|
  |
  |
| Resumen Diario desarrollado por ElTurf.com, Mayo 27, 2026 |
|
|
|
 |
|
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Il Campione (Scat Daddy) | 152 / 68 | 6 / 7 | 3 / 1 | 22,1% | El Emporio $43.675.000 | $659.876.729 | 48,5 | | 2 | Fortify (Distorted Humor) | 124 / 46 | 2 / 2 | 1 / 1 | 17,9% | Drive Joy $41.859.000 | $504.265.532 | 34,0 | | 3 | Le Blues (Roman Ruler) | 107 / 35 | 4 / 5 | 4 / 0 | 18,0% | Lessons Of Life $28.439.000 | $399.384.535 | 45,0 | | 4 | Treasure Beach (Galileo) | 144 / 30 | 2 / 2 | 1 / 1 | 12,2% | Roi Du Monde $41.600.000 | $395.284.515 | 17,5 | | 5 | Angiolo (Grand Reward) | 91 / 30 | 5 / 7 | 3 / 1 | 19,6% | Butterfing $55.000.000 | $358.411.098 | 28,5 | | 6 | Daddy Long Legs (Scat Daddy) | 119 / 32 | 2 / 2 | 0 / 0 | 14,0% | Don Machete $28.170.000 | $338.405.649 | 11,5 | | 7 | Strategos (Zensational) | 56 / 29 | 4 / 5 | 2 / 0 | 29,0% | Cardo Castilla $25.325.000 | $306.498.700 | 18,5 | | 8 | Señor Candy (Candy Ride) | 82 / 22 | 3 / 4 | 3 / 1 | 14,6% | Indiana Candy $57.892.000 | $299.282.900 | 29,0 | | 9 | Cosmic Trigger (Lizard Island) | 96 / 31 | 4 / 4 | 1 / 0 | 15,7% | Ma Perque $24.790.000 | $292.601.402 | 15,5 | | 10 | Remote (Dansili) | 87 / 20 | 4 / 6 | 2 / 0 | 13,4% | Embozada Rim $27.865.000 | $290.336.282 | 30,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Made You Look (More Than Ready) | 20 | 11(55,0) | 5(25,0) | 2 / 5 | 2 / 1 | 37,0% | Gran Gotera $69.434.000 | $148.384.700 | 42,5 | | 2 | The Great Day (Harlan's Holiday) | 50 | 16(32,0) | 5(10,0) | 2 / 3 | 1 / 0 | 25,0% | The Great Terms $28.805.000 | $83.517.100 | 11,0 | | 3 | Fortify (Distorted Humor) | 70 | 23(32,9) | 4(5,7) | 1 / 1 | 0 / 0 | 10,8% | Stay Tune $20.950.000 | $76.489.500 | 6,0 | | 4 | Le Blues (Roman Ruler) | 49 | 13(26,5) | 5(10,2) | 2 / 3 | 2 / 0 | 33,3% | Los Llanos $25.395.500 | $74.852.500 | 15,5 | | 5 | Strategos (Zensational) | 50 | 11(22,0) | 5(10,0) | 1 / 1 | 1 / 0 | 27,3% | Cardo Castilla $25.325.000 | $73.240.500 | 9,0 | | 6 | Treasure Beach (Galileo) | 86 | 13(15,1) | 2(2,3) | 1 / 1 | 1 / 1 | 14,3% | Roi Du Monde $41.600.000 | $71.284.000 | 16,0 | | 7 | Distinctiv Passion (With Distinction) | 32 | 15(46,9) | 6(18,8) | 1 / 1 | 1 / 0 | 25,9% | El Rayo Pass $19.632.500 | $67.830.000 | 9,5 | | 8 | Full Mast (Mizzen Mast) | 38 | 9(23,7) | 5(13,2) | 1 / 1 | 0 / 0 | 21,7% | Full Lujoso $13.910.900 | $62.099.300 | 6,0 | | 9 | Dabster (Curlin) | 29 | 5(17,2) | 4(13,8) | 1 / 1 | 0 / 0 | 36,4% | Live Your Life $19.980.000 | $60.704.250 | 12,0 | | 10 | Seahenge (Scat Daddy) | 54 | 11(20,4) | 4(7,4) | 0 / 0 | 0 / 0 | 12,9% | Grosella $17.063.500 | $57.097.900 | 7,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 10 | Made You Look (More Than Ready) | 11 / 5 | 2 / 5 | 2 / 1 | 37,0% | Gran Gotera $69.434.000 | $148.384.700 | 42,5 | | 11 | Gershwin (Distorted Humor) | 9 / 3 | 1 / 1 | 1 / 0 | 15,4% | Muy Macho Win $22.605.000 | $54.611.200 | 5,0 | | 12 | Pneumatic (Uncle Mo) | 13 / 3 | 1 / 1 | 0 / 0 | 15,0% | Sam Bushido $13.422.500 | $43.673.200 | 3,5 | | 13 | Emotion Orpen (Orpen) | 8 / 2 | 1 / 1 | 1 / 1 | 18,2% | Emotion Rate $26.020.000 | $36.930.000 | 10,0 | | 14 | Uncle Chuck (Uncle Mo) | 12 / 2 | 0 / 0 | 0 / 0 | 10,5% | Thomas Shelby $12.325.000 | $26.875.000 | 0,0 | | 15 | Have At It (Kitten's Joy) | 4 / 1 | 0 / 0 | 0 / 0 | 5,9% | Achispada $14.984.000 | $18.856.900 | 3,5 | | 16 | Que Buena Vida (Que Vida Buena) | 3 / 2 | 0 / 0 | 0 / 0 | 25,0% | Que Vida Dura $9.660.000 | $17.430.000 | 0,0 | | 17 | King Guillermo (Uncle Mo) | 6 / 0 | 0 / 0 | 0 / 0 | 0,0% | Gunakali $10.045.000 | $13.545.000 | 4,0 | | 18 | Imperador (Treasure Beach) | 6 / 1 | 0 / 0 | 0 / 0 | 10,0% | Rebel Yell $8.783.000 | $11.639.000 | 0,0 | | 19 | A Different Style (The Factor) | 2 / 1 | 0 / 0 | 0 / 0 | 20,0% | Pasatiempo $7.550.000 | $11.227.800 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Can The Man (Into Mischief) | 101 / 40 | 7 / 8 | 6 / 2 | 24,1% | Veil $102.000 | $1.164.003 | 76,0 | | 2 | Drosselmeyer (Distorted Humor) | 91 / 24 | 8 / 11 | 6 / 2 | 16,4% | Iluminada $92.100 | $924.945 | 73,0 | | 3 | Put it Back (Honour and Glory) | 60 / 27 | 3 / 3 | 1 / 1 | 26,4% | Orange Riviera $72.100 | $890.029 | 37,5 | | 4 | Courtier (Pioneerof the Nile) | 86 / 30 | 2 / 2 | 0 / 0 | 15,0% | Old Farm $222.817 | $817.341 | 6,0 | | 5 | Hofburg (Tapit) | 64 / 28 | 4 / 5 | 3 / 0 | 21,4% | Paid In Full $66.350 | $803.445 | 40,5 | | 6 | Goldikovic (Galileo) | 86 / 26 | 2 / 7 | 1 / 0 | 16,5% | Galileu Corunilha $44.550 | $697.868 | 17,0 | | 7 | Camelot Kitten (Kitten's Joy) | 70 / 27 | 2 / 2 | 2 / 0 | 17,3% | Olympic Oman $64.000 | $647.189 | 17,0 | | 8 | Sangarius (Kingman) | 68 / 20 | 2 / 2 | 2 / 1 | 17,8% | Odalisca $56.000 | $606.575 | 34,0 | | 9 | Verrazano (More Than Ready) | 80 / 25 | 1 / 1 | 0 / 0 | 15,4% | Navy Boy $40.500 | $551.182 | 14,5 | | 10 | Rally Cry (Uncle Mo) | 60 / 25 | 0 / 0 | 0 / 0 | 15,2% | Go Runner Go $38.440 | $475.167 | 4,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Hofburg (Tapit) | 30 | 25(83,3) | 11(36,7) | 1 / 2 | 1 / 0 | 32,4% | Paid In Full $66.350 | $382.230 | 11,0 | | 2 | Courtier (Pioneerof the Nile) | 15 | 15(100,0) | 3(20,0) | 1 / 1 | 0 / 0 | 15,6% | Old Farm $222.817 | $328.153 | 3,5 | | 3 | Can The Man (Into Mischief) | 30 | 26(86,7) | 8(26,7) | 1 / 1 | 1 / 0 | 23,7% | Georges $69.295 | $317.695 | 10,5 | | 4 | Drosselmeyer (Distorted Humor) | 82 | 16(19,5) | 5(6,1) | 2 / 4 | 2 / 1 | 33,3% | Iluminada $92.100 | $259.350 | 21,5 | | 5 | Sangarius (Kingman) | 80 | 21(26,3) | 7(8,8) | 0 / 0 | 0 / 0 | 25,9% | Pantanal $42.700 | $192.025 | 7,0 | | 6 | Synchrony (Tapit) | 34 | 16(47,1) | 9(26,5) | 3 / 6 | 0 / 0 | 47,1% | Tavari $40.180 | $182.140 | 10,5 | | 7 | Kentuckian (Tiznow) | 19 | 18(94,7) | 5(26,3) | 1 / 1 | 1 / 1 | 24,1% | Vestida De Sonhos $43.200 | $172.557 | 14,5 | | 8 | Outstrip (Exceed And Excel) | 82 | 26(31,7) | 8(9,8) | 0 / 0 | 0 / 0 | 18,2% | Ultra Show $27.000 | $148.185 | 4,0 | | 9 | Emcee (Unbridled's Song) | 12 | 9(75,0) | 4(33,3) | 2 / 3 | 1 / 0 | 28,0% | Plano B $42.850 | $129.560 | 11,0 | | 10 | Rally Cry (Uncle Mo) | 23 | 22(95,7) | 6(26,1) | 0 / 0 | 0 / 0 | 12,8% | Royal Cry $13.500 | $106.895 | 2,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Mendelssohn (Scat Daddy) | 122 / 74 | 19 / 28 | 4 / 0 | 19,6% | Lorenzzo $33.500.000 | $473.098.044 | 114,5 | | 2 | Good Samaritan (Harlan's Holiday) | 119 / 55 | 9 / 11 | 0 / 0 | 11,1% | Matsuyama $14.476.000 | $271.918.638 | 32,0 | | 3 | Constitution (Tapit) | 56 / 23 | 11 / 18 | 3 / 1 | 12,5% | Shark $47.454.430 | $239.607.532 | 75,5 | | 4 | Lookin At Lucky (Smart Strike) | 96 / 41 | 5 / 7 | 2 / 0 | 12,7% | Maga Brava $16.300.000 | $229.411.182 | 35,5 | | 5 | Flameaway (Scat Daddy) | 101 / 39 | 7 / 8 | 1 / 0 | 12,2% | Comandante Trueno $14.900.000 | $204.652.750 | 20,0 | | 6 | Tiz the Law (Constitution) | 43 / 21 | 5 / 7 | 4 / 0 | 35,1% | Bahia Perdida $22.100.000 | $203.947.000 | 37,0 | | 7 | Ivan Denisovich (Danehill) | 87 / 41 | 2 / 2 | 0 / 0 | 11,8% | Seven Wonders $11.620.000 | $180.769.626 | 14,0 | | 8 | Grand Daddy (Johannesburg) | 105 / 41 | 2 / 3 | 0 / 0 | 8,8% | Mi General $12.110.000 | $179.816.593 | 11,5 | | 9 | Robert Bruce (Fast Company) | 62 / 26 | 5 / 8 | 1 / 0 | 13,6% | Warnasitay $16.537.750 | $175.225.800 | 28,5 | | 10 | Seeking The Dia (Storm Cat) | 88 / 32 | 2 / 3 | 0 / 0 | 8,2% | Frateli La Vita $15.950.000 | $154.819.108 | 10,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 79 | 43(54,4) | 21(26,6) | 5 / 7 | 4 / 0 | 34,7% | Bahia Perdida $22.100.000 | $203.947.000 | 37,0 | | 2 | Tacitus (Tapit) | 102 | 39(38,2) | 14(13,7) | 2 / 2 | 0 / 0 | 22,7% | Frozen Storm $15.146.400 | $121.619.800 | 12,5 | | 3 | Indian Trail (Indian Charlie) | 27 | 10(37,0) | 7(25,9) | 2 / 2 | 1 / 0 | 35,7% | Hincha Cruzada $17.384.000 | $73.488.500 | 9,0 | | 4 | Kingly (Tapit) | 46 | 32(69,6) | 10(21,7) | 1 / 1 | 0 / 0 | 11,1% | Estebanopro $10.507.000 | $70.875.000 | 5,0 | | 5 | Lookin At Lucky (Smart Strike) | 60 | 25(41,7) | 6(10,0) | 2 / 2 | 2 / 0 | 15,4% | Maga Brava $16.300.000 | $66.320.000 | 17,0 | | 6 | Flyer (Scat Daddy) | 40 | 28(70,0) | 7(17,5) | 0 / 0 | 0 / 0 | 8,1% | Lady Juge $10.647.000 | $61.625.500 | 0,5 | | 7 | Robert Bruce (Fast Company) | 30 | 15(50,0) | 5(16,7) | 1 / 1 | 1 / 0 | 16,7% | Bruce Crown $14.360.000 | $52.875.800 | 6,0 | | 8 | Flameaway (Scat Daddy) | 59 | 31(52,5) | 4(6,8) | 1 / 1 | 1 / 0 | 7,7% | Comandante Trueno $14.900.000 | $52.470.000 | 4,0 | | 9 | Ivan Denisovich (Danehill) | 53 | 21(39,6) | 7(13,2) | 0 / 0 | 0 / 0 | 16,3% | Buenos Tiempos $9.900.000 | $43.708.000 | 2,0 | | 10 | Spun to Run (Hard Spun) | 52 | 23(44,2) | 5(9,6) | 0 / 0 | 0 / 0 | 7,1% | Ema Shadow $9.744.000 | $42.530.000 | 2,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 43 / 21 | 5 / 7 | 4 / 0 | 34,7% | Bahia Perdida $22.100.000 | $203.947.000 | 37,0 | | 2 | Tacitus (Tapit) | 39 / 14 | 2 / 2 | 0 / 0 | 22,7% | Frozen Storm $15.146.400 | $121.619.800 | 10,5 | | 3 | Valid Point (Scat Daddy) | 25 / 5 | 2 / 2 | 0 / 0 | 9,6% | Mr Toco $7.500.000 | $33.095.000 | 4,0 | | 4 | Brown Storm (Scat Daddy) | 14 / 2 | 0 / 0 | 0 / 0 | 5,3% | Sabba $8.512.000 | $16.970.000 | 0,0 | | 5 | Rotation (Tapit) | 3 / 1 | 0 / 0 | 0 / 0 | 10,0% | Lady Ashley $7.375.000 | $7.879.000 | 0,0 | | 6 | Big Daddy (Grand Daddy) | 7 / 0 | 0 / 0 | 0 / 0 | 0,0% | Badra $5.519.000 | $5.989.000 | 0,0 | | 7 | Modernist (Uncle Mo) | 18 / 0 | 0 / 0 | 0 / 0 | 0,0% | Conde De Lujan $1.472.000 | $5.856.000 | 0,0 | | 8 | Caso Cerrado (Daddy Long Legs) | 2 / 1 | 0 / 0 | 0 / 0 | 11,1% | The Alcaraz $4.350.000 | $4.350.000 | 0,0 | | 9 | Indy Noble (Indy Dancer) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Indy Doble $2.224.000 | $2.864.000 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 52 / 17 | 2 / 3 | 1 / 0 | 14,5% | Dream Catcher $3.385.200 | $22.931.365 | 9,0 | | 2 | Sensational Slam (Grand Slam) | 37 / 14 | 1 / 1 | 1 / 0 | 15,8% | Don Kwesi $1.906.250 | $17.650.000 | 5,0 | | 3 | Casual Trick (Bernardini) | 49 / 16 | 0 / 0 | 0 / 0 | 11,5% | Princess Cataleya $1.249.900 | $17.127.500 | 2,0 | | 4 | Savoy Stomp (Medaglia D'Oro) | 32 / 12 | 0 / 0 | 0 / 0 | 15,5% | Whisky $1.968.100 | $13.663.450 | 0,0 | | 5 | Aveenu Malcainu (Into Mischief) | 21 / 8 | 2 / 2 | 0 / 0 | 14,1% | Salute The Don $1.314.950 | $12.052.550 | 16,5 | | 6 | Soul Warrior (Lion Heart) | 29 / 12 | 0 / 0 | 0 / 0 | 14,9% | Sensational Soul $1.707.600 | $11.742.000 | 6,0 | | 7 | Successful Native (Successful Appeal) | 20 / 11 | 0 / 0 | 0 / 0 | 19,1% | Money Market $1.767.700 | $9.451.350 | 4,0 | | 8 | Hedge Fund (Super Saver) | 27 / 10 | 0 / 0 | 0 / 0 | 12,9% | Bob The Builder $1.291.600 | $8.871.350 | 6,0 | | 9 | Bold Conquest (Curlin) | 14 / 8 | 0 / 0 | 0 / 0 | 18,3% | Starraura $1.678.900 | $7.582.260 | 0,0 | | 10 | Northern Giant (Giant's Causeway) | 13 / 9 | 0 / 0 | 0 / 0 | 17,6% | Star Quest $1.245.275 | $7.377.125 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 23 | 22(95,7) | 11(47,8) | 2 / 4 | 2 / 1 | 32,7% | We Jammin $3.665.150 | $17.243.650 | 19,0 | | 2 | Aveenu Malcainu (Into Mischief) | 17 | 17(100,0) | 9(52,9) | 2 / 2 | 0 / 0 | 22,6% | Salute The Don $2.962.400 | $13.597.500 | 18,5 | | 3 | Savoy Stomp (Medaglia D'Oro) | 15 | 15(100,0) | 4(26,7) | 0 / 0 | 0 / 0 | 10,4% | Senor Biscotti $1.632.050 | $6.770.850 | 0,0 | | 4 | Casual Trick (Bernardini) | 9 | 9(100,0) | 6(66,7) | 0 / 0 | 0 / 0 | 24,1% | Mohanlal $1.475.050 | $5.517.850 | 2,0 | | 5 | Successful Native (Successful Appeal) | 7 | 7(100,0) | 4(57,1) | 0 / 0 | 0 / 0 | 22,7% | Fernando $1.816.100 | $4.757.200 | 4,0 | | 6 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 1(0,0) | 1 / 1 | 0 / 0 | 33,3% | Sir Don $4.324.950 | $4.539.600 | 0,0 | | 7 | Sensational Slam (Grand Slam) | 7 | 6(85,7) | 1(14,3) | 1 / 1 | 1 / 0 | 6,7% | Stardom $2.312.300 | $3.967.750 | 5,0 | | 8 | Global Campaign (Curlin) | 0 | 1(0,0) | 1(0,0) | 1 / 1 | 0 / 0 | 50,0% | Prodigious Power $2.159.500 | $2.159.500 | 0,0 | | 9 | Hedge Fund (Super Saver) | 6 | 6(100,0) | 2(33,3) | 0 / 0 | 0 / 0 | 11,1% | Red Thirtytwo $812.150 | $1.970.550 | 0,0 | | 10 | Wow Wow (Casual Trick) | 4 | 4(100,0) | 1(25,0) | 0 / 0 | 0 / 0 | 6,7% | Blythwood $780.550 | $1.701.750 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 19 / 9 | 0 / 0 | 0 / 0 | 28,9% | Latte Chai $94.944 | $706.884 | 0,0 | | 2 | Math Wizard (Algorithms) | 10 / 5 | 1 / 1 | 0 / 0 | 20,8% | Santina $155.100 | $495.584 | 0,0 | | 3 | Win Willy (Monarchos) | 7 / 3 | 1 / 1 | 1 / 0 | 18,2% | Yamamoto $269.690 | $486.667 | 5,5 | | 4 | Divine Energy (Tapit) | 9 / 5 | 0 / 0 | 0 / 0 | 18,2% | Monet $101.976 | $446.868 | 0,0 | | 5 | Rule (Roman Ruler) | 9 / 3 | 0 / 0 | 0 / 0 | 12,5% | Quirino $92.540 | $385.732 | 0,0 | | 6 | Diamante Negro (Election Day) | 12 / 4 | 0 / 0 | 0 / 0 | 13,3% | Tempo $65.520 | $334.960 | 0,0 | | 7 | Ruller Chief (Mr. Chief) | 7 / 3 | 1 / 1 | 0 / 0 | 18,8% | Maldini $133.380 | $266.324 | 0,0 | | 8 | Point of Entry (Dynaformer) | 2 / 2 | 0 / 0 | 0 / 0 | 37,5% | Bjorn Asquifar $170.472 | $252.272 | 0,0 | | 9 | Outwork (Uncle Mo) | 3 / 1 | 1 / 1 | 0 / 0 | 14,3% | Querendona $229.580 | $247.808 | 0,0 | | 10 | Stay Thirsty (Bernardini) | 4 / 2 | 0 / 0 | 0 / 0 | 30,8% | Raulito Jr $114.000 | $232.852 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 8 | 8(100,0) | 7(87,5) | 6 / 9 | 2 / 1 | 45,2% | Mizuki $2.407.250 | $5.006.802 | 55,5 | | 2 | Math Wizard (Algorithms) | 13 | 13(100,0) | 9(69,2) | 3 / 4 | 0 / 0 | 23,0% | Speedy González $709.744 | $2.760.485 | 26,5 | | 3 | Instagrand (Into Mischief) | 0 | 5(0,0) | 4(0,0) | 1 / 3 | 1 / 1 | 33,3% | Bucefalus Asquifar $1.634.879 | $2.419.838 | 30,5 | | 4 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 1(20,0) | 1 / 5 | 1 / 1 | 18,8% | Maldini $2.270.480 | $2.379.078 | 29,0 | | 5 | One Bad Boy (Twirling Candy) | 0 | 1(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 50,0% | Twirling Crown $1.487.374 | $1.487.374 | 20,0 | | 6 | Fayeq (Malibu Moon) | 6 | 6(100,0) | 4(66,7) | 3 / 4 | 0 / 0 | 17,9% | Ramadan $373.773 | $1.230.925 | 0,0 | | 7 | Chico Fresa (Election Day) | 2 | 2(100,0) | 2(100,0) | 2 / 4 | 1 / 0 | 25,0% | Joyero $569.870 | $921.894 | 8,5 | | 8 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 2(0,0) | 1 / 1 | 1 / 1 | 14,8% | Lidudanyi Asquifar $762.904 | $855.248 | 16,0 | | 9 | Catholic Boy (More Than Ready) | 0 | 6(0,0) | 5(0,0) | 0 / 0 | 0 / 0 | 12,0% | La Roma $365.738 | $715.804 | 2,0 | | 10 | Army Mule (Friesan Fire) | 0 | 2(0,0) | 2(0,0) | 0 / 0 | 0 / 0 | 36,4% | Alondra $331.270 | $651.507 | 4,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Ya Primo (Mastercraftsman) | 1 / 1 | 1 / 1 | 1 / 1 | 100,0% | Teao $622.080 | S/.622.080 | 10,0 | | 2 | Bay of Plenty (Medaglia D'Oro) | 39 / 20 | 0 / 0 | 0 / 0 | 20,0% | Butifarra $30.020 | S/.225.640 | 0,0 | | 3 | Power World (Distorted Humor) | 43 / 19 | 2 / 2 | 1 / 0 | 20,8% | Magic Power $23.800 | S/.213.215 | 7,5 | | 4 | Goldikovic (Galileo) | 1 / 0 | 0 / 0 | 0 / 0 | 0,0% | Galikovic $207.360 | S/.207.360 | 6,0 | | 5 | Singe The Turf (Galileo) | 28 / 17 | 5 / 5 | 0 / 0 | 22,3% | Maria Luisa $19.140 | S/.200.970 | 7,5 | | 6 | Southdale (Street Cry) | 38 / 18 | 2 / 2 | 0 / 0 | 20,6% | Fumble $26.230 | S/.195.485 | 1,5 | | 7 | Meal Penalty (Tale Of The Cat) | 24 / 12 | 2 / 3 | 0 / 0 | 13,9% | Tokyo $20.550 | S/.154.235 | 9,0 | | 8 | Bourbon Resolution (New Year's Day) | 27 / 12 | 1 / 1 | 0 / 0 | 19,8% | Papa Abuelo $12.560 | S/.145.325 | 1,0 | | 9 | Eye on Jacob (A.P. Indy) | 25 / 13 | 0 / 0 | 0 / 0 | 15,0% | Embalado $14.420 | S/.125.315 | 1,0 | | 10 | Muwaary (Oasis Dream) | 21 / 8 | 3 / 3 | 0 / 0 | 14,0% | Viejo Lindo $17.000 | S/.107.260 | 4,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Brentley (Frankel) | 23 | 10(43,5) | 6(26,1) | 0 / 0 | 0 / 0 | 31,6% | Kazzuta $12.800 | S/.65.700 | 0,0 | | 2 | Muwaary (Oasis Dream) | 10 | 6(60,0) | 4(40,0) | 2 / 2 | 0 / 0 | 38,5% | Viejo Lindo $17.000 | S/.54.900 | 4,0 | | 3 | Meal Penalty (Tale Of The Cat) | 11 | 5(45,5) | 3(27,3) | 2 / 3 | 0 / 0 | 44,4% | Nazareth $20.400 | S/.50.300 | 7,5 | | 4 | Draft Pick (Candy Ride) | 24 | 10(41,7) | 2(8,3) | 0 / 0 | 0 / 0 | 9,5% | Erkhan $13.400 | S/.47.600 | 2,0 | | 5 | Ocho Ocho Ocho (Street Sense) | 11 | 9(81,8) | 3(27,3) | 0 / 0 | 0 / 0 | 16,7% | El Poeta $10.400 | S/.39.100 | 1,5 | | 6 | Super Nao (Super Saver) | 20 | 10(50,0) | 1(5,0) | 1 / 2 | 0 / 0 | 10,5% | Bujamero $18.000 | S/.34.900 | 2,5 | | 7 | Yazamaan (Galileo) | 7 | 6(85,7) | 2(28,6) | 1 / 1 | 0 / 0 | 20,0% | Muchova $13.300 | S/.32.500 | 4,0 | | 8 | Bourbon Resolution (New Year's Day) | 16 | 8(50,0) | 3(18,8) | 0 / 0 | 0 / 0 | 30,0% | Kirei $9.800 | S/.31.400 | 1,0 | | 9 | Power World (Distorted Humor) | 24 | 10(41,7) | 1(4,2) | 1 / 1 | 0 / 0 | 5,6% | Rey de Oklahoma $11.700 | S/.25.600 | 1,5 | | 10 | Southdale (Street Cry) | 37 | 10(27,0) | 2(5,4) | 0 / 0 | 0 / 0 | 14,3% | La Beli $8.000 | S/.25.100 | 0,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 80 | Brentley (Frankel) | 10 / 6 | 0 / 0 | 0 / 0 | 31,6% | Kazzuta $12.800 | S/.65.700 | 0,0 | | 81 | Ocho Ocho Ocho (Street Sense) | 9 / 3 | 0 / 0 | 0 / 0 | 16,7% | El Poeta $10.400 | S/.39.100 | 1,5 | | 82 | Super Nao (Super Saver) | 10 / 1 | 1 / 2 | 0 / 0 | 10,5% | Bujamero $18.000 | S/.34.900 | 2,5 | | 83 | King Daddy (Scat Daddy) | 1 / 1 | 0 / 0 | 0 / 0 | 100,0% | Valiant Flame $5.000 | S/.5.000 | 0,0 | | 84 | Malik Almuluk (Tiznow) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | $0 | S/.0 | 0,0 |
|
|
 |
|
