|
  |
  |
| Resumen Diario desarrollado por ElTurf.com, Abril 14, 2026 |
|
|
|
 |
|
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Il Campione (Scat Daddy) | 129 / 49 | 3 / 4 | 2 / 0 | 21,8% | El Emporio $34.675.000 | $409.048.029 | 25,5 | | 2 | Fortify (Distorted Humor) | 109 / 34 | 0 / 0 | 0 / 0 | 20,4% | Peter Tosh $12.369.000 | $312.955.890 | 10,5 | | 3 | Daddy Long Legs (Scat Daddy) | 101 / 26 | 1 / 1 | 0 / 0 | 16,7% | Don Machete $16.920.000 | $260.960.312 | 3,5 | | 4 | Strategos (Zensational) | 51 / 25 | 4 / 5 | 2 / 0 | 33,0% | Cardo Castilla $21.075.000 | $259.380.700 | 14,5 | | 5 | Le Blues (Roman Ruler) | 88 / 30 | 3 / 3 | 3 / 0 | 19,3% | Lessons Of Life $23.080.000 | $251.500.796 | 23,0 | | 6 | Angiolo (Grand Reward) | 78 / 20 | 4 / 5 | 2 / 1 | 19,5% | Butterfing $38.000.000 | $233.519.060 | 22,0 | | 7 | Full Mast (Mizzen Mast) | 44 / 16 | 2 / 2 | 1 / 1 | 18,2% | Full Keynote $51.552.000 | $227.211.423 | 17,5 | | 8 | Cosmic Trigger (Lizard Island) | 84 / 26 | 4 / 4 | 1 / 0 | 18,5% | Chelato $22.000.000 | $224.525.250 | 15,5 | | 9 | Treasure Beach (Galileo) | 124 / 20 | 0 / 0 | 0 / 0 | 11,8% | Bryana $16.685.000 | $221.220.035 | 1,5 | | 10 | Remote (Dansili) | 71 / 14 | 4 / 5 | 1 / 0 | 12,8% | Embozada Rim $27.865.000 | $199.698.650 | 23,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Made You Look (More Than Ready) | 17 | 7(41,2) | 4(23,5) | 1 / 3 | 1 / 0 | 38,9% | Gota Clara Sos $34.070.000 | $68.675.500 | 16,5 | | 2 | The Great Day (Harlan's Holiday) | 48 | 10(20,8) | 2(4,2) | 2 / 3 | 1 / 0 | 27,8% | The Great Terms $28.805.000 | $57.016.100 | 11,0 | | 3 | Distinctiv Passion (With Distinction) | 32 | 15(46,9) | 6(18,8) | 0 / 0 | 0 / 0 | 25,0% | El Rayo Pass $9.432.500 | $53.270.000 | 4,0 | | 4 | Strategos (Zensational) | 48 | 8(16,7) | 4(8,3) | 1 / 1 | 1 / 0 | 35,7% | Cardo Castilla $21.075.000 | $51.822.500 | 5,0 | | 5 | Le Blues (Roman Ruler) | 47 | 9(19,1) | 5(10,6) | 1 / 1 | 1 / 0 | 40,0% | Lebron Blues $19.895.000 | $49.890.500 | 5,5 | | 6 | Full Mast (Mizzen Mast) | 38 | 7(18,4) | 4(10,5) | 1 / 1 | 0 / 0 | 25,0% | Full Lujoso $12.621.500 | $48.110.100 | 6,0 | | 7 | Gershwin (Distorted Humor) | 54 | 7(13,0) | 2(3,7) | 1 / 1 | 1 / 0 | 16,7% | Muy Macho Win $23.575.000 | $42.933.800 | 5,0 | | 8 | Angiolo (Grand Reward) | 73 | 7(9,6) | 2(2,7) | 1 / 2 | 1 / 0 | 28,6% | Chichipio $22.282.000 | $40.430.200 | 8,0 | | 9 | Señor Candy (Candy Ride) | 100 | 7(7,0) | 3(3,0) | 1 / 1 | 1 / 0 | 30,8% | Candy Unica $12.920.000 | $36.815.000 | 6,0 | | 10 | Fortify (Distorted Humor) | 67 | 15(22,4) | 2(3,0) | 0 / 0 | 0 / 0 | 13,3% | Sin Tu Amor $8.347.500 | $31.132.500 | 0,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 10 | Made You Look (More Than Ready) | 7 / 4 | 1 / 3 | 1 / 0 | 38,9% | Gota Clara Sos $34.070.000 | $68.675.500 | 16,5 | | 11 | Gershwin (Distorted Humor) | 7 / 2 | 1 / 1 | 1 / 0 | 16,7% | Muy Macho Win $22.605.000 | $42.933.800 | 5,0 | | 12 | Que Buena Vida (Que Vida Buena) | 2 / 2 | 0 / 0 | 0 / 0 | 40,0% | Que Vida Dura $8.946.000 | $15.904.000 | 0,0 | | 13 | Pneumatic (Uncle Mo) | 5 / 0 | 0 / 0 | 0 / 0 | 0,0% | Sam Bushido $6.822.500 | $13.038.200 | 3,5 | | 14 | Have At It (Kitten's Joy) | 2 / 1 | 0 / 0 | 0 / 0 | 11,1% | Achispada $10.734.000 | $12.916.500 | 3,5 | | 15 | Uncle Chuck (Uncle Mo) | 5 / 1 | 0 / 0 | 0 / 0 | 12,5% | Thomas Shelby $10.075.000 | $12.215.000 | 0,0 | | 16 | El Benicio (Hurricane Cat) | 2 / 1 | 0 / 0 | 0 / 0 | 14,3% | Beni Lara $7.053.000 | $8.993.000 | 0,0 | | 17 | A Different Style (The Factor) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Chexio $3.677.800 | $4.227.800 | 0,0 | | 18 | Nicodemus (Candy Ride) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Bucky Nik $1.988.000 | $1.988.000 | 0,0 | | 19 | Village King (Campanologist) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | First Queen $1.200.000 | $1.200.000 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Can The Man (Into Mischief) | 84 / 29 | 6 / 6 | 5 / 2 | 23,7% | Veil $72.000 | $806.658 | 56,0 | | 2 | Drosselmeyer (Distorted Humor) | 80 / 19 | 7 / 9 | 5 / 1 | 18,6% | Oderich $70.000 | $712.799 | 57,0 | | 3 | Courtier (Pioneerof the Nile) | 77 / 18 | 0 / 0 | 0 / 0 | 12,4% | Old Farm $222.817 | $585.348 | 0,0 | | 4 | Put it Back (Honour and Glory) | 52 / 19 | 1 / 1 | 1 / 1 | 22,8% | Orange Riviera $72.100 | $578.077 | 26,5 | | 5 | Hofburg (Tapit) | 50 / 19 | 4 / 4 | 2 / 0 | 22,0% | Oh Promise Me $55.000 | $515.263 | 32,5 | | 6 | Goldikovic (Galileo) | 72 / 21 | 2 / 6 | 1 / 0 | 16,0% | Galileu Corunilha $35.750 | $466.796 | 11,5 | | 7 | Camelot Kitten (Kitten's Joy) | 64 / 21 | 2 / 2 | 2 / 0 | 18,2% | Olympic Oman $64.000 | $457.458 | 17,0 | | 8 | Sangarius (Kingman) | 52 / 12 | 2 / 2 | 2 / 1 | 16,5% | Odalisca $56.000 | $368.880 | 28,5 | | 9 | Verrazano (More Than Ready) | 65 / 16 | 0 / 0 | 0 / 0 | 14,4% | Navy Boy $24.300 | $350.315 | 9,5 | | 10 | Emcee (Unbridled's Song) | 26 / 9 | 4 / 5 | 3 / 0 | 21,0% | On The End $48.000 | $317.893 | 23,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Courtier (Pioneerof the Nile) | 10 | 10(100,0) | 3(30,0) | 0 / 0 | 0 / 0 | 23,5% | Old Farm $222.817 | $288.228 | 0,0 | | 2 | Can The Man (Into Mischief) | 17 | 16(94,1) | 4(23,5) | 0 / 0 | 0 / 0 | 21,1% | Georges $66.095 | $162.545 | 4,0 | | 3 | Drosselmeyer (Distorted Humor) | 80 | 8(10,0) | 3(3,8) | 2 / 3 | 1 / 0 | 42,9% | Iluminada $62.100 | $158.200 | 11,5 | | 4 | Hofburg (Tapit) | 12 | 12(100,0) | 5(41,7) | 1 / 1 | 0 / 0 | 29,4% | Seductora $32.400 | $156.625 | 4,0 | | 5 | Synchrony (Tapit) | 34 | 12(35,3) | 7(20,6) | 3 / 4 | 0 / 0 | 55,0% | Tavari $27.680 | $111.080 | 2,5 | | 6 | Kentuckian (Tiznow) | 11 | 10(90,9) | 4(36,4) | 0 / 0 | 0 / 0 | 27,8% | Vision For Speed $41.100 | $94.167 | 1,5 | | 7 | Outstrip (Exceed And Excel) | 77 | 14(18,2) | 5(6,5) | 0 / 0 | 0 / 0 | 22,7% | Ultra Show $27.000 | $92.365 | 0,0 | | 8 | Sangarius (Kingman) | 78 | 7(9,0) | 4(5,1) | 0 / 0 | 0 / 0 | 44,4% | Pipoca $27.000 | $85.430 | 1,5 | | 9 | War Secretary (War Front) | 45 | 7(15,6) | 2(4,4) | 1 / 1 | 0 / 0 | 30,0% | Ello Volare $51.363 | $82.938 | 2,5 | | 10 | Emcee (Unbridled's Song) | 8 | 6(75,0) | 2(25,0) | 2 / 3 | 1 / 0 | 33,3% | Plano B $42.850 | $70.850 | 11,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Mendelssohn (Scat Daddy) | 118 / 57 | 14 / 20 | 3 / 0 | 19,6% | Lorenzzo $33.500.000 | $352.480.113 | 94,5 | | 2 | Good Samaritan (Harlan's Holiday) | 115 / 48 | 8 / 10 | 0 / 0 | 11,8% | Matsuyama $11.386.000 | $209.978.050 | 28,0 | | 3 | Lookin At Lucky (Smart Strike) | 82 / 31 | 3 / 5 | 1 / 0 | 13,1% | Joy Vanny $12.700.000 | $157.146.069 | 22,0 | | 4 | Constitution (Tapit) | 55 / 19 | 9 / 13 | 3 / 0 | 11,9% | El Vigia $15.766.300 | $153.883.288 | 45,5 | | 5 | Tiz the Law (Constitution) | 33 / 16 | 3 / 3 | 2 / 0 | 36,0% | Montenegro $16.112.000 | $140.152.000 | 16,5 | | 6 | Flameaway (Scat Daddy) | 87 / 31 | 5 / 6 | 1 / 0 | 12,9% | Comandante Trueno $14.900.000 | $138.577.900 | 16,0 | | 7 | Grand Daddy (Johannesburg) | 99 / 34 | 2 / 2 | 0 / 0 | 9,1% | Mi General $8.910.000 | $129.429.877 | 7,0 | | 8 | Ivan Denisovich (Danehill) | 80 / 32 | 1 / 1 | 0 / 0 | 11,7% | Seven Wonders $11.620.000 | $122.582.338 | 6,0 | | 9 | Seeking The Dia (Storm Cat) | 82 / 26 | 1 / 2 | 0 / 0 | 8,5% | Frateli La Vita $15.950.000 | $117.034.870 | 8,5 | | 10 | Robert Bruce (Fast Company) | 56 / 23 | 3 / 4 | 0 / 0 | 14,2% | Warnasitay $11.568.550 | $116.858.800 | 15,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 77 | 33(42,9) | 16(20,8) | 3 / 3 | 2 / 0 | 35,3% | Montenegro $16.112.000 | $140.152.000 | 16,5 | | 2 | Tacitus (Tapit) | 101 | 28(27,7) | 8(7,9) | 1 / 1 | 0 / 0 | 22,9% | Bela Rosa $8.974.000 | $68.481.000 | 4,5 | | 3 | Lookin At Lucky (Smart Strike) | 60 | 17(28,3) | 5(8,3) | 1 / 1 | 1 / 0 | 20,0% | Joy Vanny $14.200.000 | $44.590.000 | 8,0 | | 4 | Kingly (Tapit) | 46 | 25(54,3) | 4(8,7) | 1 / 1 | 0 / 0 | 8,0% | Estebanopro $8.874.000 | $40.686.000 | 3,0 | | 5 | Indian Trail (Indian Charlie) | 27 | 8(29,6) | 4(14,8) | 0 / 0 | 0 / 0 | 33,3% | Happy Trail $10.260.000 | $35.164.000 | 2,5 | | 6 | Flyer (Scat Daddy) | 40 | 23(57,5) | 3(7,5) | 0 / 0 | 0 / 0 | 6,4% | Lady Juge $10.150.000 | $32.951.000 | 0,0 | | 7 | Flameaway (Scat Daddy) | 59 | 21(35,6) | 2(3,4) | 1 / 1 | 1 / 0 | 9,1% | Comandante Trueno $14.900.000 | $29.756.000 | 4,0 | | 8 | Robert Bruce (Fast Company) | 30 | 10(33,3) | 3(10,0) | 0 / 0 | 0 / 0 | 17,6% | Bruce Crown $7.000.000 | $26.064.000 | 0,0 | | 9 | Newfoundland (Storm Cat) | 8 | 3(37,5) | 2(25,0) | 1 / 1 | 1 / 0 | 33,3% | Zuaza $14.800.000 | $25.888.000 | 4,0 | | 10 | Seeking The Dia (Storm Cat) | 42 | 16(38,1) | 3(7,1) | 0 / 0 | 0 / 0 | 9,4% | El Glorioso $7.700.000 | $25.458.000 | 1,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 33 / 16 | 3 / 3 | 2 / 0 | 35,3% | Montenegro $16.112.000 | $140.152.000 | 16,5 | | 2 | Tacitus (Tapit) | 28 / 8 | 1 / 1 | 0 / 0 | 22,9% | Bela Rosa $8.974.000 | $68.481.000 | 2,5 | | 3 | Valid Point (Scat Daddy) | 16 / 2 | 2 / 2 | 0 / 0 | 7,4% | Mr Toco $7.500.000 | $19.760.000 | 4,0 | | 4 | Brown Storm (Scat Daddy) | 9 / 1 | 0 / 0 | 0 / 0 | 6,3% | Sabba $8.512.000 | $10.490.000 | 0,0 | | 5 | Rotation (Tapit) | 3 / 1 | 0 / 0 | 0 / 0 | 12,5% | Lady Ashley $7.000.000 | $7.504.000 | 0,0 | | 6 | Big Daddy (Grand Daddy) | 3 / 0 | 0 / 0 | 0 / 0 | 0,0% | Badra $3.314.000 | $3.314.000 | 0,0 | | 7 | Modernist (Uncle Mo) | 12 / 0 | 0 / 0 | 0 / 0 | 0,0% | Esta Como Quiere $1.470.000 | $2.574.000 | 0,0 | | 8 | Indy Noble (Indy Dancer) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | La Chavela $640.000 | $1.130.000 | 0,0 | | 9 | Caso Cerrado (Daddy Long Legs) | 1 / 0 | 0 / 0 | 0 / 0 | 0,0% | $0 | $0 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 47 / 14 | 2 / 2 | 1 / 0 | 17,2% | Dream Catcher $1.747.200 | $16.133.015 | 4,0 | | 2 | Sensational Slam (Grand Slam) | 36 / 13 | 0 / 0 | 0 / 0 | 19,8% | Don Kwesi $1.906.250 | $13.498.150 | 0,0 | | 3 | Casual Trick (Bernardini) | 44 / 10 | 0 / 0 | 0 / 0 | 9,7% | Another Wow $1.130.700 | $11.463.650 | 2,0 | | 4 | Savoy Stomp (Medaglia D'Oro) | 29 / 9 | 0 / 0 | 0 / 0 | 16,2% | Whisky $1.359.800 | $9.146.250 | 0,0 | | 5 | Soul Warrior (Lion Heart) | 29 / 9 | 0 / 0 | 0 / 0 | 14,1% | Zulu Warrior $1.256.500 | $7.891.750 | 6,0 | | 6 | Successful Native (Successful Appeal) | 17 / 9 | 0 / 0 | 0 / 0 | 25,6% | Money Market $1.688.050 | $7.460.750 | 4,0 | | 7 | Aveenu Malcainu (Into Mischief) | 21 / 5 | 2 / 2 | 0 / 0 | 12,2% | Dashallday $955.500 | $6.766.400 | 1,5 | | 8 | Northern Giant (Giant's Causeway) | 13 / 7 | 0 / 0 | 0 / 0 | 18,8% | Feeling Free $1.038.500 | $5.386.925 | 0,0 | | 9 | Bold Conquest (Curlin) | 13 / 6 | 0 / 0 | 0 / 0 | 17,1% | Starraura $1.117.500 | $5.280.060 | 0,0 | | 10 | Hedge Fund (Super Saver) | 25 / 5 | 0 / 0 | 0 / 0 | 8,2% | Red Thirtytwo $812.150 | $4.422.600 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 19 | 18(94,7) | 10(52,6) | 2 / 3 | 2 / 1 | 41,2% | We Jammin $3.610.550 | $13.542.350 | 14,0 | | 2 | Aveenu Malcainu (Into Mischief) | 17 | 17(100,0) | 7(41,2) | 2 / 2 | 0 / 0 | 23,7% | Salute The Don $2.416.400 | $9.628.150 | 7,5 | | 3 | Savoy Stomp (Medaglia D'Oro) | 13 | 13(100,0) | 3(23,1) | 0 / 0 | 0 / 0 | 9,1% | Senor Biscotti $894.950 | $4.425.750 | 0,0 | | 4 | Successful Native (Successful Appeal) | 5 | 5(100,0) | 4(80,0) | 0 / 0 | 0 / 0 | 31,3% | Fernando $1.734.200 | $4.224.850 | 4,0 | | 5 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 1(0,0) | 1 / 1 | 0 / 0 | 33,3% | Sir Don $3.560.550 | $3.727.450 | 0,0 | | 6 | Casual Trick (Bernardini) | 7 | 6(85,7) | 4(57,1) | 0 / 0 | 0 / 0 | 21,1% | Another Wow $1.314.500 | $3.471.750 | 2,0 | | 7 | Sensational Slam (Grand Slam) | 6 | 6(100,0) | 1(16,7) | 0 / 0 | 0 / 0 | 4,3% | Maybelle $696.550 | $2.206.000 | 0,0 | | 8 | Global Campaign (Curlin) | 0 | 1(0,0) | 1(0,0) | 1 / 1 | 0 / 0 | 50,0% | Prodigious Power $2.159.500 | $2.159.500 | 0,0 | | 9 | Hedge Fund (Super Saver) | 5 | 5(100,0) | 2(40,0) | 0 / 0 | 0 / 0 | 16,7% | Red Thirtytwo $812.150 | $1.796.300 | 0,0 | | 10 | Violence (Medaglia D'Oro) | 0 | 1(0,0) | 1(0,0) | 0 / 0 | 0 / 0 | 66,7% | Phenomenal Power $1.686.400 | $1.686.400 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 15 / 5 | 0 / 0 | 0 / 0 | 31,6% | Brazuca $81.720 | $377.004 | 0,0 | | 2 | Divine Energy (Tapit) | 8 / 5 | 0 / 0 | 0 / 0 | 33,3% | Sayonara $65.440 | $296.608 | 0,0 | | 3 | Rule (Roman Ruler) | 7 / 2 | 0 / 0 | 0 / 0 | 15,4% | Rumania $61.920 | $194.428 | 0,0 | | 4 | Diamante Negro (Election Day) | 10 / 2 | 0 / 0 | 0 / 0 | 10,5% | Dulac $56.496 | $192.412 | 0,0 | | 5 | Outwork (Uncle Mo) | 2 / 1 | 1 / 1 | 0 / 0 | 33,3% | Querendona $176.380 | $181.588 | 0,0 | | 6 | Win Willy (Monarchos) | 7 / 2 | 0 / 0 | 0 / 0 | 20,0% | Yamamoto $61.920 | $170.836 | 0,0 | | 7 | Accelerate (Lookin At Lucky) | 2 / 2 | 0 / 0 | 0 / 0 | 33,3% | Solo Asquifar $81.972 | $160.212 | 0,0 | | 8 | More Than Regal (More Than Ready) | 4 / 1 | 0 / 0 | 0 / 0 | 22,2% | Nara $112.920 | $152.596 | 0,0 | | 9 | Tale of Ekati (Tale Of The Cat) | 2 / 1 | 1 / 1 | 0 / 0 | 33,3% | Medaglia Crown $147.260 | $147.260 | 0,0 | | 10 | Bolt d'Oro (Medaglia D'Oro) | 1 / 1 | 1 / 1 | 0 / 0 | 100,0% | Mounsieur Coco $143.640 | $143.640 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 8 | 8(100,0) | 7(87,5) | 6 / 9 | 2 / 1 | 46,4% | Mizuki $2.407.250 | $4.921.582 | 55,5 | | 2 | Math Wizard (Algorithms) | 13 | 13(100,0) | 7(53,8) | 3 / 3 | 0 / 0 | 21,3% | Speedy González $687.124 | $2.378.033 | 26,5 | | 3 | Instagrand (Into Mischief) | 0 | 5(0,0) | 3(0,0) | 1 / 3 | 1 / 1 | 36,4% | Bucefalus Asquifar $1.634.879 | $2.366.618 | 30,5 | | 4 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 1(20,0) | 1 / 4 | 1 / 1 | 16,7% | Maldini $2.137.100 | $2.245.698 | 29,0 | | 5 | One Bad Boy (Twirling Candy) | 0 | 1(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 57,1% | Twirling Crown $1.465.654 | $1.465.654 | 20,0 | | 6 | Fayeq (Malibu Moon) | 6 | 6(100,0) | 4(66,7) | 3 / 4 | 0 / 0 | 18,9% | Ramadan $373.773 | $1.214.669 | 0,0 | | 7 | Chico Fresa (Election Day) | 2 | 2(100,0) | 2(100,0) | 2 / 4 | 1 / 0 | 27,8% | Joyero $544.130 | $888.874 | 8,5 | | 8 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 2(0,0) | 1 / 1 | 1 / 1 | 15,4% | Lidudanyi Asquifar $762.904 | $842.608 | 16,0 | | 9 | Catholic Boy (More Than Ready) | 0 | 6(0,0) | 4(0,0) | 0 / 0 | 0 / 0 | 11,6% | La Roma $365.738 | $665.104 | 2,0 | | 10 | Army Mule (Friesan Fire) | 0 | 2(0,0) | 2(0,0) | 0 / 0 | 0 / 0 | 36,4% | Alondra $331.270 | $651.507 | 4,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bay of Plenty (Medaglia D'Oro) | 34 / 19 | 0 / 0 | 0 / 0 | 21,0% | Butifarra $18.170 | S/.174.045 | 0,0 | | 2 | Southdale (Street Cry) | 35 / 18 | 2 / 2 | 0 / 0 | 28,3% | Fumble $24.070 | S/.171.375 | 1,5 | | 3 | Power World (Distorted Humor) | 34 / 16 | 2 / 2 | 1 / 0 | 24,0% | Magic Power $23.800 | S/.170.300 | 7,5 | | 4 | Singe The Turf (Galileo) | 26 / 14 | 4 / 4 | 0 / 0 | 23,5% | Aguerrida $16.400 | S/.151.600 | 5,5 | | 5 | Meal Penalty (Tale Of The Cat) | 19 / 9 | 1 / 1 | 0 / 0 | 14,7% | Tokyo $16.110 | S/.98.710 | 3,0 | | 6 | Eye on Jacob (A.P. Indy) | 21 / 10 | 0 / 0 | 0 / 0 | 14,3% | Emmanuel $13.430 | S/.88.550 | 0,0 | | 7 | Bourbon Resolution (New Year's Day) | 18 / 7 | 1 / 1 | 0 / 0 | 16,7% | Kruschev $12.420 | S/.78.120 | 0,0 | | 8 | Forty Tales (Tale Of The Cat) | 11 / 8 | 0 / 0 | 0 / 0 | 20,3% | Annapurna $12.200 | S/.75.405 | 0,0 | | 9 | Muwaary (Oasis Dream) | 17 / 7 | 1 / 1 | 0 / 0 | 15,5% | Atrevida $10.700 | S/.67.870 | 0,0 | | 10 | Buenos Dias (Peintre Celebre) | 18 / 7 | 1 / 1 | 0 / 0 | 11,1% | Fric Frac $10.440 | S/.65.780 | 2,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Brentley (Frankel) | 22 | 7(31,8) | 3(13,6) | 0 / 0 | 0 / 0 | 33,3% | John Lennon $8.000 | S/.31.200 | 0,0 | | 2 | Muwaary (Oasis Dream) | 9 | 4(44,4) | 3(33,3) | 0 / 0 | 0 / 0 | 42,9% | Atrevida $10.700 | S/.30.700 | 0,0 | | 3 | Draft Pick (Candy Ride) | 24 | 8(33,3) | 1(4,2) | 0 / 0 | 0 / 0 | 9,1% | Erkhan $11.600 | S/.25.800 | 1,0 | | 4 | Meal Penalty (Tale Of The Cat) | 11 | 5(45,5) | 2(18,2) | 1 / 1 | 0 / 0 | 40,0% | Lunareja $11.700 | S/.24.500 | 1,5 | | 5 | Super Nao (Super Saver) | 20 | 6(30,0) | 1(5,0) | 1 / 2 | 0 / 0 | 28,6% | Bujamero $18.000 | S/.22.800 | 2,5 | | 6 | Southdale (Street Cry) | 34 | 7(20,6) | 2(5,9) | 0 / 0 | 0 / 0 | 22,2% | La Beli $8.000 | S/.20.900 | 0,0 | | 7 | Bay of Plenty (Medaglia D'Oro) | 16 | 4(25,0) | 2(12,5) | 0 / 0 | 0 / 0 | 66,7% | Mi Locura $8.000 | S/.20.000 | 0,0 | | 8 | Power World (Distorted Humor) | 23 | 7(30,4) | 1(4,3) | 1 / 1 | 0 / 0 | 10,0% | Rey de Oklahoma $11.700 | S/.18.400 | 1,5 | | 9 | Yazamaan (Galileo) | 7 | 3(42,9) | 1(14,3) | 1 / 1 | 0 / 0 | 25,0% | Muchova $10.600 | S/.17.800 | 2,5 | | 10 | Liberal (Meal Penalty) | 9 | 3(33,3) | 1(11,1) | 1 / 1 | 0 / 0 | 25,0% | Viene muy Firme $10.800 | S/.15.300 | 1,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 72 | Brentley (Frankel) | 7 / 3 | 0 / 0 | 0 / 0 | 33,3% | John Lennon $8.000 | S/.31.200 | 0,0 | | 73 | Super Nao (Super Saver) | 6 / 1 | 1 / 2 | 0 / 0 | 28,6% | Bujamero $18.000 | S/.22.800 | 2,5 | | 74 | Ocho Ocho Ocho (Street Sense) | 7 / 0 | 0 / 0 | 0 / 0 | 0,0% | Viene Castigado $2.400 | S/.7.400 | 0,0 | | 75 | King Daddy (Scat Daddy) | 1 / 1 | 0 / 0 | 0 / 0 | 100,0% | Valiant Flame $5.000 | S/.5.000 | 0,0 | | 76 | Malik Almuluk (Tiznow) | 1 / 0 | 0 / 0 | 0 / 0 | 0,0% | $0 | S/.0 | 0,0 |
|
|
 |
|
