|
  |
  |
| Resumen Diario desarrollado por ElTurf.com, Julio 14, 2026 |
|
|
|
 |
|
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Il Campione (Scat Daddy) | 168 / 77 | 7 / 10 | 3 / 2 | 20,3% | Que Tarde Gris $64.200.000 | $869.686.829 | 70,5 | | 2 | Fortify (Distorted Humor) | 144 / 57 | 5 / 5 | 3 / 1 | 17,2% | Drive Joy $44.659.000 | $695.895.307 | 47,0 | | 3 | Treasure Beach (Galileo) | 165 / 40 | 3 / 3 | 2 / 2 | 12,0% | Neat Colt $100.860.000 | $593.902.947 | 31,0 | | 4 | Le Blues (Roman Ruler) | 118 / 42 | 5 / 7 | 5 / 0 | 16,0% | Los Llanos $38.829.500 | $509.202.726 | 67,5 | | 5 | Angiolo (Grand Reward) | 108 / 40 | 6 / 12 | 5 / 1 | 19,1% | Butterfing $55.000.000 | $506.684.448 | 49,5 | | 6 | Strategos (Zensational) | 72 / 37 | 6 / 7 | 4 / 1 | 28,2% | Colorado Del Monte $63.050.000 | $491.188.300 | 38,5 | | 7 | Señor Candy (Candy Ride) | 101 / 28 | 3 / 6 | 3 / 1 | 13,8% | Indiana Candy $119.892.000 | $458.665.690 | 52,0 | | 8 | Daddy Long Legs (Scat Daddy) | 131 / 38 | 3 / 3 | 1 / 0 | 13,4% | Don Machete $32.070.000 | $447.979.950 | 18,0 | | 9 | Cosmic Trigger (Lizard Island) | 110 / 42 | 5 / 5 | 2 / 0 | 16,1% | Ma Perque $25.540.000 | $419.682.937 | 27,0 | | 10 | Remote (Dansili) | 102 / 27 | 4 / 6 | 2 / 0 | 12,5% | Embozada Rim $27.865.000 | $383.018.673 | 31,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Strategos (Zensational) | 53 | 19(35,8) | 8(15,1) | 3 / 3 | 3 / 1 | 29,3% | Colorado Del Monte $63.050.000 | $187.880.500 | 23,0 | | 2 | Made You Look (More Than Ready) | 21 | 13(61,9) | 5(23,8) | 2 / 5 | 2 / 1 | 27,8% | Gran Gotera $69.434.000 | $154.524.700 | 42,5 | | 3 | Fortify (Distorted Humor) | 74 | 32(43,2) | 7(9,5) | 2 / 2 | 0 / 0 | 11,7% | Stay Tune $28.950.000 | $122.002.000 | 10,0 | | 4 | Angiolo (Grand Reward) | 75 | 22(29,3) | 6(8,0) | 2 / 4 | 2 / 0 | 23,8% | Aspiring Artist $35.305.000 | $113.911.750 | 16,5 | | 5 | Le Blues (Roman Ruler) | 53 | 19(35,8) | 5(9,4) | 2 / 4 | 2 / 0 | 21,4% | Los Llanos $38.829.500 | $108.708.000 | 25,0 | | 6 | Gershwin (Distorted Humor) | 56 | 11(19,6) | 6(10,7) | 2 / 2 | 2 / 0 | 23,1% | Muy Macho Win $23.575.000 | $96.687.880 | 10,0 | | 7 | The Great Day (Harlan's Holiday) | 53 | 25(47,2) | 6(11,3) | 2 / 3 | 1 / 0 | 17,6% | The Great Terms $28.805.000 | $94.667.100 | 11,0 | | 8 | Treasure Beach (Galileo) | 87 | 29(33,3) | 4(4,6) | 1 / 1 | 1 / 1 | 11,6% | Roi Du Monde $44.600.000 | $94.469.600 | 16,0 | | 9 | Gouverneur Morris (Constitution) | 108 | 18(16,7) | 9(8,3) | 0 / 0 | 0 / 0 | 30,0% | Foto Increible $12.082.500 | $92.222.500 | 2,0 | | 10 | Pneumatic (Uncle Mo) | 78 | 17(21,8) | 8(10,3) | 2 / 2 | 0 / 0 | 23,5% | Barto $14.800.000 | $87.710.700 | 3,5 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 10 | Made You Look (More Than Ready) | 13 / 5 | 2 / 5 | 2 / 1 | 27,8% | Gran Gotera $69.434.000 | $154.524.700 | 42,5 | | 11 | Gershwin (Distorted Humor) | 11 / 6 | 2 / 2 | 2 / 0 | 23,1% | Muy Macho Win $22.605.000 | $96.687.880 | 10,0 | | 12 | Pneumatic (Uncle Mo) | 17 / 8 | 2 / 2 | 0 / 0 | 23,5% | Barto $14.800.000 | $87.710.700 | 3,5 | | 13 | Uncle Chuck (Uncle Mo) | 17 / 7 | 0 / 0 | 0 / 0 | 21,9% | Thomas Shelby $14.895.000 | $78.462.500 | 5,0 | | 14 | Emotion Orpen (Orpen) | 9 / 2 | 1 / 1 | 1 / 1 | 10,0% | Emotion Rate $26.020.000 | $58.884.000 | 16,0 | | 15 | Que Buena Vida (Que Vida Buena) | 6 / 4 | 0 / 0 | 0 / 0 | 26,3% | Les Tiro La Recta $14.932.000 | $44.601.000 | 0,0 | | 16 | King Guillermo (Uncle Mo) | 10 / 2 | 0 / 0 | 0 / 0 | 11,8% | Grikor $10.590.000 | $36.150.800 | 4,0 | | 17 | Imperador (Treasure Beach) | 11 / 2 | 0 / 0 | 0 / 0 | 9,1% | Rebel Yell $8.783.000 | $20.254.200 | 0,0 | | 18 | Have At It (Kitten's Joy) | 6 / 1 | 0 / 0 | 0 / 0 | 4,3% | Achispada $14.984.000 | $18.856.900 | 3,5 | | 19 | More Than Ready (Southern Halo) | 4 / 2 | 0 / 0 | 0 / 0 | 20,0% | Fly Cast $9.107.500 | $13.492.500 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Drosselmeyer (Distorted Humor) | 108 / 37 | 11 / 16 | 7 / 2 | 18,9% | Oderich $160.000 | $1.536.171 | 106,5 | | 2 | Can The Man (Into Mischief) | 110 / 46 | 7 / 8 | 6 / 2 | 21,2% | Veil $102.000 | $1.427.407 | 89,5 | | 3 | Hofburg (Tapit) | 76 / 34 | 6 / 8 | 4 / 2 | 20,5% | Zucca Baby $333.000 | $1.417.712 | 78,0 | | 4 | Put it Back (Honour and Glory) | 60 / 31 | 4 / 4 | 1 / 1 | 24,5% | Orange Riviera $72.100 | $1.031.808 | 42,5 | | 5 | Courtier (Pioneerof the Nile) | 91 / 35 | 2 / 2 | 0 / 0 | 14,7% | Old Farm $222.817 | $1.004.205 | 7,0 | | 6 | Goldikovic (Galileo) | 98 / 30 | 2 / 9 | 1 / 0 | 14,9% | Galileu Corunilha $58.850 | $902.880 | 19,0 | | 7 | Sangarius (Kingman) | 80 / 27 | 4 / 4 | 4 / 1 | 17,2% | Odalisca $74.000 | $872.395 | 54,0 | | 8 | Camelot Kitten (Kitten's Joy) | 81 / 34 | 3 / 4 | 2 / 0 | 17,3% | Olympic Oman $64.000 | $858.189 | 22,0 | | 9 | Outstrip (Exceed And Excel) | 68 / 29 | 1 / 1 | 0 / 0 | 17,8% | Ungaré $52.310 | $796.283 | 18,0 | | 10 | Verrazano (More Than Ready) | 89 / 31 | 1 / 1 | 0 / 0 | 15,0% | Navy Boy $54.000 | $779.211 | 17,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Hofburg (Tapit) | 42 | 35(83,3) | 13(31,0) | 2 / 3 | 1 / 0 | 25,0% | Paid In Full $84.350 | $527.950 | 20,5 | | 2 | Can The Man (Into Mischief) | 40 | 33(82,5) | 10(25,0) | 1 / 1 | 1 / 0 | 18,2% | Pajama Party $77.000 | $425.430 | 19,0 | | 3 | Outstrip (Exceed And Excel) | 85 | 36(42,4) | 15(17,6) | 1 / 1 | 0 / 0 | 22,2% | Ungaré $52.310 | $423.360 | 12,0 | | 4 | Drosselmeyer (Distorted Humor) | 84 | 27(32,1) | 7(8,3) | 3 / 6 | 3 / 1 | 28,0% | Iluminada $92.100 | $414.830 | 34,5 | | 5 | Courtier (Pioneerof the Nile) | 18 | 18(100,0) | 6(33,3) | 1 / 1 | 0 / 0 | 18,0% | Old Farm $222.817 | $409.119 | 4,5 | | 6 | Sangarius (Kingman) | 82 | 32(39,0) | 10(12,2) | 0 / 0 | 0 / 0 | 20,4% | Pantanal $42.700 | $292.560 | 7,0 | | 7 | Synchrony (Tapit) | 34 | 19(55,9) | 13(38,2) | 3 / 7 | 0 / 0 | 40,7% | Tavari $68.229 | $263.874 | 14,5 | | 8 | Kentuckian (Tiznow) | 22 | 20(90,9) | 10(45,5) | 2 / 2 | 1 / 1 | 27,7% | Vision For Speed $68.100 | $241.812 | 17,0 | | 9 | Emcee (Unbridled's Song) | 18 | 14(77,8) | 6(33,3) | 2 / 4 | 1 / 1 | 23,8% | Plano B $102.850 | $230.420 | 21,0 | | 10 | Rally Cry (Uncle Mo) | 27 | 26(96,3) | 7(25,9) | 1 / 1 | 0 / 0 | 13,2% | Raquel Princess $42.900 | $187.439 | 4,5 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 31 | Pimper's Paradise (Put it Back) | 18 / 4 | 1 / 1 | 1 / 0 | 13,2% | Party Anthem $51.500 | $165.560 | 8,5 | | 32 | George Washington (Redattore) | 12 / 1 | 0 / 0 | 0 / 0 | 3,7% | Vinho Branco $28.350 | $54.310 | 1,0 | | 33 | Consul American (First American) | 5 / 3 | 0 / 0 | 0 / 0 | 23,1% | Flor Do Luar $32.550 | $54.300 | 0,0 | | 34 | Garbo Talks (Put it Back) | 5 / 2 | 0 / 0 | 0 / 0 | 13,3% | Rimini Talks $35.100 | $54.200 | 1,0 | | 35 | My Cherie Amour (Ay Caramba) | 1 / 1 | 0 / 0 | 0 / 0 | 100,0% | Animal Farm $27.000 | $27.000 | 0,0 | | 36 | Efetivo Bull (Benny The Bull) | 5 / 0 | 0 / 0 | 0 / 0 | 0,0% | Nero Imperial $3.000 | $6.150 | 0,0 | | 37 | Heliostatic (Galileo) | 5 / 0 | 0 / 0 | 0 / 0 | 0,0% | Paparazzi Golden $660 | $960 | 0,0 |
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Mendelssohn (Scat Daddy) | 125 / 86 | 20 / 35 | 4 / 0 | 19,7% | Lorenzzo $42.000.000 | $632.816.144 | 162,5 | | 2 | Tiz the Law (Constitution) | 56 / 29 | 8 / 15 | 5 / 2 | 35,0% | Bahia Perdida $53.100.000 | $367.942.000 | 114,0 | | 3 | Good Samaritan (Harlan's Holiday) | 121 / 70 | 9 / 11 | 0 / 0 | 11,1% | Matsuyama $16.274.200 | $345.831.825 | 35,5 | | 4 | Lookin At Lucky (Smart Strike) | 103 / 48 | 7 / 10 | 2 / 0 | 11,8% | Maga Brava $27.050.000 | $303.877.640 | 57,5 | | 5 | Constitution (Tapit) | 60 / 28 | 12 / 22 | 3 / 1 | 11,5% | Shark $58.454.430 | $296.620.832 | 98,0 | | 6 | Ivan Denisovich (Danehill) | 96 / 52 | 4 / 5 | 1 / 1 | 11,8% | Eccentric $32.400.000 | $294.516.076 | 32,5 | | 7 | Flameaway (Scat Daddy) | 112 / 48 | 7 / 8 | 1 / 0 | 12,5% | Comandante Trueno $16.150.000 | $280.762.100 | 25,5 | | 8 | Robert Bruce (Fast Company) | 66 / 35 | 6 / 11 | 2 / 0 | 13,4% | Soldado Bruce $20.900.000 | $247.631.050 | 42,0 | | 9 | Grand Daddy (Johannesburg) | 106 / 49 | 2 / 6 | 0 / 0 | 9,2% | Gran Llegada $16.729.000 | $241.292.675 | 17,0 | | 10 | Seeking The Dia (Storm Cat) | 94 / 46 | 2 / 5 | 0 / 0 | 8,7% | Frateli La Vita $29.300.000 | $226.038.033 | 17,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 79 | 56(70,9) | 29(36,7) | 8 / 15 | 5 / 2 | 34,7% | Bahia Perdida $53.100.000 | $367.942.000 | 114,0 | | 2 | Tacitus (Tapit) | 103 | 49(47,6) | 17(16,5) | 3 / 3 | 1 / 1 | 19,4% | Sulis $21.600.000 | $171.173.200 | 28,0 | | 3 | Indian Trail (Indian Charlie) | 27 | 16(59,3) | 10(37,0) | 2 / 2 | 1 / 0 | 30,6% | Hincha Cruzada $19.184.000 | $101.712.000 | 19,5 | | 4 | Flyer (Scat Daddy) | 41 | 31(75,6) | 15(36,6) | 0 / 0 | 0 / 0 | 10,7% | Lady Juge $10.647.000 | $99.628.000 | 0,5 | | 5 | Robert Bruce (Fast Company) | 30 | 18(60,0) | 10(33,3) | 2 / 2 | 2 / 0 | 20,3% | Soldado Bruce $20.900.000 | $97.507.000 | 12,5 | | 6 | Kingly (Tapit) | 47 | 37(78,7) | 14(29,8) | 2 / 2 | 0 / 0 | 10,9% | Estebanopro $10.507.000 | $97.313.500 | 8,5 | | 7 | Lookin At Lucky (Smart Strike) | 60 | 31(51,7) | 7(11,7) | 2 / 3 | 2 / 0 | 12,5% | Maga Brava $27.050.000 | $92.972.000 | 33,5 | | 8 | Flameaway (Scat Daddy) | 60 | 39(65,0) | 7(11,7) | 1 / 1 | 1 / 0 | 6,8% | Comandante Trueno $16.150.000 | $79.534.000 | 7,5 | | 9 | Ivan Denisovich (Danehill) | 53 | 30(56,6) | 11(20,8) | 1 / 1 | 0 / 0 | 14,3% | Lucky Guy $13.050.000 | $79.326.500 | 6,5 | | 10 | International Star (Fusaichi Pegasus) | 27 | 23(85,2) | 2(7,4) | 2 / 3 | 2 / 1 | 6,1% | Peatres $32.012.000 | $66.786.500 | 20,5 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 55 / 29 | 8 / 15 | 5 / 2 | 34,7% | Bahia Perdida $53.100.000 | $367.942.000 | 114,0 | | 2 | Tacitus (Tapit) | 49 / 17 | 3 / 3 | 1 / 1 | 19,4% | Sulis $21.600.000 | $171.173.200 | 26,0 | | 3 | Valid Point (Scat Daddy) | 30 / 7 | 2 / 2 | 0 / 0 | 8,0% | Disco Star $7.650.000 | $48.425.000 | 6,5 | | 4 | Brown Storm (Scat Daddy) | 17 / 4 | 0 / 0 | 0 / 0 | 6,3% | Sabba $8.512.000 | $29.120.000 | 0,0 | | 5 | Modernist (Uncle Mo) | 25 / 3 | 0 / 0 | 0 / 0 | 4,8% | Aqui A Mi Lado $6.000.000 | $22.521.000 | 0,0 | | 6 | Big Daddy (Grand Daddy) | 11 / 2 | 0 / 0 | 0 / 0 | 4,9% | Badra $6.779.000 | $13.369.000 | 0,0 | | 7 | Rotation (Tapit) | 3 / 1 | 0 / 0 | 0 / 0 | 9,1% | Lady Ashley $7.375.000 | $7.879.000 | 0,0 | | 8 | Caso Cerrado (Daddy Long Legs) | 4 / 1 | 0 / 0 | 0 / 0 | 6,3% | The Alcaraz $4.350.000 | $4.350.000 | 0,0 | | 9 | Indy Noble (Indy Dancer) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Indy Doble $2.824.000 | $3.944.000 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 56 / 22 | 2 / 5 | 2 / 2 | 16,7% | Dream Catcher $5.554.200 | $35.481.415 | 37,0 | | 2 | Casual Trick (Bernardini) | 50 / 22 | 0 / 0 | 0 / 0 | 13,0% | Another Wow $1.799.550 | $23.738.275 | 2,0 | | 3 | Sensational Slam (Grand Slam) | 37 / 16 | 1 / 1 | 1 / 0 | 14,9% | Don Kwesi $2.798.050 | $21.958.150 | 11,0 | | 4 | Savoy Stomp (Medaglia D'Oro) | 34 / 18 | 0 / 0 | 0 / 0 | 17,5% | Whisky $2.014.050 | $21.173.025 | 0,0 | | 5 | Aveenu Malcainu (Into Mischief) | 23 / 10 | 2 / 3 | 1 / 1 | 13,3% | Salute The Don $4.172.450 | $20.169.125 | 42,5 | | 6 | Soul Warrior (Lion Heart) | 30 / 13 | 0 / 0 | 0 / 0 | 14,1% | Zulu Warrior $1.852.550 | $15.083.400 | 6,0 | | 7 | Hedge Fund (Super Saver) | 30 / 13 | 0 / 0 | 0 / 0 | 12,4% | Bob The Builder $1.519.100 | $11.367.425 | 6,0 | | 8 | Bold Conquest (Curlin) | 17 / 12 | 0 / 0 | 0 / 0 | 20,2% | Starraura $1.678.900 | $11.032.660 | 0,0 | | 9 | Successful Native (Successful Appeal) | 21 / 12 | 0 / 0 | 0 / 0 | 14,6% | Money Market $1.767.700 | $10.610.700 | 4,0 | | 10 | Northern Giant (Giant's Causeway) | 13 / 9 | 0 / 0 | 0 / 0 | 15,9% | Star Quest $1.319.875 | $8.178.875 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 27 | 26(96,3) | 13(48,1) | 2 / 6 | 2 / 2 | 30,4% | We Jammin $6.095.150 | $25.712.900 | 47,0 | | 2 | Aveenu Malcainu (Into Mischief) | 18 | 18(100,0) | 11(61,1) | 2 / 3 | 1 / 1 | 21,1% | Salute The Don $5.819.900 | $20.804.225 | 44,5 | | 3 | Savoy Stomp (Medaglia D'Oro) | 16 | 16(100,0) | 9(56,3) | 0 / 0 | 0 / 0 | 15,2% | Senor Biscotti $1.902.800 | $11.772.775 | 0,0 | | 4 | Casual Trick (Bernardini) | 9 | 9(100,0) | 6(66,7) | 0 / 0 | 0 / 0 | 22,5% | Another Wow $1.983.350 | $7.277.325 | 2,0 | | 5 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 33,3% | Sir Don $5.280.450 | $5.515.150 | 10,0 | | 6 | Successful Native (Successful Appeal) | 7 | 7(100,0) | 4(57,1) | 0 / 0 | 0 / 0 | 13,9% | Fernando $1.848.600 | $5.071.100 | 4,0 | | 7 | Sensational Slam (Grand Slam) | 7 | 6(85,7) | 1(14,3) | 1 / 1 | 1 / 0 | 5,4% | Stardom $3.075.800 | $4.904.550 | 11,0 | | 8 | Violence (Medaglia D'Oro) | 0 | 1(0,0) | 1(0,0) | 0 / 0 | 0 / 0 | 80,0% | Phenomenal Power $3.018.650 | $3.018.650 | 0,0 | | 9 | Hedge Fund (Super Saver) | 8 | 8(100,0) | 2(25,0) | 0 / 0 | 0 / 0 | 7,7% | Red Thirtytwo $812.150 | $2.208.075 | 0,0 | | 10 | Global Campaign (Curlin) | 0 | 1(0,0) | 1(0,0) | 1 / 1 | 0 / 0 | 50,0% | Prodigious Power $2.159.500 | $2.159.500 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 20 / 9 | 1 / 1 | 1 / 0 | 20,3% | Messias $295.920 | $1.206.070 | 12,5 | | 2 | Win Willy (Monarchos) | 9 / 3 | 1 / 2 | 1 / 1 | 14,6% | Yamamoto $628.590 | $1.000.931 | 15,5 | | 3 | Math Wizard (Algorithms) | 12 / 7 | 1 / 2 | 1 / 0 | 18,2% | Santina $390.140 | $958.666 | 9,0 | | 4 | Rule (Roman Ruler) | 11 / 6 | 0 / 0 | 0 / 0 | 17,1% | Rumania $120.240 | $669.608 | 0,0 | | 5 | Instagrand (Into Mischief) | 8 / 5 | 2 / 2 | 1 / 1 | 27,8% | Bucefalus Asquifar $282.440 | $633.244 | 10,0 | | 6 | Divine Energy (Tapit) | 12 / 7 | 0 / 0 | 0 / 0 | 17,6% | Monet $101.976 | $629.970 | 0,0 | | 7 | Solomini (Curlin) | 1 / 1 | 1 / 2 | 1 / 0 | 66,7% | R M Acorazado $473.955 | $473.955 | 9,0 | | 8 | Ruller Chief (Mr. Chief) | 7 / 4 | 1 / 1 | 0 / 0 | 23,1% | Maldini $207.580 | $460.584 | 3,5 | | 9 | Diamante Negro (Election Day) | 14 / 4 | 0 / 0 | 0 / 0 | 8,0% | Tempo $83.720 | $407.380 | 0,0 | | 10 | Munnings (Speightstown) | 3 / 1 | 1 / 2 | 1 / 0 | 50,0% | Romanaya $377.610 | $393.970 | 6,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 8 | 8(100,0) | 7(87,5) | 6 / 10 | 3 / 1 | 42,9% | Mizuki $2.407.250 | $5.342.282 | 64,0 | | 2 | Math Wizard (Algorithms) | 13 | 13(100,0) | 9(69,2) | 3 / 5 | 1 / 0 | 20,5% | Speedy González $724.304 | $3.154.855 | 35,5 | | 3 | Instagrand (Into Mischief) | 0 | 5(0,0) | 4(0,0) | 2 / 5 | 1 / 1 | 34,4% | Bucefalus Asquifar $1.917.319 | $2.865.678 | 40,5 | | 4 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 1(20,0) | 1 / 5 | 1 / 1 | 16,7% | Maldini $2.344.680 | $2.453.278 | 32,5 | | 5 | One Bad Boy (Twirling Candy) | 0 | 1(0,0) | 1(0,0) | 1 / 3 | 1 / 1 | 50,0% | Twirling Crown $1.747.054 | $1.747.054 | 30,0 | | 6 | Fayeq (Malibu Moon) | 6 | 6(100,0) | 5(83,3) | 3 / 4 | 0 / 0 | 17,0% | Ramadan $373.773 | $1.273.453 | 0,0 | | 7 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 2(0,0) | 1 / 2 | 1 / 1 | 16,1% | Lidudanyi Asquifar $988.664 | $1.081.008 | 22,0 | | 8 | Chico Fresa (Election Day) | 2 | 2(100,0) | 2(100,0) | 2 / 4 | 1 / 0 | 20,8% | Joyero $636.650 | $988.674 | 10,5 | | 9 | Catholic Boy (More Than Ready) | 0 | 6(0,0) | 6(0,0) | 0 / 0 | 0 / 0 | 14,0% | La Roma $365.738 | $853.024 | 2,0 | | 10 | More Than Regal (More Than Ready) | 3 | 3(100,0) | 3(100,0) | 1 / 1 | 0 / 0 | 16,7% | Nara $460.447 | $710.830 | 2,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Ya Primo (Mastercraftsman) | 1 / 1 | 1 / 1 | 1 / 1 | 100,0% | Teao $622.080 | S/.622.080 | 10,0 | | 2 | Power World (Distorted Humor) | 48 / 23 | 3 / 3 | 1 / 0 | 18,9% | Magic Power $34.900 | S/.291.595 | 15,0 | | 3 | Southdale (Street Cry) | 47 / 24 | 2 / 2 | 0 / 0 | 20,3% | Fumble $26.230 | S/.279.205 | 1,5 | | 4 | Bay of Plenty (Medaglia D'Oro) | 43 / 20 | 1 / 2 | 0 / 0 | 17,5% | Butifarra $30.810 | S/.261.020 | 0,0 | | 5 | Singe The Turf (Galileo) | 28 / 18 | 5 / 5 | 0 / 0 | 19,7% | Maria Luisa $20.940 | S/.241.015 | 10,0 | | 6 | Bourbon Resolution (New Year's Day) | 33 / 20 | 2 / 2 | 0 / 0 | 25,9% | Suntory $19.000 | S/.232.635 | 1,0 | | 7 | Goldikovic (Galileo) | 1 / 0 | 0 / 0 | 0 / 0 | 0,0% | Galikovic $207.360 | S/.207.360 | 6,0 | | 8 | Meal Penalty (Tale Of The Cat) | 28 / 14 | 2 / 3 | 0 / 0 | 13,3% | Nazareth $22.380 | S/.194.805 | 9,0 | | 9 | Eye on Jacob (A.P. Indy) | 26 / 16 | 1 / 1 | 0 / 0 | 14,5% | Embalado $16.190 | S/.168.995 | 1,0 | | 10 | Muwaary (Oasis Dream) | 24 / 13 | 4 / 5 | 0 / 0 | 17,4% | Viejo Lindo $23.600 | S/.156.250 | 4,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Muwaary (Oasis Dream) | 10 | 9(90,0) | 6(60,0) | 3 / 4 | 0 / 0 | 42,9% | Viejo Lindo $23.600 | S/.85.480 | 4,0 | | 2 | Brentley (Frankel) | 23 | 11(47,8) | 6(26,1) | 0 / 0 | 0 / 0 | 21,4% | Princesa de Gales $13.260 | S/.73.640 | 0,0 | | 3 | Draft Pick (Candy Ride) | 25 | 12(48,0) | 3(12,0) | 0 / 0 | 0 / 0 | 8,1% | Erkhan $16.760 | S/.71.060 | 2,0 | | 4 | Southdale (Street Cry) | 40 | 17(42,5) | 7(17,5) | 0 / 0 | 0 / 0 | 24,1% | El Restaurador $9.840 | S/.68.560 | 0,0 | | 5 | Ocho Ocho Ocho (Street Sense) | 11 | 9(81,8) | 3(27,3) | 1 / 1 | 0 / 0 | 14,8% | A Cobrar $16.400 | S/.59.540 | 1,5 | | 6 | Bourbon Resolution (New Year's Day) | 17 | 10(58,8) | 5(29,4) | 0 / 0 | 0 / 0 | 28,6% | Love Again $18.000 | S/.58.400 | 1,0 | | 7 | Meal Penalty (Tale Of The Cat) | 11 | 7(63,6) | 3(27,3) | 2 / 3 | 0 / 0 | 26,7% | Nazareth $22.380 | S/.55.840 | 7,5 | | 8 | Power World (Distorted Humor) | 25 | 14(56,0) | 3(12,0) | 2 / 2 | 0 / 0 | 10,3% | Dr Enrique $14.600 | S/.51.020 | 1,5 | | 9 | Super Nao (Super Saver) | 21 | 12(57,1) | 1(4,8) | 1 / 2 | 0 / 0 | 6,1% | Bujamero $18.000 | S/.49.180 | 2,5 | | 10 | Bay of Plenty (Medaglia D'Oro) | 22 | 7(31,8) | 2(9,1) | 1 / 2 | 0 / 0 | 25,0% | Tintarella Di Luna $24.200 | S/.44.100 | 0,0 |
|
|
