|
  |
  |
| Resumen Diario desarrollado por ElTurf.com, Julio 27, 2026 |
|
|
|
 |
|
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Il Campione (Scat Daddy) | 170 / 79 | 8 / 12 | 3 / 2 | 20,1% | Que Tarde Gris $64.200.000 | $913.231.729 | 74,5 | | 2 | Fortify (Distorted Humor) | 146 / 58 | 6 / 6 | 3 / 1 | 16,8% | Drive Joy $44.659.000 | $731.306.407 | 53,5 | | 3 | Treasure Beach (Galileo) | 170 / 41 | 3 / 3 | 2 / 2 | 11,5% | Neat Colt $100.860.000 | $615.479.447 | 31,0 | | 4 | Strategos (Zensational) | 72 / 38 | 6 / 8 | 4 / 1 | 28,3% | Colorado Del Monte $98.050.000 | $550.377.300 | 48,5 | | 5 | Le Blues (Roman Ruler) | 120 / 43 | 5 / 7 | 5 / 0 | 15,8% | Los Llanos $38.829.500 | $543.576.026 | 69,0 | | 6 | Angiolo (Grand Reward) | 110 / 42 | 6 / 13 | 5 / 1 | 19,1% | Butterfing $55.000.000 | $533.863.448 | 52,0 | | 7 | Señor Candy (Candy Ride) | 104 / 31 | 3 / 6 | 3 / 1 | 13,9% | Indiana Candy $119.892.000 | $493.758.190 | 55,0 | | 8 | Daddy Long Legs (Scat Daddy) | 133 / 39 | 3 / 3 | 1 / 0 | 13,0% | Don Machete $32.070.000 | $463.905.050 | 18,0 | | 9 | Cosmic Trigger (Lizard Island) | 114 / 44 | 5 / 5 | 2 / 0 | 15,9% | Ma Perque $25.540.000 | $440.008.837 | 27,0 | | 10 | Hi Happy (Pure Prize) | 104 / 33 | 2 / 3 | 1 / 0 | 13,1% | Vota Bien $35.000.000 | $421.032.500 | 23,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Strategos (Zensational) | 53 | 19(35,8) | 9(17,0) | 3 / 4 | 3 / 1 | 29,8% | Colorado Del Monte $98.050.000 | $233.735.500 | 33,0 | | 2 | Made You Look (More Than Ready) | 40 | 17(42,5) | 8(20,0) | 2 / 5 | 2 / 1 | 26,0% | Gran Gotera $69.434.000 | $177.672.200 | 43,5 | | 3 | Fortify (Distorted Humor) | 74 | 32(43,2) | 7(9,5) | 2 / 2 | 0 / 0 | 10,4% | Stay Tune $35.950.000 | $134.328.700 | 14,0 | | 4 | Le Blues (Roman Ruler) | 55 | 20(36,4) | 6(10,9) | 2 / 4 | 2 / 0 | 25,0% | Los Llanos $38.829.500 | $129.798.000 | 25,0 | | 5 | Angiolo (Grand Reward) | 75 | 22(29,3) | 8(10,7) | 2 / 4 | 2 / 0 | 23,9% | Aspiring Artist $35.305.000 | $125.929.750 | 16,5 | | 6 | Pneumatic (Uncle Mo) | 78 | 19(24,4) | 9(11,5) | 2 / 2 | 0 / 0 | 21,4% | Barto $27.050.000 | $116.209.200 | 9,5 | | 7 | Gershwin (Distorted Humor) | 56 | 12(21,4) | 6(10,7) | 2 / 2 | 2 / 0 | 23,3% | Muy Macho Win $23.575.000 | $107.581.480 | 10,0 | | 8 | Treasure Beach (Galileo) | 88 | 31(35,2) | 4(4,5) | 1 / 1 | 1 / 1 | 9,6% | Roi Du Monde $47.750.000 | $101.537.600 | 16,0 | | 9 | Il Campione (Scat Daddy) | 113 | 26(23,0) | 8(7,1) | 0 / 0 | 0 / 0 | 18,2% | Ruby Rose $25.537.500 | $100.074.600 | 10,5 | | 10 | Señor Candy (Candy Ride) | 100 | 21(21,0) | 6(6,0) | 1 / 2 | 1 / 0 | 17,4% | Candy Unica $32.190.400 | $98.953.900 | 13,5 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 10 | Made You Look (More Than Ready) | 17 / 8 | 2 / 5 | 2 / 1 | 26,0% | Gran Gotera $69.434.000 | $177.672.200 | 43,5 | | 11 | Pneumatic (Uncle Mo) | 19 / 9 | 2 / 2 | 0 / 0 | 21,4% | Barto $27.050.000 | $116.209.200 | 9,5 | | 12 | Gershwin (Distorted Humor) | 12 / 6 | 2 / 2 | 2 / 0 | 23,3% | Muy Macho Win $22.605.000 | $107.581.480 | 10,0 | | 13 | Uncle Chuck (Uncle Mo) | 18 / 7 | 0 / 0 | 0 / 0 | 21,2% | Thomas Shelby $14.895.000 | $79.172.500 | 5,0 | | 14 | Emotion Orpen (Orpen) | 9 / 2 | 1 / 1 | 1 / 1 | 9,5% | Emotion Rate $26.020.000 | $60.246.000 | 16,0 | | 15 | King Guillermo (Uncle Mo) | 12 / 4 | 0 / 0 | 0 / 0 | 17,4% | Grikor $10.590.000 | $53.058.300 | 4,0 | | 16 | Imperador (Treasure Beach) | 12 / 3 | 0 / 0 | 0 / 0 | 11,5% | Rebel Yell $8.783.000 | $28.527.800 | 0,0 | | 17 | Sovereign (Galileo) | 14 / 2 | 0 / 0 | 0 / 0 | 8,7% | Valley Farm $9.760.000 | $20.542.680 | 0,0 | | 18 | Have At It (Kitten's Joy) | 7 / 1 | 0 / 0 | 0 / 0 | 3,7% | Achispada $14.984.000 | $20.212.100 | 3,5 | | 19 | Nicodemus (Candy Ride) | 10 / 1 | 0 / 0 | 0 / 0 | 5,9% | Blue Nik $6.415.000 | $13.747.200 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Drosselmeyer (Distorted Humor) | 112 / 41 | 11 / 16 | 7 / 2 | 18,9% | Oderich $160.000 | $1.590.808 | 106,5 | | 2 | Hofburg (Tapit) | 78 / 37 | 6 / 8 | 4 / 2 | 20,9% | Zucca Baby $333.000 | $1.498.442 | 78,0 | | 3 | Can The Man (Into Mischief) | 110 / 48 | 7 / 8 | 6 / 2 | 20,6% | Veil $102.000 | $1.477.145 | 89,5 | | 4 | Put it Back (Honour and Glory) | 60 / 32 | 5 / 5 | 2 / 1 | 24,1% | Orange Riviera $72.100 | $1.063.135 | 48,0 | | 5 | Courtier (Pioneerof the Nile) | 92 / 37 | 2 / 2 | 0 / 0 | 14,3% | Old Farm $222.817 | $1.047.922 | 7,0 | | 6 | Goldikovic (Galileo) | 99 / 32 | 2 / 9 | 1 / 0 | 14,8% | Galileu Corunilha $58.850 | $942.761 | 19,0 | | 7 | Sangarius (Kingman) | 83 / 28 | 4 / 4 | 4 / 1 | 16,6% | Odalisca $74.000 | $906.131 | 54,0 | | 8 | Outstrip (Exceed And Excel) | 69 / 33 | 1 / 1 | 0 / 0 | 17,9% | Ungaré $52.310 | $881.737 | 18,0 | | 9 | Camelot Kitten (Kitten's Joy) | 81 / 35 | 3 / 4 | 2 / 0 | 16,7% | Olympic Oman $64.000 | $879.083 | 22,0 | | 10 | Verrazano (More Than Ready) | 93 / 31 | 1 / 1 | 0 / 0 | 14,4% | Navy Boy $54.000 | $812.801 | 17,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Hofburg (Tapit) | 44 | 37(84,1) | 15(34,1) | 2 / 3 | 1 / 0 | 24,6% | Paid In Full $84.350 | $565.395 | 20,5 | | 2 | Outstrip (Exceed And Excel) | 86 | 37(43,0) | 17(19,8) | 1 / 1 | 0 / 0 | 21,7% | Ungaré $52.310 | $472.187 | 12,0 | | 3 | Can The Man (Into Mischief) | 41 | 33(80,5) | 11(26,8) | 1 / 1 | 1 / 0 | 17,8% | Pajama Party $77.000 | $436.524 | 19,0 | | 4 | Drosselmeyer (Distorted Humor) | 85 | 31(36,5) | 7(8,2) | 3 / 6 | 3 / 1 | 25,5% | Iluminada $92.100 | $423.905 | 34,5 | | 5 | Courtier (Pioneerof the Nile) | 19 | 19(100,0) | 6(31,6) | 1 / 1 | 0 / 0 | 16,4% | Old Farm $222.817 | $415.552 | 4,5 | | 6 | Sangarius (Kingman) | 82 | 34(41,5) | 11(13,4) | 0 / 0 | 0 / 0 | 20,4% | Pantanal $42.700 | $316.032 | 7,0 | | 7 | Synchrony (Tapit) | 34 | 19(55,9) | 13(38,2) | 3 / 7 | 0 / 0 | 40,0% | Tavari $68.229 | $264.146 | 14,5 | | 8 | Kentuckian (Tiznow) | 24 | 20(83,3) | 10(41,7) | 2 / 2 | 1 / 1 | 28,6% | Vision For Speed $68.100 | $247.614 | 17,0 | | 9 | Emcee (Unbridled's Song) | 18 | 14(77,8) | 6(33,3) | 2 / 4 | 1 / 1 | 23,3% | Plano B $102.850 | $230.420 | 21,0 | | 10 | Verrazano (More Than Ready) | 79 | 34(43,0) | 8(10,1) | 1 / 1 | 0 / 0 | 12,7% | Indio Velho $21.450 | $202.926 | 9,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 29 | Pimper's Paradise (Put it Back) | 19 / 6 | 1 / 1 | 1 / 0 | 16,7% | Party Anthem $51.500 | $202.600 | 8,5 | | 30 | George Washington (Redattore) | 12 / 2 | 0 / 0 | 0 / 0 | 6,9% | Vinho Branco $28.350 | $70.310 | 1,0 | | 31 | Garbo Talks (Put it Back) | 5 / 2 | 0 / 0 | 0 / 0 | 12,5% | Rimini Talks $35.100 | $54.660 | 1,0 | | 32 | Consul American (First American) | 5 / 3 | 0 / 0 | 0 / 0 | 23,1% | Flor Do Luar $32.550 | $54.300 | 0,0 | | 33 | My Cherie Amour (Ay Caramba) | 1 / 1 | 0 / 0 | 0 / 0 | 100,0% | Animal Farm $27.000 | $27.000 | 0,0 | | 34 | Olympic Jhonsnow (Agnes Gold) | 5 / 0 | 0 / 0 | 0 / 0 | 0,0% | Breguet E Fils $5.400 | $6.200 | 1,0 | | 35 | Efetivo Bull (Benny The Bull) | 5 / 0 | 0 / 0 | 0 / 0 | 0,0% | Nero Imperial $3.000 | $6.150 | 0,0 | | 36 | Heliostatic (Galileo) | 6 / 0 | 0 / 0 | 0 / 0 | 0,0% | Paparazzi Golden $660 | $960 | 0,0 |
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Mendelssohn (Scat Daddy) | 125 / 86 | 20 / 35 | 4 / 0 | 19,0% | Lorenzzo $42.000.000 | $641.709.244 | 163,5 | | 2 | Tiz the Law (Constitution) | 57 / 32 | 10 / 19 | 6 / 2 | 36,8% | Bahia Perdida $53.100.000 | $410.836.500 | 130,0 | | 3 | Good Samaritan (Harlan's Holiday) | 121 / 73 | 9 / 11 | 0 / 0 | 11,2% | Matsuyama $16.274.200 | $364.611.750 | 36,5 | | 4 | Lookin At Lucky (Smart Strike) | 105 / 51 | 7 / 10 | 2 / 0 | 11,6% | Maga Brava $27.050.000 | $312.504.965 | 58,5 | | 5 | Ivan Denisovich (Danehill) | 97 / 54 | 4 / 5 | 1 / 1 | 11,7% | Eccentric $32.400.000 | $308.999.439 | 32,5 | | 6 | Constitution (Tapit) | 60 / 28 | 12 / 23 | 3 / 1 | 11,6% | Shark $58.454.430 | $307.496.032 | 101,0 | | 7 | Flameaway (Scat Daddy) | 114 / 48 | 7 / 8 | 1 / 0 | 11,8% | Comandante Trueno $16.150.000 | $282.699.500 | 25,5 | | 8 | Grand Daddy (Johannesburg) | 106 / 54 | 2 / 6 | 0 / 0 | 9,5% | Gran Llegada $16.729.000 | $260.770.850 | 17,5 | | 9 | Robert Bruce (Fast Company) | 67 / 38 | 6 / 11 | 2 / 0 | 13,4% | Soldado Bruce $20.900.000 | $255.570.850 | 45,5 | | 10 | Seeking The Dia (Storm Cat) | 95 / 46 | 2 / 5 | 0 / 0 | 8,4% | Frateli La Vita $29.300.000 | $234.522.583 | 18,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 79 | 57(72,2) | 32(40,5) | 10 / 19 | 6 / 2 | 36,5% | Bahia Perdida $53.100.000 | $410.836.500 | 130,0 | | 2 | Tacitus (Tapit) | 103 | 49(47,6) | 19(18,4) | 3 / 3 | 1 / 1 | 19,0% | Sulis $21.600.000 | $184.248.650 | 29,5 | | 3 | Indian Trail (Indian Charlie) | 27 | 17(63,0) | 12(44,4) | 2 / 2 | 1 / 0 | 32,7% | Hincha Cruzada $19.184.000 | $111.313.000 | 19,5 | | 4 | Kingly (Tapit) | 47 | 37(78,7) | 15(31,9) | 2 / 2 | 0 / 0 | 10,5% | Estebanopro $11.910.000 | $107.301.500 | 12,0 | | 5 | Flyer (Scat Daddy) | 41 | 31(75,6) | 16(39,0) | 0 / 0 | 0 / 0 | 10,4% | Lady Juge $10.647.000 | $104.353.000 | 0,5 | | 6 | Robert Bruce (Fast Company) | 30 | 19(63,3) | 10(33,3) | 2 / 2 | 2 / 0 | 18,8% | Soldado Bruce $20.900.000 | $99.285.400 | 16,0 | | 7 | Lookin At Lucky (Smart Strike) | 60 | 33(55,0) | 7(11,7) | 2 / 3 | 2 / 0 | 11,2% | Maga Brava $27.050.000 | $93.472.000 | 33,5 | | 8 | Ivan Denisovich (Danehill) | 53 | 31(58,5) | 13(24,5) | 1 / 1 | 0 / 0 | 15,6% | Lucky Guy $13.050.000 | $89.120.500 | 6,5 | | 9 | Flameaway (Scat Daddy) | 60 | 41(68,3) | 7(11,7) | 1 / 1 | 1 / 0 | 6,2% | Comandante Trueno $16.150.000 | $80.384.000 | 7,5 | | 10 | International Star (Fusaichi Pegasus) | 27 | 24(88,9) | 3(11,1) | 2 / 3 | 2 / 1 | 6,3% | Peatres $32.012.000 | $69.408.000 | 21,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 56 / 31 | 10 / 19 | 6 / 2 | 35,8% | Bahia Perdida $53.100.000 | $410.836.500 | 130,0 | | 2 | Tacitus (Tapit) | 49 / 19 | 3 / 3 | 1 / 1 | 19,0% | Sulis $21.600.000 | $184.248.650 | 27,5 | | 3 | Valid Point (Scat Daddy) | 30 / 8 | 2 / 2 | 0 / 0 | 8,3% | Pulmodon $7.670.000 | $54.010.000 | 7,5 | | 4 | Brown Storm (Scat Daddy) | 18 / 4 | 0 / 0 | 0 / 0 | 5,8% | Sabba $8.512.000 | $29.630.000 | 0,0 | | 5 | Modernist (Uncle Mo) | 25 / 3 | 0 / 0 | 0 / 0 | 5,7% | Corre El Anillo $6.930.000 | $26.018.000 | 0,0 | | 6 | Big Daddy (Grand Daddy) | 11 / 2 | 0 / 0 | 0 / 0 | 4,0% | Badra $6.779.000 | $13.369.000 | 0,0 | | 7 | Rotation (Tapit) | 3 / 1 | 0 / 0 | 0 / 0 | 9,1% | Lady Ashley $7.375.000 | $7.879.000 | 0,0 | | 8 | Caso Cerrado (Daddy Long Legs) | 4 / 1 | 0 / 0 | 0 / 0 | 5,6% | The Alcaraz $4.350.000 | $4.350.000 | 0,0 | | 9 | Indy Noble (Indy Dancer) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Indy Doble $2.824.000 | $4.104.000 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 58 / 24 | 2 / 5 | 2 / 2 | 17,4% | Dream Catcher $5.554.200 | $39.670.915 | 37,0 | | 2 | Casual Trick (Bernardini) | 50 / 22 | 0 / 0 | 0 / 0 | 13,1% | Another Wow $1.799.550 | $24.647.775 | 2,0 | | 3 | Sensational Slam (Grand Slam) | 37 / 16 | 1 / 1 | 1 / 0 | 14,1% | Don Kwesi $2.934.550 | $22.744.950 | 13,0 | | 4 | Savoy Stomp (Medaglia D'Oro) | 35 / 19 | 0 / 0 | 0 / 0 | 17,2% | Whisky $2.014.050 | $22.619.925 | 0,0 | | 5 | Aveenu Malcainu (Into Mischief) | 23 / 12 | 2 / 3 | 1 / 1 | 15,2% | Salute The Don $4.172.450 | $22.504.075 | 42,5 | | 6 | Soul Warrior (Lion Heart) | 31 / 13 | 0 / 0 | 0 / 0 | 14,2% | Zulu Warrior $1.852.550 | $16.012.600 | 6,0 | | 7 | Hedge Fund (Super Saver) | 30 / 14 | 0 / 0 | 0 / 0 | 12,5% | California Crown $1.652.350 | $12.433.475 | 9,5 | | 8 | Bold Conquest (Curlin) | 19 / 12 | 0 / 0 | 0 / 0 | 20,2% | Starraura $1.678.900 | $11.992.260 | 0,0 | | 9 | Successful Native (Successful Appeal) | 21 / 13 | 0 / 0 | 0 / 0 | 14,6% | Money Market $1.767.700 | $11.686.850 | 4,0 | | 10 | Northern Giant (Giant's Causeway) | 13 / 9 | 0 / 0 | 0 / 0 | 15,1% | Star Quest $1.319.875 | $8.236.175 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 28 | 27(96,4) | 14(50,0) | 2 / 6 | 2 / 2 | 31,5% | We Jammin $6.095.150 | $27.723.850 | 47,0 | | 2 | Aveenu Malcainu (Into Mischief) | 18 | 18(100,0) | 12(66,7) | 2 / 3 | 1 / 1 | 22,5% | Salute The Don $5.819.900 | $22.223.775 | 44,5 | | 3 | Savoy Stomp (Medaglia D'Oro) | 16 | 16(100,0) | 10(62,5) | 0 / 0 | 0 / 0 | 15,5% | Senor Biscotti $1.902.800 | $12.935.425 | 0,0 | | 4 | Violence (Medaglia D'Oro) | 0 | 1(0,0) | 1(0,0) | 1 / 1 | 1 / 1 | 71,4% | Phenomenal Power $8.559.600 | $8.559.600 | 10,0 | | 5 | Casual Trick (Bernardini) | 10 | 9(90,0) | 6(60,0) | 0 / 0 | 0 / 0 | 24,4% | Mohanlal $2.295.425 | $7.927.075 | 2,0 | | 6 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 30,0% | Sir Don $5.480.450 | $5.745.150 | 10,0 | | 7 | Successful Native (Successful Appeal) | 7 | 7(100,0) | 4(57,1) | 0 / 0 | 0 / 0 | 12,8% | Fernando $1.848.600 | $5.262.200 | 4,0 | | 8 | Sensational Slam (Grand Slam) | 7 | 6(85,7) | 1(14,3) | 1 / 1 | 1 / 0 | 5,1% | Stardom $3.075.800 | $5.227.800 | 11,0 | | 9 | Hedge Fund (Super Saver) | 8 | 8(100,0) | 2(25,0) | 0 / 0 | 0 / 0 | 7,1% | Red Thirtytwo $857.150 | $2.534.175 | 0,0 | | 10 | Girvin (Tale of Ekati) | 0 | 1(0,0) | 1(0,0) | 0 / 0 | 0 / 0 | 75,0% | Imjustagirl $2.237.600 | $2.237.600 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 20 / 10 | 1 / 1 | 1 / 0 | 21,5% | Messias $295.920 | $1.323.086 | 12,5 | | 2 | Win Willy (Monarchos) | 9 / 4 | 1 / 2 | 1 / 1 | 15,6% | Yamamoto $628.590 | $1.062.995 | 15,5 | | 3 | Instagrand (Into Mischief) | 8 / 6 | 2 / 3 | 2 / 2 | 35,0% | Ayotzuco $419.900 | $1.024.324 | 26,0 | | 4 | Math Wizard (Algorithms) | 12 / 7 | 1 / 2 | 1 / 0 | 16,0% | Santina $431.390 | $1.012.936 | 13,0 | | 5 | Rule (Roman Ruler) | 11 / 6 | 0 / 0 | 0 / 0 | 16,3% | Rumania $120.240 | $690.644 | 0,0 | | 6 | Divine Energy (Tapit) | 12 / 7 | 0 / 0 | 0 / 0 | 16,7% | Monet $101.976 | $635.538 | 0,0 | | 7 | One Bad Boy (Twirling Candy) | 1 / 1 | 1 / 2 | 1 / 1 | 40,0% | Twirling Crown $495.150 | $495.150 | 20,0 | | 8 | Solomini (Curlin) | 2 / 1 | 1 / 2 | 1 / 0 | 50,0% | R M Acorazado $473.955 | $473.955 | 9,0 | | 9 | Ruller Chief (Mr. Chief) | 7 / 4 | 1 / 1 | 0 / 0 | 21,4% | Maldini $207.580 | $468.588 | 3,5 | | 10 | Point Determined (Point Given) | 5 / 5 | 0 / 0 | 0 / 0 | 23,1% | Rochester $119.712 | $458.113 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 8 | 8(100,0) | 7(87,5) | 6 / 10 | 3 / 1 | 44,4% | Mizuki $2.407.250 | $5.400.602 | 64,0 | | 2 | Math Wizard (Algorithms) | 13 | 13(100,0) | 9(69,2) | 3 / 5 | 1 / 0 | 19,0% | Speedy González $724.304 | $3.209.125 | 39,5 | | 3 | Instagrand (Into Mischief) | 0 | 5(0,0) | 4(0,0) | 2 / 6 | 2 / 2 | 36,4% | Bucefalus Asquifar $2.002.819 | $3.207.678 | 56,5 | | 4 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 1(20,0) | 1 / 5 | 1 / 1 | 16,2% | Maldini $2.344.680 | $2.453.278 | 32,5 | | 5 | One Bad Boy (Twirling Candy) | 0 | 1(0,0) | 1(0,0) | 1 / 4 | 1 / 1 | 54,5% | Twirling Crown $1.960.804 | $1.960.804 | 40,0 | | 6 | Fayeq (Malibu Moon) | 6 | 6(100,0) | 5(83,3) | 3 / 4 | 0 / 0 | 15,7% | Ramadan $385.437 | $1.303.193 | 0,0 | | 7 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 2(0,0) | 1 / 2 | 1 / 1 | 15,2% | Lidudanyi Asquifar $1.007.414 | $1.099.758 | 22,0 | | 8 | Chico Fresa (Election Day) | 2 | 2(100,0) | 2(100,0) | 2 / 4 | 1 / 0 | 20,8% | Joyero $636.650 | $988.674 | 10,5 | | 9 | Catholic Boy (More Than Ready) | 0 | 6(0,0) | 6(0,0) | 0 / 0 | 0 / 0 | 13,3% | La Roma $365.738 | $871.224 | 2,0 | | 10 | More Than Regal (More Than Ready) | 3 | 3(100,0) | 3(100,0) | 1 / 1 | 0 / 0 | 20,5% | Nara $522.367 | $818.482 | 2,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Ya Primo (Mastercraftsman) | 1 / 1 | 1 / 1 | 1 / 1 | 100,0% | Teao $622.080 | S/.622.080 | 10,0 | | 2 | Power World (Distorted Humor) | 49 / 24 | 3 / 3 | 1 / 0 | 18,7% | Magic Power $34.900 | S/.304.735 | 15,0 | | 3 | Southdale (Street Cry) | 48 / 25 | 2 / 2 | 0 / 0 | 20,0% | Fumble $26.230 | S/.284.315 | 1,5 | | 4 | Bay of Plenty (Medaglia D'Oro) | 45 / 24 | 1 / 2 | 0 / 0 | 18,0% | Butifarra $31.600 | S/.280.170 | 0,0 | | 5 | Singe The Turf (Galileo) | 28 / 18 | 5 / 5 | 0 / 0 | 20,1% | Maria Luisa $20.940 | S/.251.035 | 10,0 | | 6 | Bourbon Resolution (New Year's Day) | 34 / 20 | 2 / 2 | 0 / 0 | 24,2% | Suntory $19.000 | S/.236.385 | 1,0 | | 7 | Goldikovic (Galileo) | 1 / 0 | 0 / 0 | 0 / 0 | 0,0% | Galikovic $207.360 | S/.207.360 | 6,0 | | 8 | Meal Penalty (Tale Of The Cat) | 29 / 15 | 2 / 3 | 0 / 0 | 13,5% | Tokyo $24.250 | S/.203.605 | 9,0 | | 9 | Eye on Jacob (A.P. Indy) | 27 / 16 | 1 / 1 | 0 / 0 | 15,1% | Manganzon $19.240 | S/.176.980 | 1,0 | | 10 | Muwaary (Oasis Dream) | 24 / 14 | 4 / 5 | 0 / 0 | 19,5% | Viejo Lindo $23.600 | S/.170.710 | 4,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Muwaary (Oasis Dream) | 10 | 9(90,0) | 7(70,0) | 3 / 4 | 0 / 0 | 47,8% | Viejo Lindo $23.600 | S/.95.680 | 4,0 | | 2 | Brentley (Frankel) | 23 | 11(47,8) | 6(26,1) | 0 / 0 | 0 / 0 | 20,7% | Princesa de Gales $13.260 | S/.75.140 | 0,0 | | 3 | Draft Pick (Candy Ride) | 25 | 13(52,0) | 3(12,0) | 0 / 0 | 0 / 0 | 7,3% | Erkhan $17.280 | S/.74.580 | 2,0 | | 4 | Ocho Ocho Ocho (Street Sense) | 11 | 9(81,8) | 4(36,4) | 1 / 1 | 0 / 0 | 19,4% | El Poeta $17.580 | S/.71.240 | 1,5 | | 5 | Southdale (Street Cry) | 40 | 18(45,0) | 7(17,5) | 0 / 0 | 0 / 0 | 22,6% | El Restaurador $9.840 | S/.68.560 | 0,0 | | 6 | Super Nao (Super Saver) | 21 | 12(57,1) | 3(14,3) | 1 / 2 | 0 / 0 | 10,8% | Bujamero $18.000 | S/.60.180 | 2,5 | | 7 | Bourbon Resolution (New Year's Day) | 18 | 11(61,1) | 5(27,8) | 0 / 0 | 0 / 0 | 25,0% | Love Again $18.000 | S/.59.940 | 1,0 | | 8 | Power World (Distorted Humor) | 25 | 15(60,0) | 4(16,0) | 2 / 2 | 0 / 0 | 11,1% | Dr Enrique $16.160 | S/.59.080 | 1,5 | | 9 | Meal Penalty (Tale Of The Cat) | 11 | 8(72,7) | 3(27,3) | 2 / 3 | 0 / 0 | 22,2% | Nazareth $22.380 | S/.55.840 | 7,5 | | 10 | Bay of Plenty (Medaglia D'Oro) | 22 | 9(40,9) | 3(13,6) | 1 / 2 | 0 / 0 | 26,3% | Tintarella Di Luna $24.200 | S/.49.600 | 0,0 |
|
|
