|
|
|
Resumen Diario desarrollado por ElTurf.com, Noviembre 20, 2024 |
|
|
|
|
|
|
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Il Campione (Scat Daddy) | 216 / 116 | 12 / 20 | 6 / 3 | 22,8% | Napa Valley $52.966.900 | $839.323.225 | 168,0 | 2 | Fortify (Distorted Humor) | 179 / 71 | 8 / 13 | 4 / 1 | 16,0% | Dulce Despertar $42.420.000 | $552.246.490 | 140,0 | 3 | Cosmic Trigger (Lizard Island) | 116 / 54 | 6 / 9 | 5 / 2 | 17,8% | Earth God $44.522.950 | $459.419.080 | 97,0 | 4 | Angiolo (Grand Reward) | 173 / 74 | 5 / 12 | 4 / 1 | 16,4% | Ansia Clara $37.011.250 | $425.602.747 | 71,0 | 5 | Equal Stripes (Candy Stripes) | 102 / 42 | 4 / 8 | 3 / 1 | 20,2% | El Kodigo $87.032.750 | $409.798.621 | 69,5 | 6 | Le Blues (Roman Ruler) | 129 / 63 | 4 / 8 | 2 / 1 | 19,1% | Labrado $65.360.000 | $405.773.117 | 65,5 | 7 | Daddy Long Legs (Scat Daddy) | 96 / 36 | 4 / 7 | 4 / 2 | 15,6% | Cuan Chef $122.482.500 | $372.246.590 | 57,0 | 8 | Full Mast (Mizzen Mast) | 108 / 49 | 7 / 11 | 4 / 2 | 12,8% | Full Keid $44.752.500 | $355.647.979 | 70,0 | 9 | Treasure Beach (Galileo) | 151 / 46 | 4 / 4 | 3 / 2 | 9,1% | Acento Final $53.940.000 | $349.889.849 | 63,0 | 10 | Hurricane Cat (Storm Cat) | 130 / 56 | 6 / 6 | 4 / 1 | 16,5% | Hawaiian Love $54.950.000 | $323.140.998 | 41,5 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Daddy Long Legs (Scat Daddy) | 105 | 40(38,1) | 15(14,3) | 3 / 4 | 3 / 2 | 17,9% | Cuan Chef $122.482.500 | $241.176.700 | 35,5 | 2 | Cosmic Trigger (Lizard Island) | 110 | 41(37,3) | 17(15,5) | 3 / 6 | 3 / 2 | 20,5% | Earth God $44.522.950 | $232.342.605 | 68,5 | 3 | Angiolo (Grand Reward) | 100 | 45(45,0) | 27(27,0) | 3 / 6 | 1 / 0 | 27,0% | Amor Del Bueno $29.343.250 | $200.233.750 | 29,5 | 4 | Fortify (Distorted Humor) | 108 | 49(45,4) | 18(16,7) | 3 / 6 | 2 / 1 | 19,4% | Dulce Despertar $42.420.000 | $199.522.400 | 51,5 | 5 | Remote (Dansili) | 84 | 59(70,2) | 25(29,8) | 2 / 3 | 2 / 1 | 15,9% | Quita Rim $40.600.000 | $193.410.000 | 29,5 | 6 | Il Campione (Scat Daddy) | 136 | 64(47,1) | 29(21,3) | 0 / 0 | 0 / 0 | 17,4% | Owens $11.890.000 | $183.430.000 | 17,5 | 7 | Treasure Beach (Galileo) | 81 | 42(51,9) | 10(12,3) | 1 / 1 | 1 / 1 | 8,9% | Acento Final $53.940.000 | $142.090.825 | 23,0 | 8 | Dabster (Curlin) | 29 | 17(58,6) | 10(34,5) | 6 / 13 | 3 / 2 | 31,3% | Gran Mirella $31.804.500 | $136.290.975 | 66,0 | 9 | Equal Stripes (Candy Stripes) | 91 | 28(30,8) | 9(9,9) | 1 / 1 | 0 / 0 | 18,9% | Oleguer $43.838.750 | $135.427.100 | 16,0 | 10 | Full Mast (Mizzen Mast) | 48 | 21(43,8) | 12(25,0) | 4 / 7 | 2 / 1 | 22,6% | Giustino $35.475.000 | $126.622.200 | 34,5 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 8 | Dabster (Curlin) | 17 / 10 | 6 / 13 | 3 / 2 | 31,3% | Gran Mirella $30.004.500 | $136.290.975 | 66,0 | 9 | Mask (Tapit) | 24 / 13 | 1 / 1 | 0 / 0 | 25,6% | Reina Mirta $13.072.000 | $96.795.200 | 8,5 | 10 | Lucullan (Hard Spun) | 28 / 8 | 2 / 2 | 1 / 0 | 8,5% | Cold Mind $10.529.750 | $75.290.100 | 5,0 | 11 | Il Mercato (Not For Sale) | 25 / 9 | 1 / 1 | 1 / 0 | 13,2% | Filippiada $18.975.000 | $54.825.050 | 4,0 | 12 | Sixties Song (Sixties Icon) | 22 / 4 | 0 / 0 | 0 / 0 | 8,2% | New Song $12.459.600 | $36.044.200 | 3,5 | 13 | Smart Holiday (Harlan's Holiday) | 7 / 1 | 0 / 0 | 0 / 0 | 5,3% | Springbreak $30.835.250 | $31.196.850 | 2,0 | 14 | Marconi (Tapit) | 7 / 6 | 0 / 0 | 0 / 0 | 25,0% | Coni Bouclette $6.427.500 | $25.879.500 | 0,0 | 15 | Glory Seattle (Seattle Fitz) | 10 / 2 | 1 / 1 | 0 / 0 | 11,8% | Yak Sport $15.859.500 | $22.412.000 | 2,5 | 16 | Le Ken (Easing Along) | 11 / 3 | 0 / 0 | 0 / 0 | 10,3% | So Long Away $6.051.000 | $16.885.500 | 2,0 | 17 | Semurius (Pure Prize) | 6 / 1 | 0 / 0 | 0 / 0 | 5,9% | Polaris E $9.102.500 | $9.477.500 | 0,0 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Verrazano (More Than Ready) | 111 / 53 | 10 / 13 | 6 / 2 | 19,3% | Sparco $88.100 | $1.485.278 | 96,5 | 2 | Put it Back (Honour and Glory) | 88 / 52 | 6 / 7 | 3 / 1 | 25,6% | Lake A Trojan $84.063 | $1.453.609 | 67,5 | 3 | Agnes Gold (Sunday Silence) | 65 / 40 | 11 / 19 | 9 / 4 | 23,2% | Online $100.478 | $1.361.199 | 149,5 | 4 | Drosselmeyer (Distorted Humor) | 121 / 50 | 10 / 11 | 6 / 2 | 16,2% | Nudini $80.600 | $1.329.729 | 94,0 | 5 | Courtier (Pioneerof the Nile) | 96 / 32 | 4 / 8 | 2 / 2 | 11,2% | Obataye $354.217 | $1.221.966 | 58,5 | 6 | Hat Trick (Sunday Silence) | 87 / 42 | 5 / 7 | 4 / 0 | 15,1% | Limeira $86.219 | $1.127.953 | 77,5 | 7 | Can The Man (Into Mischief) | 96 / 44 | 4 / 5 | 1 / 0 | 17,4% | Vivi Magique $51.000 | $1.039.626 | 26,5 | 8 | Setembro Chove (Fast Gold) | 74 / 34 | 3 / 7 | 2 / 2 | 14,8% | Oryx $130.500 | $954.390 | 72,0 | 9 | Camelot Kitten (Kitten's Joy) | 84 / 44 | 6 / 7 | 3 / 0 | 16,8% | Over Quality $37.400 | $900.548 | 31,0 | 10 | Kentuckian (Tiznow) | 42 / 27 | 7 / 10 | 2 / 0 | 27,4% | Piu Carina $248.511 | $899.289 | 49,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Verrazano (More Than Ready) | 108 | 68(63,0) | 25(23,1) | 5 / 8 | 3 / 1 | 18,8% | Sorte Pura $101.090 | $798.484 | 68,0 | 2 | Drosselmeyer (Distorted Humor) | 60 | 53(88,3) | 18(30,0) | 5 / 7 | 3 / 1 | 18,8% | Nudini $80.600 | $597.631 | 63,5 | 3 | Can The Man (Into Mischief) | 65 | 59(90,8) | 23(35,4) | 2 / 2 | 1 / 0 | 15,9% | Vivi Magique $51.000 | $559.456 | 14,0 | 4 | Put it Back (Honour and Glory) | 39 | 32(82,1) | 22(56,4) | 1 / 2 | 1 / 1 | 32,6% | Navio Fantasma $68.500 | $523.103 | 31,0 | 5 | Camelot Kitten (Kitten's Joy) | 49 | 46(93,9) | 26(53,1) | 3 / 4 | 0 / 0 | 20,8% | Smack Back $34.600 | $514.952 | 8,0 | 6 | Hofburg (Tapit) | 25 | 21(84,0) | 14(56,0) | 4 / 5 | 2 / 1 | 28,8% | Vitruvian $93.635 | $490.151 | 43,5 | 7 | Courtier (Pioneerof the Nile) | 53 | 47(88,7) | 15(28,3) | 2 / 4 | 1 / 1 | 12,2% | Ethereum $144.885 | $478.199 | 26,5 | 8 | Setembro Chove (Fast Gold) | 31 | 28(90,3) | 12(38,7) | 3 / 6 | 3 / 2 | 20,0% | Oryx $132.200 | $455.246 | 76,5 | 9 | Rally Cry (Uncle Mo) | 34 | 31(91,2) | 14(41,2) | 2 / 4 | 1 / 1 | 14,2% | Opazo $173.353 | $418.228 | 38,0 | 10 | Kentuckian (Tiznow) | 26 | 20(76,9) | 9(34,6) | 1 / 1 | 0 / 0 | 22,4% | Piu Carina $248.511 | $417.135 | 6,0 |
|
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Constitution (Tapit) | 135 / 89 | 23 / 46 | 2 / 0 | 19,9% | Medjool $50.700.000 | $896.937.962 | 173,5 | 2 | Good Samaritan (Harlan's Holiday) | 134 / 77 | 9 / 18 | 3 / 0 | 11,5% | Yahshua $33.498.198 | $583.264.448 | 70,0 | 3 | Mendelssohn (Scat Daddy) | 91 / 50 | 13 / 17 | 4 / 1 | 26,5% | Dia De Otoño $36.875.000 | $540.327.610 | 111,5 | 4 | Seeking The Dia (Storm Cat) | 109 / 69 | 6 / 9 | 1 / 1 | 11,0% | Frateli La Vita $46.000.000 | $521.276.500 | 42,0 | 5 | Midshipman (Unbridled's Song) | 82 / 48 | 12 / 18 | 8 / 3 | 11,9% | The Goat $67.900.000 | $513.312.700 | 135,5 | 6 | Ivan Denisovich (Danehill) | 88 / 55 | 9 / 18 | 2 / 1 | 11,3% | Doña Clota $126.857.250 | $511.869.450 | 97,5 | 7 | Practical Joke (Into Mischief) | 71 / 52 | 16 / 34 | 2 / 0 | 24,0% | Luckiness $30.835.000 | $496.394.722 | 108,5 | 8 | Grand Daddy (Johannesburg) | 139 / 82 | 5 / 7 | 1 / 0 | 9,9% | Mi General $29.700.250 | $491.154.010 | 31,5 | 9 | Exaggerator (Curlin) | 145 / 73 | 2 / 3 | 0 / 0 | 9,3% | London Dreams $16.180.000 | $431.069.500 | 16,0 | 10 | Patternrecognition (Adios Charlie) | 76 / 58 | 3 / 3 | 1 / 1 | 13,5% | Mi Gorda Bella $31.838.500 | $351.122.000 | 25,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Mendelssohn (Scat Daddy) | 104 | 91(87,5) | 54(51,9) | 14 / 18 | 4 / 1 | 27,3% | Dia De Otoño $36.875.000 | $561.280.110 | 114,0 | 2 | Midshipman (Unbridled's Song) | 58 | 47(81,0) | 26(44,8) | 10 / 15 | 7 / 3 | 20,7% | The Goat $67.900.000 | $390.860.950 | 117,0 | 3 | Classic Empire (Pioneerof the Nile) | 68 | 66(97,1) | 44(64,7) | 10 / 12 | 2 / 1 | 20,7% | Reine D'Amour $43.150.000 | $370.822.230 | 54,0 | 4 | Flameaway (Scat Daddy) | 55 | 48(87,3) | 29(52,7) | 5 / 12 | 2 / 1 | 16,8% | Ando Soltera $49.970.000 | $297.777.500 | 50,5 | 5 | Good Samaritan (Harlan's Holiday) | 77 | 68(88,3) | 29(37,7) | 4 / 4 | 2 / 0 | 9,4% | Good Sea $31.795.000 | $218.277.750 | 31,0 | 6 | Grand Daddy (Johannesburg) | 52 | 48(92,3) | 21(40,4) | 4 / 5 | 1 / 0 | 9,4% | Mi General $31.950.250 | $191.425.000 | 25,5 | 7 | Ivan Denisovich (Danehill) | 22 | 18(81,8) | 8(36,4) | 2 / 4 | 1 / 1 | 9,6% | Doña Clota $126.857.250 | $183.654.250 | 32,0 | 8 | Robert Bruce (Fast Company) | 33 | 28(84,8) | 18(54,5) | 4 / 4 | 2 / 1 | 20,4% | Jungle Native $35.496.250 | $171.189.860 | 29,5 | 9 | Patternrecognition (Adios Charlie) | 36 | 34(94,4) | 26(72,2) | 1 / 1 | 1 / 1 | 16,0% | Mi Gorda Bella $31.838.500 | $167.540.750 | 19,0 | 10 | International Star (Fusaichi Pegasus) | 61 | 49(80,3) | 20(32,8) | 2 / 2 | 1 / 1 | 10,5% | Prende Con Agua $28.460.250 | $163.906.500 | 14,5 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Mendelssohn (Scat Daddy) | 91 / 54 | 14 / 18 | 4 / 1 | 27,3% | Dia De Otoño $36.875.000 | $561.280.110 | 111,5 | 2 | Classic Empire (Pioneerof the Nile) | 66 / 44 | 10 / 12 | 2 / 1 | 20,7% | Reine D'Amour $43.150.000 | $370.822.230 | 54,0 | 3 | Flameaway (Scat Daddy) | 48 / 29 | 5 / 12 | 2 / 1 | 16,8% | Amada Oly $49.779.000 | $297.777.500 | 49,0 | 4 | Robert Bruce (Fast Company) | 28 / 18 | 4 / 4 | 2 / 1 | 20,4% | Jungle Native $35.496.250 | $171.189.860 | 29,5 | 5 | International Star (Fusaichi Pegasus) | 49 / 20 | 2 / 2 | 1 / 1 | 10,5% | Prende Con Agua $28.460.250 | $163.906.500 | 14,5 | 6 | Get Jets (Scat Daddy) | 14 / 2 | 0 / 0 | 0 / 0 | 4,3% | Giandani $8.220.000 | $12.177.500 | 0,0 | 7 | Frank Conversation (Quality Road) | 12 / 2 | 0 / 0 | 0 / 0 | 3,3% | Tudo Gostoso $4.050.000 | $8.087.500 | 0,0 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Casual Trick (Bernardini) | 52 / 26 | 1 / 3 | 1 / 1 | 13,9% | Banadura $3.856.325 | $37.256.700 | 18,5 | 2 | Soul Warrior (Lion Heart) | 48 / 27 | 0 / 0 | 0 / 0 | 18,0% | Fearless Soul $3.125.250 | $34.838.400 | 10,0 | 3 | Sensational Slam (Grand Slam) | 37 / 18 | 1 / 1 | 1 / 1 | 15,3% | Sensational Move $3.205.500 | $27.475.100 | 26,0 | 4 | Bern Identity (Bernstein) | 34 / 19 | 1 / 1 | 1 / 1 | 11,6% | Crown Chaser $6.127.175 | $26.613.795 | 29,5 | 5 | Savoy Stomp (Medaglia D'Oro) | 32 / 17 | 0 / 0 | 0 / 0 | 15,3% | Captain Sparrow $2.787.150 | $26.449.920 | 9,5 | 6 | Hedge Fund (Super Saver) | 21 / 17 | 1 / 1 | 1 / 1 | 20,8% | California Crown $3.221.400 | $23.054.020 | 10,0 | 7 | Storm Craft (Forest Wildcat) | 29 / 16 | 0 / 0 | 0 / 0 | 12,2% | Storm A Come $1.581.700 | $17.757.450 | 0,0 | 8 | Midnight Hawk (Midnight Lute) | 27 / 16 | 1 / 1 | 0 / 0 | 15,1% | Allegiance $3.251.675 | $17.125.025 | 3,5 | 9 | Bold Conquest (Curlin) | 14 / 8 | 1 / 3 | 1 / 1 | 22,7% | Intrestntimesahead $6.043.500 | $16.477.935 | 32,0 | 10 | Lion Tamer (Will's Way) | 20 / 14 | 0 / 0 | 0 / 0 | 13,9% | Ability $2.515.250 | $16.061.200 | 0,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Casual Trick (Bernardini) | 17 | 17(100,0) | 11(64,7) | 1 / 3 | 1 / 1 | 15,9% | Banadura $4.655.325 | $21.246.150 | 22,5 | 2 | Bold Conquest (Curlin) | 9 | 9(100,0) | 5(55,6) | 1 / 4 | 1 / 1 | 23,5% | Intrestntimesahead $8.870.850 | $17.134.025 | 42,0 | 3 | Sensational Slam (Grand Slam) | 17 | 16(94,1) | 10(58,8) | 0 / 0 | 0 / 0 | 21,3% | Blu Sensation $2.656.600 | $14.877.550 | 6,0 | 4 | Savoy Stomp (Medaglia D'Oro) | 13 | 13(100,0) | 8(61,5) | 0 / 0 | 0 / 0 | 15,1% | Captain Sparrow $3.003.750 | $14.325.745 | 9,5 | 5 | Bern Identity (Bernstein) | 12 | 12(100,0) | 6(50,0) | 1 / 1 | 1 / 1 | 10,0% | Crown Chaser $6.127.175 | $14.069.400 | 29,5 | 6 | Hedge Fund (Super Saver) | 12 | 12(100,0) | 9(75,0) | 1 / 1 | 1 / 1 | 21,7% | California Crown $3.221.400 | $13.114.500 | 10,0 | 7 | Sunshine N Shadow (Wildcat Heir) | 12 | 12(100,0) | 8(66,7) | 0 / 0 | 0 / 0 | 15,1% | Tiffany Blu $1.366.400 | $10.686.150 | 0,0 | 8 | Klimt (Quality Road) | 0 | 3(0,0) | 3(0,0) | 1 / 3 | 1 / 1 | 47,8% | Funcaandun $6.978.200 | $10.473.700 | 24,0 | 9 | Successful Native (Successful Appeal) | 2 | 2(100,0) | 1(50,0) | 1 / 2 | 1 / 1 | 18,2% | Run Julie Run $9.625.600 | $10.256.250 | 39,0 | 10 | Midnight Hawk (Midnight Lute) | 10 | 10(100,0) | 7(70,0) | 1 / 1 | 0 / 0 | 15,2% | Allegiance $3.463.075 | $9.934.200 | 3,5 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Zeewat (Harlan's Holiday) | 37 / 22 | 9 / 13 | 5 / 2 | 27,8% | Lodyto Race $1.740.965 | $9.340.474 | 102,5 | 2 | Rule (Roman Ruler) | 24 / 15 | 4 / 7 | 2 / 1 | 18,2% | Quintero $704.050 | $3.382.436 | 37,0 | 3 | Point Determined (Point Given) | 21 / 10 | 1 / 1 | 0 / 0 | 15,2% | Rochester $605.455 | $2.507.471 | 21,5 | 4 | Di Giorgio (Star Dabbler) | 28 / 14 | 1 / 1 | 0 / 0 | 13,3% | Simow $412.120 | $2.358.146 | 0,0 | 5 | Win Willy (Monarchos) | 21 / 12 | 2 / 2 | 2 / 0 | 15,7% | Trajano $504.500 | $2.040.492 | 22,0 | 6 | Drover (Storm Cat) | 21 / 15 | 1 / 1 | 0 / 0 | 20,2% | Tatanka $297.955 | $1.911.249 | 7,5 | 7 | Diamante Negro (Election Day) | 21 / 9 | 0 / 0 | 0 / 0 | 14,2% | Cortesin $237.911 | $1.824.683 | 0,0 | 8 | Ruller Chief (Mr. Chief) | 8 / 7 | 3 / 3 | 2 / 1 | 29,5% | Koch $467.960 | $1.447.618 | 19,0 | 9 | Can The Man (Into Mischief) | 1 / 1 | 1 / 1 | 1 / 1 | 11,1% | Tormund Giantsbane $1.265.345 | $1.265.345 | 22,0 | 10 | Malibu Moon (A.P. Indy) | 6 / 3 | 1 / 1 | 1 / 1 | 12,1% | Afrodita $1.008.420 | $1.243.920 | 10,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Rule (Roman Ruler) | 10 | 10(100,0) | 9(90,0) | 3 / 10 | 3 / 2 | 26,4% | Quintero $2.422.265 | $6.199.112 | 83,0 | 2 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 5(100,0) | 3 / 5 | 2 / 1 | 22,8% | Kivi $1.894.102 | $3.192.540 | 41,5 | 3 | Zeewat (Harlan's Holiday) | 9 | 9(100,0) | 7(77,8) | 1 / 1 | 1 / 1 | 18,8% | Kyomi $1.268.155 | $2.807.694 | 27,0 | 4 | Di Giorgio (Star Dabbler) | 9 | 9(100,0) | 8(88,9) | 1 / 1 | 0 / 0 | 16,2% | Cochinero $594.009 | $2.510.646 | 13,0 | 5 | Win Willy (Monarchos) | 10 | 10(100,0) | 6(60,0) | 2 / 4 | 2 / 0 | 16,7% | Trajano $1.270.820 | $2.385.827 | 29,0 | 6 | Point Determined (Point Given) | 9 | 9(100,0) | 6(66,7) | 2 / 2 | 0 / 0 | 16,0% | Qanija $603.145 | $2.129.153 | 21,5 | 7 | Liam's Map (Unbridled's Song) | 0 | 2(0,0) | 2(0,0) | 1 / 5 | 1 / 1 | 56,3% | Liam's Crown $1.996.632 | $2.111.212 | 29,0 | 8 | Mastery (Candy Ride) | 0 | 2(0,0) | 2(0,0) | 1 / 3 | 1 / 1 | 22,2% | Mexess $1.460.360 | $1.681.558 | 46,5 | 9 | Uptown Rythem (Speightstown) | 0 | 1(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 36,4% | Baby Got Rhythm $1.670.805 | $1.670.805 | 32,0 | 10 | Diamante Negro (Election Day) | 11 | 11(100,0) | 3(27,3) | 0 / 0 | 0 / 0 | 12,0% | Griot $508.761 | $1.248.498 | 3,5 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 99 | Huichol (Impervious) | 3 / 0 | 0 / 0 | 0 / 0 | 0,0% | RM Robert $112.110 | $174.950 | 0,0 |
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Yazamaan (Galileo) | 57 / 42 | 2 / 6 | 1 / 0 | 20,3% | Chalpon $63.160 | S/.567.820 | 12,0 | 2 | Bay of Plenty (Medaglia D'Oro) | 57 / 37 | 3 / 5 | 1 / 0 | 19,9% | Inmobile $45.200 | S/.494.978 | 8,5 | 3 | Singe The Turf (Galileo) | 30 / 23 | 6 / 16 | 4 / 0 | 25,1% | Don Feres $92.160 | S/.456.375 | 53,5 | 4 | Power World (Distorted Humor) | 54 / 33 | 7 / 14 | 1 / 0 | 16,9% | Capital Swing $55.900 | S/.453.335 | 27,5 | 5 | Cyrus Alexander (Medaglia D'Oro) | 42 / 28 | 2 / 3 | 0 / 0 | 16,4% | Cyprus the Great $33.620 | S/.415.543 | 6,5 | 6 | Meal Penalty (Tale Of The Cat) | 32 / 21 | 5 / 14 | 1 / 0 | 21,7% | Raine Elizabeth $77.620 | S/.331.570 | 20,5 | 7 | The Lieutenant (Street Sense) | 31 / 19 | 2 / 2 | 1 / 1 | 15,7% | Boudica $33.670 | S/.270.745 | 13,5 | 8 | Editorial (War Front) | 33 / 20 | 4 / 6 | 2 / 0 | 19,3% | Gran Agamenon $39.090 | S/.256.010 | 22,0 | 9 | Southdale (Street Cry) | 40 / 25 | 2 / 3 | 1 / 0 | 13,5% | El Virrey $59.820 | S/.255.240 | 17,5 | 10 | The Ferryman (Galileo) | 37 / 23 | 1 / 2 | 0 / 0 | 13,7% | Electric $23.340 | S/.238.415 | 4,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Power World (Distorted Humor) | 30 | 26(86,7) | 13(43,3) | 5 / 8 | 1 / 1 | 22,7% | Magic Power $66.420 | S/.258.080 | 27,5 | 2 | Yazamaan (Galileo) | 17 | 15(88,2) | 10(58,8) | 1 / 2 | 0 / 0 | 16,9% | Bella Mia $24.820 | S/.128.860 | 8,0 | 3 | Editorial (War Front) | 27 | 16(59,3) | 8(29,6) | 2 / 4 | 1 / 0 | 20,4% | Gran Agamenon $39.090 | S/.107.310 | 15,0 | 4 | Badge of Silver (Silver Deputy) | 7 | 6(85,7) | 4(57,1) | 2 / 4 | 1 / 1 | 29,6% | La Kika $66.620 | S/.101.340 | 21,0 | 5 | Bay of Plenty (Medaglia D'Oro) | 21 | 15(71,4) | 9(42,9) | 2 / 2 | 1 / 0 | 23,5% | Tiche $18.540 | S/.100.980 | 5,5 | 6 | Meal Penalty (Tale Of The Cat) | 12 | 11(91,7) | 5(41,7) | 2 / 3 | 0 / 0 | 16,0% | Inkaterra $21.100 | S/.76.620 | 3,5 | 7 | Unbridled Command (Master Command) | 13 | 10(76,9) | 5(38,5) | 2 / 3 | 0 / 0 | 13,3% | Jimmy Buttler $16.550 | S/.59.820 | 4,0 | 8 | Street Hero (Street Cry) | 9 | 6(66,7) | 5(55,6) | 1 / 1 | 0 / 0 | 20,0% | La Bichota $22.290 | S/.54.010 | 9,5 | 9 | Fortify (Distorted Humor) | 0 | 2(0,0) | 2(0,0) | 1 / 2 | 1 / 0 | 57,1% | Forty Angela $43.750 | S/.49.750 | 9,0 | 10 | Eye on Jacob (A.P. Indy) | 15 | 12(80,0) | 3(20,0) | 0 / 0 | 0 / 0 | 5,4% | Miercoles $11.020 | S/.47.920 | 0,0 |
|
|
|
|
|
