|
|
|
Resumen Diario desarrollado por ElTurf.com, Diciembre 08, 2024 |
|
|
|
|
|
|
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Il Campione (Scat Daddy) | 216 / 116 | 12 / 20 | 6 / 3 | 22,8% | Napa Valley $52.966.900 | $839.323.225 | 168,0 | 2 | Fortify (Distorted Humor) | 179 / 71 | 8 / 13 | 4 / 1 | 16,0% | Dulce Despertar $42.420.000 | $552.246.490 | 140,0 | 3 | Cosmic Trigger (Lizard Island) | 116 / 54 | 6 / 9 | 5 / 2 | 17,8% | Earth God $44.522.950 | $459.419.080 | 97,0 | 4 | Angiolo (Grand Reward) | 173 / 74 | 5 / 12 | 4 / 1 | 16,4% | Ansia Clara $37.011.250 | $425.602.747 | 71,0 | 5 | Equal Stripes (Candy Stripes) | 102 / 42 | 4 / 8 | 3 / 1 | 20,2% | El Kodigo $87.032.750 | $409.798.621 | 69,5 | 6 | Le Blues (Roman Ruler) | 129 / 63 | 4 / 8 | 2 / 1 | 19,1% | Labrado $65.360.000 | $405.773.117 | 65,5 | 7 | Daddy Long Legs (Scat Daddy) | 96 / 36 | 4 / 7 | 4 / 2 | 15,6% | Cuan Chef $122.482.500 | $372.246.590 | 57,0 | 8 | Full Mast (Mizzen Mast) | 108 / 49 | 7 / 11 | 4 / 2 | 12,8% | Full Keid $44.752.500 | $355.647.979 | 70,0 | 9 | Treasure Beach (Galileo) | 151 / 46 | 4 / 4 | 3 / 2 | 9,1% | Acento Final $53.940.000 | $349.889.849 | 63,0 | 10 | Hurricane Cat (Storm Cat) | 130 / 56 | 6 / 6 | 4 / 1 | 16,5% | Hawaiian Love $54.950.000 | $323.140.998 | 41,5 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Daddy Long Legs (Scat Daddy) | 105 | 42(40,0) | 15(14,3) | 3 / 4 | 3 / 2 | 16,4% | Cuan Chef $122.482.500 | $242.723.700 | 35,5 | 2 | Cosmic Trigger (Lizard Island) | 110 | 46(41,8) | 17(15,5) | 3 / 6 | 3 / 2 | 18,4% | Earth God $44.522.950 | $237.802.805 | 68,5 | 3 | Remote (Dansili) | 84 | 60(71,4) | 31(36,9) | 2 / 3 | 2 / 1 | 18,1% | Quita Rim $40.600.000 | $223.944.800 | 29,5 | 4 | Fortify (Distorted Humor) | 108 | 51(47,2) | 19(17,6) | 4 / 7 | 2 / 1 | 18,8% | Dulce Despertar $42.420.000 | $219.054.900 | 55,0 | 5 | Angiolo (Grand Reward) | 100 | 46(46,0) | 28(28,0) | 4 / 7 | 2 / 0 | 26,8% | Amor Del Bueno $29.343.250 | $218.801.750 | 33,5 | 6 | Il Campione (Scat Daddy) | 136 | 65(47,8) | 32(23,5) | 0 / 0 | 0 / 0 | 17,7% | Owens $11.890.000 | $209.074.500 | 17,5 | 7 | Treasure Beach (Galileo) | 81 | 44(54,3) | 11(13,6) | 1 / 1 | 1 / 1 | 9,6% | Acento Final $53.940.000 | $158.679.325 | 23,0 | 8 | Equal Stripes (Candy Stripes) | 91 | 31(34,1) | 10(11,0) | 1 / 1 | 0 / 0 | 18,3% | Oleguer $43.838.750 | $140.849.100 | 16,0 | 9 | Dabster (Curlin) | 29 | 18(62,1) | 11(37,9) | 6 / 13 | 3 / 2 | 28,8% | Gran Mirella $31.804.500 | $140.746.975 | 66,0 | 10 | Le Blues (Roman Ruler) | 74 | 41(55,4) | 15(20,3) | 3 / 5 | 1 / 0 | 20,0% | La Meninha $15.477.500 | $140.351.850 | 20,0 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 8 | Dabster (Curlin) | 18 / 11 | 6 / 13 | 3 / 2 | 28,8% | Gran Mirella $30.004.500 | $140.746.975 | 66,0 | 9 | Mask (Tapit) | 25 / 15 | 1 / 1 | 0 / 0 | 25,8% | Reina Mirta $14.681.050 | $105.879.250 | 8,5 | 10 | Lucullan (Hard Spun) | 30 / 9 | 2 / 2 | 1 / 0 | 8,3% | Cold Mind $10.529.750 | $84.198.800 | 5,0 | 11 | Il Mercato (Not For Sale) | 29 / 10 | 1 / 1 | 1 / 0 | 12,6% | Filippiada $18.975.000 | $61.311.550 | 4,0 | 12 | Sixties Song (Sixties Icon) | 25 / 4 | 0 / 0 | 0 / 0 | 7,4% | New Song $12.459.600 | $39.929.100 | 3,5 | 13 | Smart Holiday (Harlan's Holiday) | 7 / 1 | 0 / 0 | 0 / 0 | 5,0% | Springbreak $30.835.250 | $31.609.150 | 2,0 | 14 | Marconi (Tapit) | 9 / 6 | 0 / 0 | 0 / 0 | 20,7% | Coni Bouclette $6.862.500 | $26.870.400 | 0,0 | 15 | Glory Seattle (Seattle Fitz) | 11 / 2 | 1 / 1 | 0 / 0 | 11,4% | Yak Sport $15.859.500 | $22.610.000 | 2,5 | 16 | Le Ken (Easing Along) | 11 / 3 | 0 / 0 | 0 / 0 | 10,0% | So Long Away $6.051.000 | $16.885.500 | 2,0 | 17 | Lencelot (Sidney's Candy) | 8 / 2 | 0 / 0 | 0 / 0 | 8,0% | Sir Brave $4.810.000 | $11.665.000 | 0,0 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Verrazano (More Than Ready) | 111 / 53 | 10 / 13 | 6 / 2 | 19,3% | Sparco $88.100 | $1.485.278 | 96,5 | 2 | Put it Back (Honour and Glory) | 88 / 52 | 6 / 7 | 3 / 1 | 25,6% | Lake A Trojan $84.063 | $1.453.609 | 67,5 | 3 | Agnes Gold (Sunday Silence) | 65 / 40 | 11 / 19 | 9 / 4 | 23,2% | Online $100.478 | $1.361.199 | 149,5 | 4 | Drosselmeyer (Distorted Humor) | 121 / 50 | 10 / 11 | 6 / 2 | 16,2% | Nudini $80.600 | $1.329.729 | 94,0 | 5 | Courtier (Pioneerof the Nile) | 96 / 32 | 4 / 8 | 2 / 2 | 11,2% | Obataye $354.217 | $1.221.966 | 58,5 | 6 | Hat Trick (Sunday Silence) | 87 / 42 | 5 / 7 | 4 / 0 | 15,1% | Limeira $86.219 | $1.127.953 | 77,5 | 7 | Can The Man (Into Mischief) | 96 / 44 | 4 / 5 | 1 / 0 | 17,4% | Vivi Magique $51.000 | $1.039.626 | 26,5 | 8 | Setembro Chove (Fast Gold) | 74 / 34 | 3 / 7 | 2 / 2 | 14,8% | Oryx $130.500 | $954.390 | 72,0 | 9 | Camelot Kitten (Kitten's Joy) | 84 / 44 | 6 / 7 | 3 / 0 | 16,8% | Over Quality $37.400 | $900.548 | 31,0 | 10 | Kentuckian (Tiznow) | 42 / 27 | 7 / 10 | 2 / 0 | 27,4% | Piu Carina $248.511 | $899.289 | 49,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Verrazano (More Than Ready) | 108 | 69(63,9) | 26(24,1) | 5 / 8 | 3 / 1 | 18,4% | Sorte Pura $101.090 | $836.011 | 68,0 | 2 | Can The Man (Into Mischief) | 68 | 60(88,2) | 27(39,7) | 3 / 3 | 1 / 0 | 17,9% | Vivi Magique $51.000 | $642.271 | 16,5 | 3 | Drosselmeyer (Distorted Humor) | 62 | 54(87,1) | 20(32,3) | 5 / 7 | 3 / 1 | 19,4% | Nudini $80.600 | $635.566 | 63,5 | 4 | Hofburg (Tapit) | 25 | 21(84,0) | 15(60,0) | 4 / 6 | 3 / 1 | 28,8% | No Bien Ni Mal $108.600 | $558.436 | 47,5 | 5 | Put it Back (Honour and Glory) | 40 | 32(80,0) | 22(55,0) | 1 / 2 | 1 / 1 | 31,4% | Navio Fantasma $68.500 | $541.103 | 31,0 | 6 | Courtier (Pioneerof the Nile) | 53 | 47(88,7) | 15(28,3) | 3 / 5 | 2 / 1 | 13,2% | Ethereum $144.885 | $534.946 | 32,0 | 7 | Camelot Kitten (Kitten's Joy) | 50 | 47(94,0) | 26(52,0) | 3 / 4 | 0 / 0 | 19,5% | Smack Back $34.600 | $520.502 | 9,5 | 8 | Setembro Chove (Fast Gold) | 32 | 30(93,8) | 13(40,6) | 4 / 7 | 4 / 2 | 20,6% | Oryx $132.200 | $484.396 | 80,5 | 9 | Rally Cry (Uncle Mo) | 34 | 31(91,2) | 15(44,1) | 2 / 4 | 1 / 1 | 15,0% | Opazo $173.353 | $436.728 | 38,0 | 10 | Kentuckian (Tiznow) | 26 | 20(76,9) | 9(34,6) | 1 / 1 | 0 / 0 | 20,0% | Piu Carina $248.511 | $423.135 | 7,5 |
|
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Constitution (Tapit) | 135 / 89 | 23 / 46 | 2 / 0 | 19,9% | Medjool $50.700.000 | $896.937.962 | 173,5 | 2 | Good Samaritan (Harlan's Holiday) | 134 / 77 | 9 / 18 | 3 / 0 | 11,5% | Yahshua $33.498.198 | $583.264.448 | 70,0 | 3 | Mendelssohn (Scat Daddy) | 91 / 50 | 13 / 17 | 4 / 1 | 26,5% | Dia De Otoño $36.875.000 | $540.327.610 | 111,5 | 4 | Seeking The Dia (Storm Cat) | 109 / 69 | 6 / 9 | 1 / 1 | 11,0% | Frateli La Vita $46.000.000 | $521.276.500 | 42,0 | 5 | Midshipman (Unbridled's Song) | 82 / 48 | 12 / 18 | 8 / 3 | 11,9% | The Goat $67.900.000 | $513.312.700 | 135,5 | 6 | Ivan Denisovich (Danehill) | 88 / 55 | 9 / 18 | 2 / 1 | 11,3% | Doña Clota $126.857.250 | $511.869.450 | 97,5 | 7 | Practical Joke (Into Mischief) | 71 / 52 | 16 / 34 | 2 / 0 | 24,0% | Luckiness $30.835.000 | $496.394.722 | 108,5 | 8 | Grand Daddy (Johannesburg) | 139 / 82 | 5 / 7 | 1 / 0 | 9,9% | Mi General $29.700.250 | $491.154.010 | 31,5 | 9 | Exaggerator (Curlin) | 145 / 73 | 2 / 3 | 0 / 0 | 9,3% | London Dreams $16.180.000 | $431.069.500 | 16,0 | 10 | Patternrecognition (Adios Charlie) | 76 / 58 | 3 / 3 | 1 / 1 | 13,5% | Mi Gorda Bella $31.838.500 | $351.122.000 | 25,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Mendelssohn (Scat Daddy) | 104 | 92(88,5) | 57(54,8) | 16 / 21 | 4 / 1 | 27,2% | Dia De Otoño $36.875.000 | $609.033.110 | 129,0 | 2 | Midshipman (Unbridled's Song) | 58 | 47(81,0) | 27(46,6) | 10 / 17 | 7 / 3 | 19,8% | The Goat $159.900.000 | $511.698.950 | 135,0 | 3 | Classic Empire (Pioneerof the Nile) | 70 | 68(97,1) | 47(67,1) | 10 / 12 | 2 / 1 | 20,1% | Reine D'Amour $43.150.000 | $393.804.480 | 54,0 | 4 | Flameaway (Scat Daddy) | 56 | 52(92,9) | 31(55,4) | 5 / 13 | 2 / 1 | 16,4% | Ando Soltera $49.970.000 | $312.807.750 | 55,5 | 5 | Good Samaritan (Harlan's Holiday) | 77 | 68(88,3) | 30(39,0) | 5 / 6 | 2 / 0 | 9,5% | Good Sea $42.795.000 | $250.243.750 | 37,5 | 6 | Grand Daddy (Johannesburg) | 52 | 48(92,3) | 26(50,0) | 4 / 5 | 1 / 0 | 10,4% | Mi General $31.950.250 | $209.589.000 | 26,0 | 7 | Ivan Denisovich (Danehill) | 22 | 19(86,4) | 10(45,5) | 3 / 5 | 1 / 1 | 10,7% | Doña Clota $126.857.250 | $199.133.750 | 36,5 | 8 | Robert Bruce (Fast Company) | 33 | 28(84,8) | 21(63,6) | 6 / 6 | 2 / 1 | 21,5% | Jungle Native $35.496.250 | $196.809.360 | 34,5 | 9 | International Star (Fusaichi Pegasus) | 62 | 50(80,6) | 21(33,9) | 2 / 2 | 1 / 1 | 9,9% | Prende Con Agua $51.460.250 | $192.558.000 | 20,5 | 10 | Patternrecognition (Adios Charlie) | 36 | 35(97,2) | 28(77,8) | 1 / 1 | 1 / 1 | 16,6% | Mi Gorda Bella $31.838.500 | $177.988.250 | 19,0 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Mendelssohn (Scat Daddy) | 92 / 57 | 16 / 21 | 4 / 1 | 27,2% | Dia De Otoño $36.875.000 | $609.033.110 | 126,5 | 2 | Classic Empire (Pioneerof the Nile) | 68 / 47 | 10 / 12 | 2 / 1 | 20,1% | Reine D'Amour $43.150.000 | $393.804.480 | 54,0 | 3 | Flameaway (Scat Daddy) | 52 / 31 | 5 / 13 | 2 / 1 | 16,4% | Amada Oly $49.779.000 | $312.807.750 | 54,0 | 4 | Robert Bruce (Fast Company) | 28 / 21 | 6 / 6 | 2 / 1 | 21,5% | Jungle Native $35.496.250 | $196.809.360 | 34,5 | 5 | International Star (Fusaichi Pegasus) | 50 / 21 | 2 / 2 | 1 / 1 | 9,9% | Prende Con Agua $51.460.250 | $192.558.000 | 20,5 | 6 | Get Jets (Scat Daddy) | 15 / 2 | 0 / 0 | 0 / 0 | 3,6% | Giandani $8.730.000 | $13.327.500 | 0,0 | 7 | Frank Conversation (Quality Road) | 12 / 3 | 0 / 0 | 0 / 0 | 4,2% | Tudo Gostoso $4.050.000 | $10.660.000 | 0,0 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Casual Trick (Bernardini) | 52 / 26 | 1 / 3 | 1 / 1 | 13,9% | Banadura $3.856.325 | $37.256.700 | 18,5 | 2 | Soul Warrior (Lion Heart) | 48 / 27 | 0 / 0 | 0 / 0 | 18,0% | Fearless Soul $3.125.250 | $34.838.400 | 10,0 | 3 | Sensational Slam (Grand Slam) | 37 / 18 | 1 / 1 | 1 / 1 | 15,3% | Sensational Move $3.205.500 | $27.475.100 | 26,0 | 4 | Bern Identity (Bernstein) | 34 / 19 | 1 / 1 | 1 / 1 | 11,6% | Crown Chaser $6.127.175 | $26.613.795 | 29,5 | 5 | Savoy Stomp (Medaglia D'Oro) | 32 / 17 | 0 / 0 | 0 / 0 | 15,3% | Captain Sparrow $2.787.150 | $26.449.920 | 9,5 | 6 | Hedge Fund (Super Saver) | 21 / 17 | 1 / 1 | 1 / 1 | 20,8% | California Crown $3.221.400 | $23.054.020 | 10,0 | 7 | Storm Craft (Forest Wildcat) | 29 / 16 | 0 / 0 | 0 / 0 | 12,2% | Storm A Come $1.581.700 | $17.757.450 | 0,0 | 8 | Midnight Hawk (Midnight Lute) | 27 / 16 | 1 / 1 | 0 / 0 | 15,1% | Allegiance $3.251.675 | $17.125.025 | 3,5 | 9 | Bold Conquest (Curlin) | 14 / 8 | 1 / 3 | 1 / 1 | 22,7% | Intrestntimesahead $6.043.500 | $16.477.935 | 32,0 | 10 | Lion Tamer (Will's Way) | 20 / 14 | 0 / 0 | 0 / 0 | 13,9% | Ability $2.515.250 | $16.061.200 | 0,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Klimt (Quality Road) | 0 | 3(0,0) | 3(0,0) | 1 / 4 | 1 / 1 | 44,4% | Funcaandun $27.878.200 | $31.753.500 | 34,0 | 2 | Casual Trick (Bernardini) | 18 | 18(100,0) | 11(61,1) | 1 / 3 | 1 / 1 | 15,4% | Banadura $4.655.325 | $22.656.650 | 22,5 | 3 | Bold Conquest (Curlin) | 9 | 9(100,0) | 5(55,6) | 1 / 4 | 1 / 1 | 21,1% | Intrestntimesahead $8.870.850 | $17.520.775 | 42,0 | 4 | Sensational Slam (Grand Slam) | 17 | 16(94,1) | 11(64,7) | 0 / 0 | 0 / 0 | 21,8% | Blu Sensation $2.929.600 | $15.723.850 | 6,0 | 5 | Savoy Stomp (Medaglia D'Oro) | 13 | 13(100,0) | 8(61,5) | 0 / 0 | 0 / 0 | 15,4% | Captain Sparrow $3.003.750 | $15.242.595 | 9,5 | 6 | Bern Identity (Bernstein) | 13 | 13(100,0) | 6(46,2) | 1 / 1 | 1 / 1 | 10,7% | Crown Chaser $6.127.175 | $14.748.700 | 29,5 | 7 | Hedge Fund (Super Saver) | 12 | 12(100,0) | 9(75,0) | 1 / 1 | 1 / 1 | 21,7% | California Crown $3.221.400 | $13.114.500 | 10,0 | 8 | Successful Native (Successful Appeal) | 2 | 2(100,0) | 1(50,0) | 1 / 2 | 1 / 1 | 20,0% | Run Julie Run $11.317.600 | $12.162.100 | 39,0 | 9 | Sunshine N Shadow (Wildcat Heir) | 12 | 12(100,0) | 9(75,0) | 0 / 0 | 0 / 0 | 16,9% | Tiffany Blu $1.967.000 | $11.907.850 | 0,0 | 10 | Midnight Hawk (Midnight Lute) | 10 | 10(100,0) | 8(80,0) | 1 / 1 | 0 / 0 | 15,3% | Allegiance $3.463.075 | $10.918.850 | 3,5 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Zeewat (Harlan's Holiday) | 37 / 22 | 9 / 13 | 5 / 2 | 27,8% | Lodyto Race $1.740.965 | $9.340.474 | 102,5 | 2 | Rule (Roman Ruler) | 24 / 15 | 4 / 7 | 2 / 1 | 18,2% | Quintero $704.050 | $3.382.436 | 37,0 | 3 | Point Determined (Point Given) | 21 / 10 | 1 / 1 | 0 / 0 | 15,2% | Rochester $605.455 | $2.507.471 | 21,5 | 4 | Di Giorgio (Star Dabbler) | 28 / 14 | 1 / 1 | 0 / 0 | 13,3% | Simow $412.120 | $2.358.146 | 0,0 | 5 | Win Willy (Monarchos) | 21 / 12 | 2 / 2 | 2 / 0 | 15,7% | Trajano $504.500 | $2.040.492 | 22,0 | 6 | Drover (Storm Cat) | 21 / 15 | 1 / 1 | 0 / 0 | 20,2% | Tatanka $297.955 | $1.911.249 | 7,5 | 7 | Diamante Negro (Election Day) | 21 / 9 | 0 / 0 | 0 / 0 | 14,2% | Cortesin $237.911 | $1.824.683 | 0,0 | 8 | Ruller Chief (Mr. Chief) | 8 / 7 | 3 / 3 | 2 / 1 | 29,5% | Koch $467.960 | $1.447.618 | 19,0 | 9 | Can The Man (Into Mischief) | 1 / 1 | 1 / 1 | 1 / 1 | 11,1% | Tormund Giantsbane $1.265.345 | $1.265.345 | 22,0 | 10 | Malibu Moon (A.P. Indy) | 6 / 3 | 1 / 1 | 1 / 1 | 12,1% | Afrodita $1.008.420 | $1.243.920 | 10,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Rule (Roman Ruler) | 10 | 10(100,0) | 9(90,0) | 3 / 10 | 3 / 2 | 25,8% | Quintero $2.422.265 | $6.206.480 | 83,0 | 2 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 5(100,0) | 3 / 5 | 2 / 1 | 22,0% | Kivi $1.894.102 | $3.192.540 | 41,5 | 3 | Zeewat (Harlan's Holiday) | 9 | 9(100,0) | 7(77,8) | 1 / 1 | 1 / 1 | 20,0% | Kyomi $1.268.155 | $2.858.814 | 27,0 | 4 | Di Giorgio (Star Dabbler) | 9 | 9(100,0) | 8(88,9) | 1 / 1 | 0 / 0 | 15,6% | Cochinero $594.009 | $2.553.866 | 13,0 | 5 | Win Willy (Monarchos) | 10 | 10(100,0) | 7(70,0) | 2 / 4 | 2 / 0 | 17,6% | Trajano $1.270.820 | $2.422.667 | 29,0 | 6 | Liam's Map (Unbridled's Song) | 0 | 2(0,0) | 2(0,0) | 1 / 5 | 1 / 1 | 52,9% | Liam's Crown $2.016.632 | $2.131.212 | 29,0 | 7 | Point Determined (Point Given) | 9 | 9(100,0) | 6(66,7) | 2 / 2 | 0 / 0 | 16,0% | Qanija $603.145 | $2.129.153 | 21,5 | 8 | Mastery (Candy Ride) | 0 | 2(0,0) | 2(0,0) | 1 / 3 | 1 / 1 | 21,4% | Mexess $1.460.360 | $1.681.558 | 46,5 | 9 | Uptown Rythem (Speightstown) | 0 | 1(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 36,4% | Baby Got Rhythm $1.670.805 | $1.670.805 | 32,0 | 10 | Diamante Negro (Election Day) | 11 | 11(100,0) | 3(27,3) | 0 / 0 | 0 / 0 | 11,6% | Griot $516.657 | $1.256.394 | 3,5 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 100 | Huichol (Impervious) | 3 / 0 | 0 / 0 | 0 / 0 | 0,0% | RM Robert $112.110 | $182.486 | 0,0 |
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Yazamaan (Galileo) | 57 / 42 | 2 / 6 | 1 / 0 | 20,3% | Chalpon $63.160 | S/.567.820 | 12,0 | 2 | Bay of Plenty (Medaglia D'Oro) | 57 / 37 | 3 / 5 | 1 / 0 | 19,9% | Inmobile $45.200 | S/.494.978 | 8,5 | 3 | Singe The Turf (Galileo) | 30 / 23 | 6 / 16 | 4 / 0 | 25,1% | Don Feres $92.160 | S/.456.375 | 53,5 | 4 | Power World (Distorted Humor) | 54 / 33 | 7 / 14 | 1 / 0 | 16,9% | Capital Swing $55.900 | S/.453.335 | 27,5 | 5 | Cyrus Alexander (Medaglia D'Oro) | 42 / 28 | 2 / 3 | 0 / 0 | 16,4% | Cyprus the Great $33.620 | S/.415.543 | 6,5 | 6 | Meal Penalty (Tale Of The Cat) | 32 / 21 | 5 / 14 | 1 / 0 | 21,7% | Raine Elizabeth $77.620 | S/.331.570 | 20,5 | 7 | The Lieutenant (Street Sense) | 31 / 19 | 2 / 2 | 1 / 1 | 15,7% | Boudica $33.670 | S/.270.745 | 13,5 | 8 | Editorial (War Front) | 33 / 20 | 4 / 6 | 2 / 0 | 19,3% | Gran Agamenon $39.090 | S/.256.010 | 22,0 | 9 | Southdale (Street Cry) | 40 / 25 | 2 / 3 | 1 / 0 | 13,5% | El Virrey $59.820 | S/.255.240 | 17,5 | 10 | The Ferryman (Galileo) | 37 / 23 | 1 / 2 | 0 / 0 | 13,7% | Electric $23.340 | S/.238.415 | 4,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Power World (Distorted Humor) | 30 | 26(86,7) | 15(50,0) | 5 / 8 | 1 / 1 | 23,4% | Magic Power $66.420 | S/.280.220 | 27,5 | 2 | Yazamaan (Galileo) | 17 | 15(88,2) | 10(58,8) | 1 / 2 | 0 / 0 | 15,7% | Bella Mia $24.820 | S/.132.980 | 8,0 | 3 | Editorial (War Front) | 27 | 16(59,3) | 8(29,6) | 2 / 4 | 1 / 0 | 18,6% | Gran Agamenon $39.090 | S/.112.250 | 15,0 | 4 | Badge of Silver (Silver Deputy) | 7 | 6(85,7) | 4(57,1) | 2 / 4 | 1 / 1 | 28,6% | La Kika $66.620 | S/.103.020 | 21,0 | 5 | Bay of Plenty (Medaglia D'Oro) | 21 | 15(71,4) | 9(42,9) | 2 / 2 | 1 / 0 | 22,2% | Tiche $18.540 | S/.102.020 | 5,5 | 6 | Meal Penalty (Tale Of The Cat) | 12 | 11(91,7) | 5(41,7) | 2 / 4 | 0 / 0 | 17,0% | Inkaterra $28.300 | S/.83.820 | 3,5 | 7 | Unbridled Command (Master Command) | 13 | 10(76,9) | 7(53,8) | 2 / 3 | 0 / 0 | 16,7% | Jimmy Buttler $16.550 | S/.70.820 | 4,0 | 8 | Street Hero (Street Cry) | 9 | 6(66,7) | 5(55,6) | 1 / 1 | 0 / 0 | 23,1% | La Bichota $27.490 | S/.59.210 | 9,5 | 9 | Singe The Turf (Galileo) | 14 | 9(64,3) | 6(42,9) | 0 / 0 | 0 / 0 | 15,0% | Def Leppard $10.780 | S/.54.655 | 0,0 | 10 | Fortify (Distorted Humor) | 0 | 3(0,0) | 2(0,0) | 1 / 2 | 1 / 0 | 50,0% | Forty Angela $43.750 | S/.49.750 | 9,0 |
|
|
|
|
|
