|
|
|
Resumen Diario desarrollado por ElTurf.com, Octubre 09, 2024 |
|
|
|
|
|
|
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Il Campione (Scat Daddy) | 196 / 96 | 8 / 14 | 4 / 1 | 23,1% | El Exito $23.639.750 | $543.761.625 | 119,5 | 2 | Fortify (Distorted Humor) | 164 / 58 | 8 / 13 | 4 / 1 | 15,6% | Dulce Despertar $34.920.000 | $411.126.175 | 113,0 | 3 | Angiolo (Grand Reward) | 162 / 60 | 5 / 10 | 4 / 0 | 15,6% | Ansia Clara $24.011.250 | $296.654.197 | 52,5 | 4 | Full Mast (Mizzen Mast) | 102 / 41 | 7 / 11 | 4 / 2 | 12,5% | Full Keid $44.752.500 | $284.132.084 | 67,0 | 5 | Le Blues (Roman Ruler) | 115 / 52 | 4 / 6 | 2 / 1 | 19,0% | Labrado $34.760.000 | $267.445.767 | 42,5 | 6 | Cosmic Trigger (Lizard Island) | 102 / 46 | 2 / 3 | 2 / 1 | 18,1% | Earth God $27.522.950 | $258.749.130 | 47,5 | 7 | Equal Stripes (Candy Stripes) | 84 / 35 | 4 / 6 | 3 / 1 | 19,3% | El Kodigo $56.772.750 | $250.714.531 | 48,5 | 8 | Hurricane Cat (Storm Cat) | 118 / 48 | 5 / 5 | 3 / 1 | 16,4% | Hawaiian Love $54.950.000 | $247.615.428 | 37,5 | 9 | Manipulator (Unbridled) | 149 / 45 | 2 / 2 | 1 / 0 | 12,3% | Standartd $11.515.100 | $223.729.172 | 20,0 | 10 | Treasure Beach (Galileo) | 137 / 37 | 3 / 3 | 2 / 1 | 9,2% | Treasure Island $22.286.250 | $219.897.259 | 42,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Angiolo (Grand Reward) | 100 | 41(41,0) | 23(23,0) | 3 / 6 | 1 / 0 | 29,4% | Amor Del Bueno $29.343.250 | $156.875.750 | 24,5 | 2 | Cosmic Trigger (Lizard Island) | 110 | 35(31,8) | 14(12,7) | 3 / 5 | 3 / 1 | 22,1% | Earth God $44.522.950 | $155.345.105 | 52,5 | 3 | Fortify (Distorted Humor) | 108 | 44(40,7) | 14(13,0) | 3 / 6 | 2 / 1 | 19,2% | Dulce Despertar $34.920.000 | $150.667.400 | 46,5 | 4 | Remote (Dansili) | 84 | 53(63,1) | 18(21,4) | 2 / 3 | 2 / 1 | 15,1% | Quita Rim $40.600.000 | $144.358.200 | 29,5 | 5 | Il Campione (Scat Daddy) | 136 | 58(42,6) | 22(16,2) | 0 / 0 | 0 / 0 | 16,9% | Eligia $10.057.500 | $130.752.300 | 17,5 | 6 | Treasure Beach (Galileo) | 81 | 39(48,1) | 10(12,3) | 1 / 1 | 1 / 1 | 11,1% | Acento Final $53.940.000 | $124.035.525 | 19,5 | 7 | Dabster (Curlin) | 29 | 16(55,2) | 10(34,5) | 6 / 11 | 3 / 2 | 32,1% | Gran Mirella $31.804.500 | $123.013.475 | 66,0 | 8 | Daddy Long Legs (Scat Daddy) | 105 | 37(35,2) | 12(11,4) | 3 / 3 | 3 / 1 | 17,5% | Pulp Fiction $33.115.000 | $119.719.700 | 25,5 | 9 | Full Mast (Mizzen Mast) | 48 | 19(39,6) | 10(20,8) | 4 / 7 | 2 / 1 | 24,6% | Giustino $35.475.000 | $106.144.700 | 34,5 | 10 | Hi Happy (Pure Prize) | 81 | 28(34,6) | 11(13,6) | 2 / 2 | 1 / 1 | 15,9% | Just be Happy $19.132.500 | $98.890.700 | 25,0 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 8 | Dabster (Curlin) | 16 / 10 | 6 / 11 | 3 / 2 | 32,1% | Gran Mirella $30.004.500 | $123.013.475 | 66,0 | 9 | Mask (Tapit) | 22 / 10 | 1 / 1 | 0 / 0 | 28,8% | Reina Mirta $11.950.000 | $71.186.900 | 4,5 | 10 | Lucullan (Hard Spun) | 26 / 7 | 2 / 2 | 1 / 0 | 9,8% | Cold Mind $10.529.750 | $56.679.850 | 5,0 | 11 | Il Mercato (Not For Sale) | 22 / 7 | 1 / 1 | 1 / 0 | 13,3% | Filippiada $13.875.000 | $42.595.550 | 4,0 | 12 | Sixties Song (Sixties Icon) | 20 / 4 | 0 / 0 | 0 / 0 | 9,8% | Beatles $5.291.000 | $21.789.800 | 1,5 | 13 | Marconi (Tapit) | 7 / 4 | 0 / 0 | 0 / 0 | 23,5% | Marc Incluso $4.600.000 | $16.107.500 | 0,0 | 14 | Glory Seattle (Seattle Fitz) | 8 / 2 | 0 / 0 | 0 / 0 | 10,3% | Yak Sport $8.959.500 | $14.732.000 | 0,0 | 15 | Smart Holiday (Harlan's Holiday) | 4 / 1 | 0 / 0 | 0 / 0 | 8,3% | Springbreak $13.835.250 | $14.196.850 | 2,0 | 16 | Le Ken (Easing Along) | 10 / 2 | 0 / 0 | 0 / 0 | 9,1% | Le Massif $3.865.000 | $10.482.500 | 0,0 | 17 | Lencelot (Sidney's Candy) | 6 / 1 | 0 / 0 | 0 / 0 | 6,3% | Linda Y Mimosa $3.137.400 | $5.197.400 | 0,0 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Put it Back (Honour and Glory) | 83 / 47 | 4 / 5 | 2 / 1 | 25,5% | Lake A Trojan $79.063 | $1.183.084 | 52,5 | 2 | Agnes Gold (Sunday Silence) | 64 / 36 | 10 / 15 | 7 / 4 | 22,2% | Orla De Ipanema $92.000 | $1.168.827 | 129,0 | 3 | Verrazano (More Than Ready) | 101 / 41 | 7 / 9 | 4 / 1 | 18,5% | Sorte Pura $64.090 | $1.149.391 | 67,5 | 4 | Courtier (Pioneerof the Nile) | 92 / 26 | 4 / 8 | 2 / 2 | 11,3% | Obataye $354.217 | $1.090.812 | 58,5 | 5 | Drosselmeyer (Distorted Humor) | 113 / 45 | 6 / 7 | 3 / 1 | 15,5% | Nudini $55.100 | $1.000.429 | 65,5 | 6 | Hat Trick (Sunday Silence) | 84 / 39 | 5 / 7 | 4 / 0 | 14,8% | Limeira $83.219 | $968.396 | 74,5 | 7 | Can The Man (Into Mischief) | 86 / 41 | 3 / 4 | 0 / 0 | 19,0% | Regal Darf $45.800 | $845.689 | 21,0 | 8 | Kentuckian (Tiznow) | 39 / 24 | 7 / 10 | 2 / 0 | 29,9% | Piu Carina $248.511 | $834.170 | 47,0 | 9 | Setembro Chove (Fast Gold) | 71 / 29 | 3 / 7 | 2 / 2 | 15,1% | Oryx $130.500 | $806.610 | 61,0 | 10 | Camelot Kitten (Kitten's Joy) | 80 / 38 | 6 / 7 | 3 / 0 | 17,8% | Smack Back $34.600 | $753.274 | 26,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Verrazano (More Than Ready) | 108 | 67(62,0) | 20(18,5) | 4 / 6 | 3 / 1 | 18,6% | Sparco $88.100 | $657.644 | 53,5 | 2 | Can The Man (Into Mischief) | 61 | 55(90,2) | 22(36,1) | 2 / 2 | 1 / 0 | 18,9% | Vivi Magique $51.000 | $465.219 | 10,5 | 3 | Camelot Kitten (Kitten's Joy) | 49 | 45(91,8) | 23(46,9) | 3 / 4 | 0 / 0 | 21,7% | Smack Back $34.600 | $451.825 | 8,0 | 4 | Hofburg (Tapit) | 25 | 19(76,0) | 12(48,0) | 4 / 5 | 2 / 1 | 31,0% | Vitruvian $93.635 | $450.441 | 41,5 | 5 | Courtier (Pioneerof the Nile) | 51 | 45(88,2) | 14(27,5) | 2 / 4 | 1 / 1 | 13,7% | Ethereum $138.635 | $443.062 | 24,5 | 6 | Drosselmeyer (Distorted Humor) | 56 | 48(85,7) | 17(30,4) | 2 / 3 | 1 / 0 | 20,3% | Nudini $58.600 | $411.216 | 25,5 | 7 | Put it Back (Honour and Glory) | 38 | 30(78,9) | 19(50,0) | 1 / 1 | 0 / 0 | 32,0% | New Don't Cry $41.363 | $402.878 | 15,0 | 8 | Setembro Chove (Fast Gold) | 28 | 26(92,9) | 10(35,7) | 2 / 5 | 2 / 2 | 21,8% | Oryx $132.200 | $384.971 | 59,5 | 9 | Kentuckian (Tiznow) | 25 | 19(76,0) | 8(32,0) | 1 / 1 | 0 / 0 | 18,5% | Piu Carina $248.511 | $370.685 | 6,0 | 10 | Rally Cry (Uncle Mo) | 33 | 30(90,9) | 12(36,4) | 2 / 3 | 1 / 1 | 12,8% | Opazo $143.353 | $362.478 | 28,0 |
|
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Constitution (Tapit) | 132 / 79 | 21 / 31 | 2 / 0 | 19,3% | Medjool $42.200.000 | $682.497.542 | 133,0 | 2 | Good Samaritan (Harlan's Holiday) | 128 / 60 | 7 / 16 | 3 / 0 | 12,1% | Yahshua $32.286.198 | $471.836.073 | 54,5 | 3 | Practical Joke (Into Mischief) | 71 / 50 | 13 / 29 | 2 / 0 | 26,2% | Luckiness $30.835.000 | $437.233.750 | 92,0 | 4 | Grand Daddy (Johannesburg) | 136 / 70 | 4 / 5 | 1 / 0 | 10,7% | Mi General $29.195.500 | $420.466.250 | 24,5 | 5 | Seeking The Dia (Storm Cat) | 108 / 62 | 4 / 5 | 1 / 1 | 10,7% | Frateli La Vita $37.500.000 | $417.792.000 | 30,5 | 6 | Midshipman (Unbridled's Song) | 75 / 39 | 12 / 15 | 8 / 3 | 12,1% | Cassis Violeta $33.150.000 | $404.285.500 | 104,0 | 7 | Mendelssohn (Scat Daddy) | 83 / 33 | 6 / 7 | 3 / 1 | 21,2% | Dia De Otoño $36.875.000 | $350.212.000 | 69,0 | 8 | Exaggerator (Curlin) | 141 / 63 | 1 / 2 | 0 / 0 | 9,2% | London Dreams $16.180.000 | $347.885.375 | 13,0 | 9 | Ivan Denisovich (Danehill) | 84 / 44 | 9 / 14 | 1 / 0 | 10,4% | Quimera Ideal $25.862.500 | $323.566.450 | 67,0 | 10 | Patternrecognition (Adios Charlie) | 71 / 47 | 3 / 3 | 1 / 1 | 12,5% | Mi Gorda Bella $31.838.500 | $274.663.250 | 23,5 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Mendelssohn (Scat Daddy) | 104 | 89(85,6) | 43(41,3) | 9 / 12 | 3 / 1 | 24,3% | Dia De Otoño $36.875.000 | $439.400.110 | 84,5 | 2 | Midshipman (Unbridled's Song) | 58 | 46(79,3) | 24(41,4) | 10 / 15 | 7 / 3 | 24,7% | The Goat $67.900.000 | $374.345.200 | 112,5 | 3 | Classic Empire (Pioneerof the Nile) | 66 | 63(95,5) | 29(43,9) | 6 / 6 | 1 / 0 | 16,0% | La Bandida $25.432.750 | $258.191.230 | 31,5 | 4 | Flameaway (Scat Daddy) | 54 | 47(87,0) | 27(50,0) | 4 / 9 | 2 / 1 | 16,7% | Ando Soltera $49.970.000 | $257.086.500 | 41,5 | 5 | Good Samaritan (Harlan's Holiday) | 76 | 65(85,5) | 21(27,6) | 3 / 3 | 2 / 0 | 8,4% | Good Sea $28.795.000 | $177.247.500 | 20,5 | 6 | Grand Daddy (Johannesburg) | 50 | 46(92,0) | 17(34,0) | 4 / 5 | 1 / 0 | 9,2% | Mi General $31.950.250 | $173.194.000 | 24,0 | 7 | Robert Bruce (Fast Company) | 33 | 25(75,8) | 17(51,5) | 3 / 3 | 2 / 1 | 23,2% | Jungle Native $35.496.250 | $157.309.860 | 27,0 | 8 | Patternrecognition (Adios Charlie) | 35 | 32(91,4) | 24(68,6) | 1 / 1 | 1 / 1 | 15,9% | Mi Gorda Bella $31.838.500 | $144.753.750 | 17,5 | 9 | International Star (Fusaichi Pegasus) | 60 | 46(76,7) | 15(25,0) | 2 / 2 | 1 / 1 | 10,3% | Prende Con Agua $27.586.500 | $143.088.000 | 12,5 | 10 | Exaggerator (Curlin) | 70 | 66(94,3) | 20(28,6) | 0 / 0 | 0 / 0 | 7,7% | Daddy Rooster $15.424.750 | $133.852.750 | 4,5 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Mendelssohn (Scat Daddy) | 89 / 43 | 9 / 12 | 3 / 1 | 24,3% | Dia De Otoño $36.875.000 | $439.400.110 | 82,0 | 2 | Classic Empire (Pioneerof the Nile) | 63 / 29 | 6 / 6 | 1 / 0 | 16,0% | La Bandida $25.432.750 | $258.191.230 | 31,5 | 3 | Flameaway (Scat Daddy) | 47 / 27 | 4 / 9 | 2 / 1 | 16,7% | Ando Soltera $42.470.000 | $257.086.500 | 40,0 | 4 | Robert Bruce (Fast Company) | 25 / 17 | 3 / 3 | 2 / 1 | 23,2% | Jungle Native $35.496.250 | $157.309.860 | 27,0 | 5 | International Star (Fusaichi Pegasus) | 46 / 15 | 2 / 2 | 1 / 1 | 10,3% | Prende Con Agua $27.586.500 | $143.088.000 | 12,5 | 6 | Get Jets (Scat Daddy) | 13 / 1 | 0 / 0 | 0 / 0 | 2,1% | Giandani $4.584.000 | $6.766.500 | 0,0 | 7 | Frank Conversation (Quality Road) | 11 / 1 | 0 / 0 | 0 / 0 | 2,7% | Aaliyah $3.000.000 | $4.175.000 | 0,0 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Casual Trick (Bernardini) | 47 / 22 | 1 / 3 | 1 / 1 | 13,9% | Banadura $3.806.325 | $29.276.950 | 18,5 | 2 | Soul Warrior (Lion Heart) | 44 / 22 | 0 / 0 | 0 / 0 | 18,4% | Mamma Mia $2.367.700 | $27.442.050 | 10,0 | 3 | Bern Identity (Bernstein) | 30 / 14 | 1 / 1 | 1 / 1 | 10,7% | Crown Chaser $6.127.175 | $21.388.595 | 29,5 | 4 | Sensational Slam (Grand Slam) | 36 / 14 | 1 / 1 | 1 / 1 | 14,6% | Sensational Move $2.823.300 | $21.359.150 | 26,0 | 5 | Savoy Stomp (Medaglia D'Oro) | 30 / 16 | 0 / 0 | 0 / 0 | 15,4% | Captain Sparrow $2.787.150 | $21.020.470 | 9,5 | 6 | Hedge Fund (Super Saver) | 20 / 12 | 1 / 1 | 1 / 1 | 20,0% | California Crown $3.221.400 | $18.792.770 | 10,0 | 7 | Bold Conquest (Curlin) | 11 / 8 | 1 / 3 | 1 / 1 | 25,9% | Intrestntimesahead $6.043.500 | $15.515.060 | 32,0 | 8 | Midnight Hawk (Midnight Lute) | 27 / 16 | 1 / 1 | 0 / 0 | 16,4% | Allegiance $3.110.875 | $15.197.525 | 3,5 | 9 | Storm Craft (Forest Wildcat) | 29 / 12 | 0 / 0 | 0 / 0 | 10,7% | Storm A Come $1.503.400 | $13.634.000 | 0,0 | 10 | Lion Tamer (Will's Way) | 20 / 13 | 0 / 0 | 0 / 0 | 14,2% | Ability $2.477.050 | $13.008.150 | 0,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Casual Trick (Bernardini) | 17 | 17(100,0) | 10(58,8) | 1 / 3 | 1 / 1 | 16,0% | Banadura $4.655.325 | $18.539.250 | 22,5 | 2 | Bold Conquest (Curlin) | 7 | 7(100,0) | 5(71,4) | 1 / 4 | 1 / 1 | 25,0% | Intrestntimesahead $8.870.850 | $16.168.975 | 42,0 | 3 | Sensational Slam (Grand Slam) | 17 | 16(94,1) | 9(52,9) | 0 / 0 | 0 / 0 | 22,2% | Blu Sensation $2.624.100 | $12.574.100 | 6,0 | 4 | Bern Identity (Bernstein) | 12 | 12(100,0) | 4(33,3) | 1 / 1 | 1 / 1 | 8,5% | Crown Chaser $6.127.175 | $12.344.300 | 29,5 | 5 | Savoy Stomp (Medaglia D'Oro) | 13 | 13(100,0) | 8(61,5) | 0 / 0 | 0 / 0 | 15,3% | Captain Sparrow $2.787.150 | $11.878.270 | 9,5 | 6 | Hedge Fund (Super Saver) | 12 | 12(100,0) | 7(58,3) | 1 / 1 | 1 / 1 | 21,6% | California Crown $3.221.400 | $11.705.200 | 10,0 | 7 | Midnight Hawk (Midnight Lute) | 10 | 10(100,0) | 7(70,0) | 1 / 1 | 0 / 0 | 18,2% | Allegiance $3.354.775 | $9.395.225 | 3,5 | 8 | Sunshine N Shadow (Wildcat Heir) | 12 | 12(100,0) | 7(58,3) | 0 / 0 | 0 / 0 | 14,3% | Warsaw $1.173.900 | $9.178.100 | 0,0 | 9 | Klimt (Quality Road) | 0 | 3(0,0) | 3(0,0) | 1 / 3 | 1 / 1 | 50,0% | Funcaandun $6.378.200 | $9.007.350 | 20,0 | 10 | Successful Native (Successful Appeal) | 2 | 2(100,0) | 1(50,0) | 1 / 2 | 1 / 1 | 22,2% | Run Julie Run $8.298.100 | $8.689.850 | 33,0 |
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Zeewat (Harlan's Holiday) | 36 / 19 | 3 / 3 | 3 / 0 | 26,3% | Jimmy Bly $428.995 | $3.224.001 | 27,0 | 2 | Rule (Roman Ruler) | 24 / 14 | 4 / 4 | 1 / 0 | 17,2% | Quetzalli $261.310 | $1.962.124 | 23,5 | 3 | Di Giorgio (Star Dabbler) | 25 / 13 | 1 / 1 | 0 / 0 | 15,9% | Simow $412.120 | $1.864.218 | 0,0 | 4 | Win Willy (Monarchos) | 20 / 11 | 1 / 1 | 1 / 0 | 17,1% | Trajano $356.490 | $1.333.616 | 11,0 | 5 | Drover (Storm Cat) | 20 / 11 | 1 / 1 | 0 / 0 | 19,5% | Aventurero Ra $134.316 | $1.186.506 | 1,5 | 6 | Diamante Negro (Election Day) | 21 / 8 | 0 / 0 | 0 / 0 | 13,8% | Griot $144.720 | $1.161.972 | 0,0 | 7 | Point Determined (Point Given) | 21 / 8 | 0 / 0 | 0 / 0 | 13,2% | Rosarito $143.910 | $1.057.720 | 6,0 | 8 | Divine Energy (Tapit) | 15 / 6 | 0 / 0 | 0 / 0 | 12,2% | Carlo $170.896 | $776.206 | 0,0 | 9 | Ruller Chief (Mr. Chief) | 7 / 5 | 1 / 1 | 1 / 0 | 33,3% | Koch $380.730 | $710.658 | 5,0 | 10 | Mastery (Candy Ride) | 5 / 5 | 1 / 1 | 1 / 1 | 17,2% | Mexess $391.400 | $650.460 | 16,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Rule (Roman Ruler) | 10 | 10(100,0) | 8(80,0) | 3 / 9 | 3 / 2 | 26,9% | Quintero $2.162.915 | $5.807.010 | 73,0 | 2 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 5(100,0) | 3 / 4 | 2 / 1 | 20,4% | Kivi $1.617.652 | $2.827.820 | 27,5 | 3 | Zeewat (Harlan's Holiday) | 9 | 9(100,0) | 7(77,8) | 1 / 1 | 1 / 1 | 19,4% | Kyomi $1.268.155 | $2.757.644 | 23,0 | 4 | Di Giorgio (Star Dabbler) | 9 | 9(100,0) | 8(88,9) | 1 / 1 | 0 / 0 | 18,3% | Cochinero $576.109 | $2.389.752 | 13,0 | 5 | Win Willy (Monarchos) | 10 | 10(100,0) | 6(60,0) | 2 / 4 | 2 / 0 | 19,0% | Trajano $1.184.370 | $2.223.705 | 23,0 | 6 | Liam's Map (Unbridled's Song) | 0 | 2(0,0) | 2(0,0) | 1 / 5 | 1 / 1 | 64,3% | Liam's Crown $1.996.632 | $2.111.212 | 29,0 | 7 | Point Determined (Point Given) | 9 | 9(100,0) | 6(66,7) | 2 / 2 | 0 / 0 | 14,5% | Qanija $510.995 | $1.920.623 | 15,5 | 8 | Uptown Rythem (Speightstown) | 0 | 1(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 36,4% | Baby Got Rhythm $1.670.805 | $1.670.805 | 32,0 | 9 | Mastery (Candy Ride) | 0 | 2(0,0) | 2(0,0) | 1 / 3 | 1 / 1 | 26,1% | Mexess $1.407.255 | $1.611.449 | 43,0 | 10 | Diamante Negro (Election Day) | 11 | 11(100,0) | 3(27,3) | 0 / 0 | 0 / 0 | 12,6% | Griot $503.385 | $1.231.290 | 3,5 |
|
|
Padrillos 1ª Generación | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 93 | Huichol (Impervious) | 3 / 0 | 0 / 0 | 0 / 0 | 0,0% | RM Robert $112.110 | $170.398 | 0,0 |
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Yazamaan (Galileo) | 54 / 38 | 2 / 5 | 1 / 0 | 21,7% | Chalpon $54.520 | S/.458.450 | 10,0 | 2 | Bay of Plenty (Medaglia D'Oro) | 55 / 34 | 2 / 2 | 0 / 0 | 21,7% | Inmobile $26.640 | S/.406.443 | 2,5 | 3 | Power World (Distorted Humor) | 47 / 27 | 6 / 12 | 1 / 0 | 16,4% | Capital Swing $55.900 | S/.351.850 | 18,0 | 4 | Cyrus Alexander (Medaglia D'Oro) | 41 / 27 | 2 / 3 | 0 / 0 | 17,0% | Principe Alejandro $22.220 | S/.350.328 | 3,0 | 5 | Singe The Turf (Galileo) | 28 / 18 | 6 / 11 | 3 / 0 | 23,1% | Don Feres $44.560 | S/.312.220 | 34,0 | 6 | Meal Penalty (Tale Of The Cat) | 29 / 19 | 5 / 12 | 1 / 0 | 23,0% | Raine Elizabeth $71.020 | S/.284.230 | 20,5 | 7 | The Lieutenant (Street Sense) | 31 / 19 | 2 / 2 | 1 / 1 | 17,2% | Boudica $32.560 | S/.237.350 | 13,5 | 8 | Southdale (Street Cry) | 38 / 23 | 2 / 3 | 1 / 0 | 14,8% | El Virrey $57.440 | S/.226.405 | 17,5 | 9 | The Ferryman (Galileo) | 35 / 18 | 1 / 2 | 0 / 0 | 12,3% | Papa Arturo $20.280 | S/.202.690 | 4,0 | 10 | Editorial (War Front) | 27 / 17 | 4 / 4 | 1 / 0 | 20,0% | Dvorak $31.780 | S/.198.200 | 12,0 |
|
|
Padrillos Generación 2021 | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Power World (Distorted Humor) | 30 | 22(73,3) | 13(43,3) | 5 / 7 | 0 / 0 | 27,8% | Persistente $23.800 | S/.188.880 | 13,5 | 2 | Yazamaan (Galileo) | 17 | 15(88,2) | 10(58,8) | 1 / 2 | 0 / 0 | 20,7% | Bella Mia $19.320 | S/.107.440 | 6,0 | 3 | Bay of Plenty (Medaglia D'Oro) | 21 | 15(71,4) | 9(42,9) | 2 / 2 | 1 / 0 | 30,8% | Tiche $18.540 | S/.93.180 | 5,5 | 4 | Editorial (War Front) | 26 | 12(46,2) | 7(26,9) | 2 / 3 | 1 / 0 | 25,7% | Gran Agamenon $25.340 | S/.78.540 | 11,0 | 5 | Meal Penalty (Tale Of The Cat) | 12 | 9(75,0) | 5(41,7) | 2 / 2 | 0 / 0 | 19,4% | Galileo Galilei $15.580 | S/.66.260 | 3,5 | 6 | Badge of Silver (Silver Deputy) | 7 | 6(85,7) | 4(57,1) | 2 / 3 | 1 / 1 | 27,3% | La Kika $25.620 | S/.54.180 | 10,0 | 7 | Unbridled Command (Master Command) | 13 | 10(76,9) | 4(30,8) | 2 / 3 | 0 / 0 | 14,7% | Jimmy Buttler $13.800 | S/.43.760 | 1,0 | 8 | Street Hero (Street Cry) | 9 | 5(55,6) | 4(44,4) | 1 / 1 | 0 / 0 | 21,1% | La Bichota $14.040 | S/.38.680 | 6,0 | 9 | The Ferryman (Galileo) | 10 | 5(50,0) | 3(30,0) | 1 / 2 | 0 / 0 | 22,2% | Papa Arturo $20.280 | S/.35.100 | 4,0 | 10 | Yoshida (Heart's Cry) | 0 | 1(0,0) | 1(0,0) | 1 / 2 | 1 / 0 | 75,0% | Santuario $33.960 | S/.33.960 | 7,5 |
|
|
|
|
|
Padrillos General 2024 | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | 1 | Saint Vigeur (Smart Strike) | 10 / 7 | 1 / 1 | 1 / 1 | 30,3% | Forever Grand $67.374 | $199.012 | 13,5 | 2 | Da Vinci (A.P. Indy) | 13 / 4 | 0 / 0 | 0 / 0 | 17,1% | Arsalan $33.448 | $138.898 | 0,0 | 3 | Ten Meropa (Johannesburg) | 1 / 1 | 1 / 3 | 1 / 1 | 100,0% | Hello World $121.199 | $121.199 | 18,0 | 4 | Signal Alert (Omega Code) | 6 / 3 | 0 / 0 | 0 / 0 | 20,0% | Red Alert $34.244 | $121.174 | 17,5 | 5 | Charismatic Cat (Storm Cat) | 3 / 3 | 1 / 2 | 1 / 1 | 23,5% | Uncle Rog $74.500 | $97.205 | 14,0 | 6 | J'ouvert (Midnight Lute) | 5 / 3 | 0 / 0 | 0 / 0 | 29,4% | Midnight Lover $32.100 | $88.198 | 5,5 | 7 | Vegas No Show (Hard Spun) | 6 / 3 | 0 / 0 | 0 / 0 | 29,4% | Schwarzenegger $28.223 | $66.364 | 0,0 | 8 | Headline News (Silver Train) | 3 / 1 | 0 / 0 | 0 / 0 | 20,0% | In The Headlines $30.174 | $65.942 | 2,0 | 9 | Settle Up (Kris S.) | 1 / 1 | 0 / 0 | 0 / 0 | 12,5% | Unbelievable $32.220 | $32.220 | 6,0 | 10 | Adore the Gold (Formal Gold) | 1 / 1 | 0 / 0 | 0 / 0 | 12,5% | Twitter King $17.703 | $17.703 | 0,0 |
|
|
