|
  |
  |
| Resumen Diario desarrollado por ElTurf.com, Abril 20, 2026 |
|
|
|
 |
|
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Il Campione (Scat Daddy) | 131 / 51 | 4 / 5 | 2 / 0 | 21,7% | El Emporio $34.675.000 | $427.143.229 | 25,5 | | 2 | Fortify (Distorted Humor) | 110 / 36 | 0 / 0 | 0 / 0 | 20,3% | Peter Tosh $12.369.000 | $327.583.690 | 10,5 | | 3 | Daddy Long Legs (Scat Daddy) | 102 / 27 | 1 / 1 | 0 / 0 | 16,0% | Don Machete $16.920.000 | $276.881.612 | 5,5 | | 4 | Le Blues (Roman Ruler) | 94 / 31 | 3 / 3 | 3 / 0 | 18,0% | Lessons Of Life $24.939.000 | $265.064.796 | 23,0 | | 5 | Strategos (Zensational) | 51 / 25 | 4 / 5 | 2 / 0 | 33,0% | Cardo Castilla $21.075.000 | $259.380.700 | 14,5 | | 6 | Treasure Beach (Galileo) | 130 / 21 | 0 / 0 | 0 / 0 | 11,5% | Bryana $16.685.000 | $240.686.935 | 1,5 | | 7 | Angiolo (Grand Reward) | 80 / 20 | 4 / 5 | 2 / 1 | 18,3% | Butterfing $38.000.000 | $239.278.560 | 22,0 | | 8 | Cosmic Trigger (Lizard Island) | 90 / 27 | 4 / 4 | 1 / 0 | 17,5% | Chelato $22.000.000 | $236.007.650 | 15,5 | | 9 | Full Mast (Mizzen Mast) | 46 / 16 | 2 / 2 | 1 / 1 | 18,3% | Full Keynote $53.372.000 | $235.989.423 | 17,5 | | 10 | Remote (Dansili) | 73 / 15 | 4 / 6 | 2 / 0 | 14,1% | Embozada Rim $27.865.000 | $224.843.650 | 30,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Made You Look (More Than Ready) | 17 | 7(41,2) | 4(23,5) | 1 / 3 | 1 / 0 | 38,9% | Gota Clara Sos $34.070.000 | $68.675.500 | 16,5 | | 2 | The Great Day (Harlan's Holiday) | 48 | 10(20,8) | 2(4,2) | 2 / 3 | 1 / 0 | 27,8% | The Great Terms $28.805.000 | $57.016.100 | 11,0 | | 3 | Distinctiv Passion (With Distinction) | 32 | 15(46,9) | 6(18,8) | 0 / 0 | 0 / 0 | 25,0% | El Rayo Pass $9.432.500 | $53.270.000 | 4,0 | | 4 | Strategos (Zensational) | 48 | 8(16,7) | 4(8,3) | 1 / 1 | 1 / 0 | 35,7% | Cardo Castilla $21.075.000 | $51.822.500 | 5,0 | | 5 | Full Mast (Mizzen Mast) | 38 | 8(21,1) | 4(10,5) | 1 / 1 | 0 / 0 | 23,5% | Full Lujoso $12.621.500 | $50.098.100 | 6,0 | | 6 | Le Blues (Roman Ruler) | 47 | 9(19,1) | 5(10,6) | 1 / 1 | 1 / 0 | 37,5% | Lebron Blues $19.895.000 | $49.890.500 | 5,5 | | 7 | Gershwin (Distorted Humor) | 54 | 8(14,8) | 2(3,7) | 1 / 1 | 1 / 0 | 15,0% | Muy Macho Win $23.575.000 | $43.629.600 | 5,0 | | 8 | Angiolo (Grand Reward) | 73 | 7(9,6) | 2(2,7) | 1 / 2 | 1 / 0 | 28,6% | Chichipio $22.282.000 | $40.430.200 | 8,0 | | 9 | Señor Candy (Candy Ride) | 100 | 7(7,0) | 3(3,0) | 1 / 1 | 1 / 0 | 28,6% | Candy Unica $12.920.000 | $38.135.000 | 6,0 | | 10 | Fortify (Distorted Humor) | 67 | 15(22,4) | 2(3,0) | 0 / 0 | 0 / 0 | 11,8% | Sin Tu Amor $8.347.500 | $34.762.500 | 0,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 10 | Made You Look (More Than Ready) | 7 / 4 | 1 / 3 | 1 / 0 | 38,9% | Gota Clara Sos $34.070.000 | $68.675.500 | 16,5 | | 11 | Gershwin (Distorted Humor) | 8 / 2 | 1 / 1 | 1 / 0 | 15,0% | Muy Macho Win $22.605.000 | $43.629.600 | 5,0 | | 12 | Uncle Chuck (Uncle Mo) | 7 / 2 | 0 / 0 | 0 / 0 | 20,0% | Thomas Shelby $10.075.000 | $18.815.000 | 0,0 | | 13 | Que Buena Vida (Que Vida Buena) | 2 / 2 | 0 / 0 | 0 / 0 | 40,0% | Que Vida Dura $8.946.000 | $15.904.000 | 0,0 | | 14 | Pneumatic (Uncle Mo) | 6 / 0 | 0 / 0 | 0 / 0 | 0,0% | Sam Bushido $6.822.500 | $15.348.200 | 3,5 | | 15 | Have At It (Kitten's Joy) | 3 / 1 | 0 / 0 | 0 / 0 | 10,0% | Achispada $10.734.000 | $13.214.700 | 3,5 | | 16 | El Benicio (Hurricane Cat) | 2 / 1 | 0 / 0 | 0 / 0 | 14,3% | Beni Lara $7.053.000 | $8.993.000 | 0,0 | | 17 | A Different Style (The Factor) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Chexio $3.677.800 | $4.227.800 | 0,0 | | 18 | More Than Ready (Southern Halo) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Fly Cast $2.310.000 | $2.310.000 | 0,0 | | 19 | Nicodemus (Candy Ride) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | Bucky Nik $1.988.000 | $1.988.000 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Can The Man (Into Mischief) | 87 / 30 | 6 / 6 | 5 / 2 | 23,4% | Veil $72.000 | $837.993 | 56,0 | | 2 | Drosselmeyer (Distorted Humor) | 83 / 19 | 7 / 9 | 5 / 1 | 17,8% | Oderich $70.000 | $728.759 | 57,0 | | 3 | Courtier (Pioneerof the Nile) | 77 / 22 | 0 / 0 | 0 / 0 | 14,2% | Old Farm $222.817 | $642.773 | 0,0 | | 4 | Put it Back (Honour and Glory) | 53 / 19 | 1 / 1 | 1 / 1 | 23,3% | Orange Riviera $72.100 | $598.877 | 26,5 | | 5 | Hofburg (Tapit) | 50 / 19 | 4 / 4 | 2 / 0 | 21,5% | Oh Promise Me $55.000 | $516.863 | 32,5 | | 6 | Goldikovic (Galileo) | 73 / 21 | 2 / 6 | 1 / 0 | 16,1% | Galileu Corunilha $35.750 | $477.021 | 11,5 | | 7 | Camelot Kitten (Kitten's Joy) | 65 / 22 | 2 / 2 | 2 / 0 | 18,0% | Olympic Oman $64.000 | $472.558 | 17,0 | | 8 | Sangarius (Kingman) | 54 / 14 | 2 / 2 | 2 / 1 | 17,8% | Odalisca $56.000 | $415.930 | 28,5 | | 9 | Verrazano (More Than Ready) | 69 / 16 | 0 / 0 | 0 / 0 | 14,3% | Veep $25.460 | $375.610 | 9,5 | | 10 | Outstrip (Exceed And Excel) | 47 / 17 | 0 / 0 | 0 / 0 | 18,4% | Outdistance $32.000 | $336.801 | 4,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Courtier (Pioneerof the Nile) | 10 | 10(100,0) | 3(30,0) | 0 / 0 | 0 / 0 | 23,5% | Old Farm $222.817 | $288.228 | 0,0 | | 2 | Can The Man (Into Mischief) | 21 | 18(85,7) | 5(23,8) | 0 / 0 | 0 / 0 | 25,0% | Georges $66.095 | $190.895 | 4,0 | | 3 | Drosselmeyer (Distorted Humor) | 80 | 10(12,5) | 3(3,8) | 2 / 3 | 1 / 0 | 37,5% | Iluminada $62.100 | $168.000 | 11,5 | | 4 | Hofburg (Tapit) | 13 | 12(92,3) | 5(38,5) | 1 / 1 | 0 / 0 | 29,4% | Seductora $32.400 | $156.625 | 4,0 | | 5 | Synchrony (Tapit) | 34 | 12(35,3) | 7(20,6) | 3 / 4 | 0 / 0 | 52,4% | Tavari $27.680 | $116.480 | 2,5 | | 6 | Sangarius (Kingman) | 78 | 9(11,5) | 5(6,4) | 0 / 0 | 0 / 0 | 45,5% | Upson $27.000 | $115.130 | 1,5 | | 7 | Outstrip (Exceed And Excel) | 77 | 16(20,8) | 6(7,8) | 0 / 0 | 0 / 0 | 25,0% | Ultra Show $27.000 | $106.265 | 0,0 | | 8 | Kentuckian (Tiznow) | 12 | 10(83,3) | 4(33,3) | 0 / 0 | 0 / 0 | 27,8% | Vision For Speed $41.100 | $94.167 | 1,5 | | 9 | War Secretary (War Front) | 45 | 8(17,8) | 2(4,4) | 1 / 1 | 0 / 0 | 25,0% | Ello Volare $51.363 | $82.938 | 2,5 | | 10 | Emcee (Unbridled's Song) | 9 | 6(66,7) | 2(22,2) | 2 / 3 | 1 / 0 | 33,3% | Plano B $42.850 | $70.850 | 11,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Mendelssohn (Scat Daddy) | 119 / 58 | 14 / 21 | 3 / 0 | 19,3% | Lorenzzo $33.500.000 | $366.127.363 | 96,0 | | 2 | Good Samaritan (Harlan's Holiday) | 115 / 49 | 8 / 10 | 0 / 0 | 11,9% | Matsuyama $11.386.000 | $219.971.650 | 28,0 | | 3 | Lookin At Lucky (Smart Strike) | 82 / 33 | 4 / 6 | 1 / 0 | 13,2% | Jannik $12.810.000 | $167.525.019 | 23,5 | | 4 | Constitution (Tapit) | 55 / 19 | 9 / 13 | 3 / 0 | 11,9% | El Vigia $15.766.300 | $156.775.163 | 45,5 | | 5 | Tiz the Law (Constitution) | 34 / 16 | 4 / 5 | 2 / 0 | 37,0% | Bahia Perdida $22.100.000 | $154.752.000 | 21,5 | | 6 | Flameaway (Scat Daddy) | 90 / 31 | 5 / 6 | 1 / 0 | 12,9% | Comandante Trueno $14.900.000 | $142.952.900 | 16,0 | | 7 | Grand Daddy (Johannesburg) | 102 / 34 | 2 / 2 | 0 / 0 | 8,8% | Joaquin $10.051.000 | $135.312.253 | 8,5 | | 8 | Ivan Denisovich (Danehill) | 80 / 32 | 1 / 1 | 0 / 0 | 11,5% | Seven Wonders $11.620.000 | $127.338.038 | 7,0 | | 9 | Robert Bruce (Fast Company) | 58 / 24 | 3 / 4 | 0 / 0 | 13,8% | Warnasitay $11.568.550 | $126.211.300 | 16,0 | | 10 | Classic Empire (Pioneerof the Nile) | 62 / 21 | 5 / 5 | 0 / 0 | 13,9% | Gogol $11.734.000 | $122.186.138 | 19,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 78 | 34(43,6) | 16(20,5) | 4 / 5 | 2 / 0 | 36,4% | Bahia Perdida $22.100.000 | $154.752.000 | 21,5 | | 2 | Tacitus (Tapit) | 101 | 29(28,7) | 9(8,9) | 2 / 2 | 0 / 0 | 24,4% | Frozen Storm $14.300.000 | $81.800.000 | 7,5 | | 3 | Kingly (Tapit) | 46 | 26(56,5) | 4(8,7) | 1 / 1 | 0 / 0 | 7,0% | Estebanopro $10.507.000 | $45.732.000 | 5,0 | | 4 | Lookin At Lucky (Smart Strike) | 60 | 17(28,3) | 5(8,3) | 1 / 1 | 1 / 0 | 18,8% | Joy Vanny $14.200.000 | $44.590.000 | 8,0 | | 5 | Indian Trail (Indian Charlie) | 27 | 9(33,3) | 5(18,5) | 0 / 0 | 0 / 0 | 33,3% | Happy Trail $11.099.500 | $42.053.500 | 3,5 | | 6 | Flyer (Scat Daddy) | 40 | 24(60,0) | 4(10,0) | 0 / 0 | 0 / 0 | 7,3% | Lady Juge $10.647.000 | $39.524.500 | 0,5 | | 7 | Robert Bruce (Fast Company) | 30 | 12(40,0) | 4(13,3) | 0 / 0 | 0 / 0 | 21,1% | Bruce Crown $7.000.000 | $33.064.000 | 0,0 | | 8 | Flameaway (Scat Daddy) | 59 | 22(37,3) | 2(3,4) | 1 / 1 | 1 / 0 | 8,1% | Comandante Trueno $14.900.000 | $30.806.000 | 4,0 | | 9 | Spun to Run (Hard Spun) | 52 | 17(32,7) | 2(3,8) | 0 / 0 | 0 / 0 | 4,9% | Ema Shadow $9.744.000 | $26.390.000 | 1,5 | | 10 | Newfoundland (Storm Cat) | 8 | 4(50,0) | 2(25,0) | 1 / 1 | 1 / 0 | 30,0% | Zuaza $14.800.000 | $25.888.000 | 4,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Tiz the Law (Constitution) | 34 / 16 | 4 / 5 | 2 / 0 | 36,4% | Bahia Perdida $22.100.000 | $154.752.000 | 21,5 | | 2 | Tacitus (Tapit) | 29 / 9 | 2 / 2 | 0 / 0 | 24,4% | Frozen Storm $14.300.000 | $81.800.000 | 5,5 | | 3 | Valid Point (Scat Daddy) | 18 / 2 | 2 / 2 | 0 / 0 | 6,7% | Mr Toco $7.500.000 | $20.130.000 | 4,0 | | 4 | Brown Storm (Scat Daddy) | 10 / 1 | 0 / 0 | 0 / 0 | 5,3% | Sabba $8.512.000 | $11.330.000 | 0,0 | | 5 | Rotation (Tapit) | 3 / 1 | 0 / 0 | 0 / 0 | 12,5% | Lady Ashley $7.000.000 | $7.504.000 | 0,0 | | 6 | Modernist (Uncle Mo) | 13 / 0 | 0 / 0 | 0 / 0 | 0,0% | Corre El Anillo $1.470.000 | $4.044.000 | 0,0 | | 7 | Big Daddy (Grand Daddy) | 3 / 0 | 0 / 0 | 0 / 0 | 0,0% | Badra $3.314.000 | $3.314.000 | 0,0 | | 8 | Indy Noble (Indy Dancer) | 2 / 0 | 0 / 0 | 0 / 0 | 0,0% | La Chavela $640.000 | $1.130.000 | 0,0 | | 9 | Caso Cerrado (Daddy Long Legs) | 1 / 0 | 0 / 0 | 0 / 0 | 0,0% | The Alcaraz $600.000 | $600.000 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 48 / 14 | 2 / 2 | 1 / 0 | 16,0% | Dream Catcher $1.747.200 | $16.949.665 | 4,0 | | 2 | Sensational Slam (Grand Slam) | 37 / 13 | 0 / 0 | 0 / 0 | 19,3% | Don Kwesi $1.906.250 | $14.364.025 | 0,0 | | 3 | Casual Trick (Bernardini) | 45 / 10 | 0 / 0 | 0 / 0 | 9,0% | Another Wow $1.130.700 | $11.782.650 | 2,0 | | 4 | Savoy Stomp (Medaglia D'Oro) | 32 / 10 | 0 / 0 | 0 / 0 | 16,4% | Whisky $1.359.800 | $9.820.500 | 0,0 | | 5 | Soul Warrior (Lion Heart) | 29 / 10 | 0 / 0 | 0 / 0 | 13,8% | Zulu Warrior $1.383.900 | $8.596.250 | 6,0 | | 6 | Aveenu Malcainu (Into Mischief) | 21 / 6 | 2 / 2 | 0 / 0 | 12,8% | Dashallday $955.500 | $7.677.300 | 1,5 | | 7 | Successful Native (Successful Appeal) | 18 / 9 | 0 / 0 | 0 / 0 | 23,9% | Money Market $1.688.050 | $7.543.200 | 4,0 | | 8 | Bold Conquest (Curlin) | 13 / 6 | 0 / 0 | 0 / 0 | 20,5% | Starraura $1.565.200 | $6.137.260 | 0,0 | | 9 | Northern Giant (Giant's Causeway) | 13 / 8 | 0 / 0 | 0 / 0 | 19,6% | Feeling Free $1.038.500 | $5.785.925 | 0,0 | | 10 | Hedge Fund (Super Saver) | 26 / 7 | 0 / 0 | 0 / 0 | 10,3% | Red Thirtytwo $812.150 | $5.469.550 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Bern Identity (Bernstein) | 19 | 18(94,7) | 10(52,6) | 2 / 3 | 2 / 1 | 37,8% | We Jammin $3.610.550 | $13.953.200 | 14,0 | | 2 | Aveenu Malcainu (Into Mischief) | 17 | 17(100,0) | 8(47,1) | 2 / 2 | 0 / 0 | 25,0% | Salute The Don $2.416.400 | $10.201.450 | 7,5 | | 3 | Savoy Stomp (Medaglia D'Oro) | 15 | 15(100,0) | 3(20,0) | 0 / 0 | 0 / 0 | 8,6% | Senor Biscotti $894.950 | $4.645.500 | 0,0 | | 4 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 1(0,0) | 1 / 1 | 0 / 0 | 35,7% | Sir Don $4.324.950 | $4.510.950 | 0,0 | | 5 | Successful Native (Successful Appeal) | 6 | 6(100,0) | 4(66,7) | 0 / 0 | 0 / 0 | 29,4% | Fernando $1.734.200 | $4.224.850 | 4,0 | | 6 | Casual Trick (Bernardini) | 8 | 7(87,5) | 4(50,0) | 0 / 0 | 0 / 0 | 19,0% | Another Wow $1.314.500 | $3.471.750 | 2,0 | | 7 | Sensational Slam (Grand Slam) | 6 | 6(100,0) | 1(16,7) | 0 / 0 | 0 / 0 | 4,2% | Maybelle $696.550 | $2.206.000 | 0,0 | | 8 | Global Campaign (Curlin) | 0 | 1(0,0) | 1(0,0) | 1 / 1 | 0 / 0 | 50,0% | Prodigious Power $2.159.500 | $2.159.500 | 0,0 | | 9 | Hedge Fund (Super Saver) | 5 | 5(100,0) | 2(40,0) | 0 / 0 | 0 / 0 | 15,4% | Red Thirtytwo $812.150 | $1.891.850 | 0,0 | | 10 | Violence (Medaglia D'Oro) | 0 | 1(0,0) | 1(0,0) | 0 / 0 | 0 / 0 | 66,7% | Phenomenal Power $1.686.400 | $1.686.400 | 0,0 |
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 15 / 5 | 0 / 0 | 0 / 0 | 30,0% | Brazuca $81.720 | $382.836 | 0,0 | | 2 | Win Willy (Monarchos) | 7 / 2 | 1 / 1 | 1 / 0 | 27,3% | Yamamoto $233.775 | $342.691 | 4,0 | | 3 | Divine Energy (Tapit) | 8 / 5 | 0 / 0 | 0 / 0 | 25,0% | Sayonara $65.440 | $310.116 | 0,0 | | 4 | Diamante Negro (Election Day) | 12 / 3 | 0 / 0 | 0 / 0 | 14,3% | Dulac $56.496 | $238.720 | 0,0 | | 5 | Rule (Roman Ruler) | 7 / 2 | 0 / 0 | 0 / 0 | 14,3% | Rumania $61.920 | $203.176 | 0,0 | | 6 | Outwork (Uncle Mo) | 2 / 1 | 1 / 1 | 0 / 0 | 33,3% | Querendona $176.380 | $181.588 | 0,0 | | 7 | Bolt d'Oro (Medaglia D'Oro) | 1 / 1 | 1 / 1 | 0 / 0 | 50,0% | Mounsieur Coco $176.805 | $176.805 | 1,5 | | 8 | Accelerate (Lookin At Lucky) | 2 / 2 | 0 / 0 | 0 / 0 | 33,3% | Solo Asquifar $81.972 | $160.212 | 0,0 | | 9 | More Than Regal (More Than Ready) | 4 / 1 | 0 / 0 | 0 / 0 | 18,2% | Nara $112.920 | $157.804 | 0,0 | | 10 | Tale of Ekati (Tale Of The Cat) | 2 / 1 | 1 / 1 | 0 / 0 | 25,0% | Medaglia Crown $147.260 | $147.260 | 0,0 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Zeewat (Harlan's Holiday) | 8 | 8(100,0) | 7(87,5) | 6 / 9 | 2 / 1 | 46,4% | Mizuki $2.407.250 | $4.921.582 | 55,5 | | 2 | Instagrand (Into Mischief) | 0 | 5(0,0) | 4(0,0) | 1 / 3 | 1 / 1 | 39,1% | Bucefalus Asquifar $1.634.879 | $2.407.478 | 30,5 | | 3 | Math Wizard (Algorithms) | 13 | 13(100,0) | 7(53,8) | 3 / 3 | 0 / 0 | 20,4% | Speedy González $687.124 | $2.378.033 | 26,5 | | 4 | Ruller Chief (Mr. Chief) | 5 | 5(100,0) | 1(20,0) | 1 / 4 | 1 / 1 | 16,7% | Maldini $2.137.100 | $2.245.698 | 29,0 | | 5 | One Bad Boy (Twirling Candy) | 0 | 1(0,0) | 1(0,0) | 1 / 2 | 1 / 1 | 57,1% | Twirling Crown $1.465.654 | $1.465.654 | 20,0 | | 6 | Fayeq (Malibu Moon) | 6 | 6(100,0) | 4(66,7) | 3 / 4 | 0 / 0 | 18,9% | Ramadan $373.773 | $1.214.669 | 0,0 | | 7 | Chico Fresa (Election Day) | 2 | 2(100,0) | 2(100,0) | 2 / 4 | 1 / 0 | 27,8% | Joyero $544.130 | $888.874 | 8,5 | | 8 | Spun to Run (Hard Spun) | 0 | 2(0,0) | 2(0,0) | 1 / 1 | 1 / 1 | 15,4% | Lidudanyi Asquifar $762.904 | $842.608 | 16,0 | | 9 | Catholic Boy (More Than Ready) | 0 | 6(0,0) | 5(0,0) | 0 / 0 | 0 / 0 | 13,3% | La Roma $365.738 | $702.184 | 2,0 | | 10 | Army Mule (Friesan Fire) | 0 | 2(0,0) | 2(0,0) | 0 / 0 | 0 / 0 | 36,4% | Alondra $331.270 | $651.507 | 4,0 |
|
|
|
|
 |
|
| Padrillos General 2026 | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Southdale (Street Cry) | 35 / 18 | 2 / 2 | 0 / 0 | 26,9% | Fumble $24.070 | S/.175.865 | 1,5 | | 2 | Bay of Plenty (Medaglia D'Oro) | 36 / 19 | 0 / 0 | 0 / 0 | 20,4% | Butifarra $18.170 | S/.175.065 | 0,0 | | 3 | Power World (Distorted Humor) | 34 / 16 | 2 / 2 | 1 / 0 | 23,6% | Magic Power $23.800 | S/.170.920 | 7,5 | | 4 | Singe The Turf (Galileo) | 27 / 14 | 4 / 4 | 0 / 0 | 22,9% | Aguerrida $16.400 | S/.153.100 | 5,5 | | 5 | Meal Penalty (Tale Of The Cat) | 21 / 10 | 2 / 2 | 0 / 0 | 15,0% | Tokyo $17.010 | S/.112.090 | 6,5 | | 6 | Eye on Jacob (A.P. Indy) | 21 / 10 | 0 / 0 | 0 / 0 | 13,8% | Emmanuel $14.020 | S/.89.440 | 0,0 | | 7 | Muwaary (Oasis Dream) | 17 / 7 | 2 / 2 | 0 / 0 | 16,1% | Viejo Lindo $17.000 | S/.79.570 | 4,0 | | 8 | Forty Tales (Tale Of The Cat) | 11 / 8 | 0 / 0 | 0 / 0 | 19,1% | Annapurna $12.200 | S/.78.505 | 0,0 | | 9 | Bourbon Resolution (New Year's Day) | 18 / 7 | 1 / 1 | 0 / 0 | 16,7% | Kruschev $12.420 | S/.78.120 | 0,0 | | 10 | Yazamaan (Galileo) | 29 / 6 | 1 / 1 | 0 / 0 | 7,2% | Muchova $10.600 | S/.69.420 | 3,5 |
|
|
| Padrillos Generación 2023 | | | Lug | Ejemplar (Padrillo) | Crías | Crds(%) | Gnrds(%) | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 1 | Muwaary (Oasis Dream) | 9 | 4(44,4) | 3(33,3) | 1 / 1 | 0 / 0 | 44,4% | Viejo Lindo $17.000 | S/.42.400 | 4,0 | | 2 | Brentley (Frankel) | 22 | 9(40,9) | 4(18,2) | 0 / 0 | 0 / 0 | 40,0% | Princesa de Gales $9.600 | S/.41.600 | 0,0 | | 3 | Meal Penalty (Tale Of The Cat) | 11 | 5(45,5) | 3(27,3) | 2 / 2 | 0 / 0 | 50,0% | Lunareja $11.700 | S/.35.300 | 5,0 | | 4 | Draft Pick (Candy Ride) | 24 | 9(37,5) | 1(4,2) | 0 / 0 | 0 / 0 | 7,7% | Erkhan $13.400 | S/.30.000 | 2,0 | | 5 | Super Nao (Super Saver) | 20 | 7(35,0) | 1(5,0) | 1 / 2 | 0 / 0 | 22,2% | Bujamero $18.000 | S/.23.700 | 2,5 | | 6 | Southdale (Street Cry) | 35 | 7(20,0) | 2(5,7) | 0 / 0 | 0 / 0 | 22,2% | La Beli $8.000 | S/.20.900 | 0,0 | | 7 | Bay of Plenty (Medaglia D'Oro) | 18 | 4(22,2) | 2(11,1) | 0 / 0 | 0 / 0 | 66,7% | Mi Locura $8.000 | S/.20.000 | 0,0 | | 8 | Power World (Distorted Humor) | 23 | 7(30,4) | 1(4,3) | 1 / 1 | 0 / 0 | 9,1% | Rey de Oklahoma $11.700 | S/.18.400 | 1,5 | | 9 | Yazamaan (Galileo) | 7 | 4(57,1) | 1(14,3) | 1 / 1 | 0 / 0 | 20,0% | Muchova $10.600 | S/.17.800 | 2,5 | | 10 | Liberal (Meal Penalty) | 9 | 3(33,3) | 1(11,1) | 1 / 1 | 0 / 0 | 25,0% | Viene muy Firme $10.800 | S/.15.300 | 1,0 |
|
|
| Padrillos 1ª Generación | | | Lug | Ejemplar (Padrillo) | Crds/ Gnrds | GanCl/ ClGan | GanGr/ Gr1 | efi.1°(%) | Mejor Producto (Sumas Totales) | Sumas Totales | Rnk elTurf | | 74 | Brentley (Frankel) | 9 / 4 | 0 / 0 | 0 / 0 | 40,0% | Princesa de Gales $9.600 | S/.41.600 | 0,0 | | 75 | Super Nao (Super Saver) | 7 / 1 | 1 / 2 | 0 / 0 | 22,2% | Bujamero $18.000 | S/.23.700 | 2,5 | | 76 | Ocho Ocho Ocho (Street Sense) | 8 / 0 | 0 / 0 | 0 / 0 | 0,0% | Viene Castigado $2.400 | S/.8.300 | 0,0 | | 77 | King Daddy (Scat Daddy) | 1 / 1 | 0 / 0 | 0 / 0 | 100,0% | Valiant Flame $5.000 | S/.5.000 | 0,0 | | 78 | Malik Almuluk (Tiznow) | 1 / 0 | 0 / 0 | 0 / 0 | 0,0% | $0 | S/.0 | 0,0 |
|
|
 |
|
